Year 2008 vs. 2009 income tax rates
Nov.23, 2008 in
Market Outlook
Year 2008 income brackets and tax rates
| Marginal Tax Rate | Single | Married Filing Jointly or Qualified Widow(er) | Married Filing Separately | Head of Household |
|---|---|---|---|---|
| 10% | $0 – $8,025 | $0 – $16,050 | $0 – $8,025 | $0 – $11,450 |
| 15% | $8,026 – $32,550 | $16,051 – $65,100 | $8,026 – $32,550 | $11,451 – $43,650 |
| 25% | $32,551 – $78,850 | $65,101 – $131,450 | $32,551 – $65,725 | $43,651 – $112,650 |
| 28% | $78,851 – $164,550 | $131,451 – $200,300 | $65,726 – $100,150 | $112,651 – $182,400 |
| 33% | $164,551 – $357,700 | $200,301 – $357,700 | $100,151 – $178,850 | $182,401 – $357,700 |
| 35% | $357,701+ | $357,701+ | $178,851+ | $357,701+ |
Year 2009 Income Brackets and Tax Rates
Possibly Related Posts:
- Pearl River Delta repositioned as China’s “reform test field”
- The number that scares me the most is the number we can’t get.
- “Lyin’ Bankers, Meet Mathematics” By Karl Denninger
- Citing quarterly real housing prices (adjusted for inflation 1975-2008) here:
- Why Crude Oil Prices will Decline






































Leave a Reply