<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Investment-blog.net: Emerging Markets - Stock Tips - Discuss investment &#187; Microsoft Corp</title>
	<atom:link href="http://investment-blog.net/tag/microsoft-corp/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-blog.net</link>
	<description>Investment is an art. You don’t have to be a rocket scientist to understand how to pick stocks. In fact, think of yourself as a fine artist.</description>
	<pubDate>Sat, 11 Oct 2008 12:29:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Microsoft Making &#8216;Adjustments&#8217; To Hiring, But No Freeze</title>
		<link>http://investment-blog.net/microsoft-making-adjustments-to-hiring-but-no-freeze/</link>
		<comments>http://investment-blog.net/microsoft-making-adjustments-to-hiring-but-no-freeze/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 11:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Based Software]]></category>

		<category><![CDATA[Digital Music Player]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Economic Environment]]></category>

		<category><![CDATA[Growth Prospects]]></category>

		<category><![CDATA[Hadn]]></category>

		<category><![CDATA[Internet Report]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Msft]]></category>

		<category><![CDATA[Prudent Step]]></category>

		<category><![CDATA[Redmond Wash]]></category>

		<category><![CDATA[S Entertainment]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Software Giant]]></category>

		<category><![CDATA[Spokespeople]]></category>

		<category><![CDATA[Thousands Of New Jobs]]></category>

		<category><![CDATA[Xbox]]></category>

		<category><![CDATA[Xbox Games]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3855</guid>
		<description><![CDATA[SAN FRANCISCO (Dow Jones)&#8211;Microsoft Corp. (MSFT) Friday said it may have to make
&#8220;some adjustments&#8221; to its hiring plans due to the tough economic environment, but
stressed that it hadn&#8217;t initiated a hiring freeze.
In a statement, the Redmond, Wash.-based software giant said it would &#8220;continue
to grow and add thousands of jobs this year.&#8221;
&#8220;Given the current economic environment [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/microsoft-making-adjustments-to-hiring-but-no-freeze/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Microsoft executive Kevin Johnson named CEO of Juniper</title>
		<link>http://investment-blog.net/top-microsoft-executive-kevin-johnson-named-ceo-of-juniper-2/</link>
		<comments>http://investment-blog.net/top-microsoft-executive-kevin-johnson-named-ceo-of-juniper-2/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Business Division]]></category>

		<category><![CDATA[C Level]]></category>

		<category><![CDATA[Cisco Systems]]></category>

		<category><![CDATA[Cisco Systems Inc]]></category>

		<category><![CDATA[Closing Bell]]></category>

		<category><![CDATA[Corp Executive]]></category>

		<category><![CDATA[Crawford Del Prete]]></category>

		<category><![CDATA[Csco]]></category>

		<category><![CDATA[Juniper Networks]]></category>

		<category><![CDATA[Level Executive]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Microsoft Exec]]></category>

		<category><![CDATA[Microsoft Executive]]></category>

		<category><![CDATA[Msft]]></category>

		<category><![CDATA[Networking Giant]]></category>

		<category><![CDATA[Scott Kriens]]></category>

		<category><![CDATA[Shakeup]]></category>

		<category><![CDATA[Software Giant]]></category>

		<category><![CDATA[Stephen Elop]]></category>

		<category><![CDATA[Yhoo]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2962</guid>
		<description><![CDATA[Juniper names new CEO in shakeup
Kevin Johnson, ex-Microsoft exec, joins networking giant
By John Letzing, MarketWatch
Last Update: 7/24/2008 11:57:00 AM
SAN FRANCISCO (MarketWatch) &#8212; Juniper Networks named ex- Microsoft Corp.
executive Kevin Johnson its new CEO, just months after losing a well-regarded
manager to the software giant.
Johnson, who led the software giant&#8217;s failed bid to buy Yahoo Inc. (YHOO), [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/top-microsoft-executive-kevin-johnson-named-ceo-of-juniper-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Microsoft executive Kevin Johnson named CEO of Juniper</title>
		<link>http://investment-blog.net/top-microsoft-executive-kevin-johnson-named-ceo-of-juniper/</link>
		<comments>http://investment-blog.net/top-microsoft-executive-kevin-johnson-named-ceo-of-juniper/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Business Division]]></category>

		<category><![CDATA[C Level]]></category>

		<category><![CDATA[Cisco Systems]]></category>

		<category><![CDATA[Cisco Systems Inc]]></category>

		<category><![CDATA[Closing Bell]]></category>

		<category><![CDATA[Corp Executive]]></category>

		<category><![CDATA[Crawford Del Prete]]></category>

		<category><![CDATA[Csco]]></category>

		<category><![CDATA[Juniper Networks]]></category>

		<category><![CDATA[Level Executive]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Microsoft Exec]]></category>

		<category><![CDATA[Microsoft Executive]]></category>

		<category><![CDATA[Msft]]></category>

		<category><![CDATA[Networking Giant]]></category>

		<category><![CDATA[Scott Kriens]]></category>

		<category><![CDATA[Shakeup]]></category>

		<category><![CDATA[Software Giant]]></category>

		<category><![CDATA[Stephen Elop]]></category>

		<category><![CDATA[Yhoo]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2959</guid>
		<description><![CDATA[Juniper names new CEO in shakeup
Kevin Johnson, ex-Microsoft exec, joins networking giant
By John Letzing, MarketWatch
Last Update: 7/24/2008 11:57:00 AM
SAN FRANCISCO (MarketWatch) &#8212; Juniper Networks named ex- Microsoft Corp.
executive Kevin Johnson its new CEO, just months after losing a well-regarded
manager to the software giant.
Johnson, who led the software giant&#8217;s failed bid to buy Yahoo Inc. (YHOO), [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/top-microsoft-executive-kevin-johnson-named-ceo-of-juniper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Business Chief See Bigger Role For Cloud Computing</title>
		<link>http://investment-blog.net/microsoft-business-chief-see-bigger-role-for-cloud-computing/</link>
		<comments>http://investment-blog.net/microsoft-business-chief-see-bigger-role-for-cloud-computing/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Adobe Systems Inc]]></category>

		<category><![CDATA[Business Services Division]]></category>

		<category><![CDATA[Core Business Services]]></category>

		<category><![CDATA[Critical Shift]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Hybrid Model]]></category>

		<category><![CDATA[Internet Strategy]]></category>

		<category><![CDATA[Juniper Networks]]></category>

		<category><![CDATA[Juniper Networks Inc]]></category>

		<category><![CDATA[Microsoft Business]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Msft]]></category>

		<category><![CDATA[Portal Yahoo]]></category>

		<category><![CDATA[Redmond Wash]]></category>

		<category><![CDATA[Software Giant]]></category>

		<category><![CDATA[Stephen Elop]]></category>

		<category><![CDATA[Traditional Software]]></category>

		<category><![CDATA[Unexpected Announcement]]></category>

		<category><![CDATA[Windows Operating System]]></category>

		<category><![CDATA[Yhoo]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2957</guid>
		<description><![CDATA[Microsoft Business Chief See Bigger Role For Cloud Computing
Last Update: 7/24/2008 7:38:30 AM
   By Jessica Hodgson 
Of DOW JONES NEWSWIRES
(This article was originally published Wednesday)
REDMOND, Wash. (Dow Jones)&#8211;Microsoft Corp. (MSFT) expects a &#8220;substantial
portion&#8221; of revenue from its core business services division to come from online
applications in the next few years, the new head [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/microsoft-business-chief-see-bigger-role-for-cloud-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo strikes deal with Icahn, giving dissident a seat on board</title>
		<link>http://investment-blog.net/yahoo-strikes-deal-with-icahn-giving-dissident-a-seat-on-board/</link>
		<comments>http://investment-blog.net/yahoo-strikes-deal-with-icahn-giving-dissident-a-seat-on-board/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Benjamin Pimentel]]></category>

		<category><![CDATA[Board Seat]]></category>

		<category><![CDATA[Carl Icahn Investor]]></category>

		<category><![CDATA[Final Decision]]></category>

		<category><![CDATA[Inner Sanctum]]></category>

		<category><![CDATA[Interactive Group]]></category>

		<category><![CDATA[Internet Giant]]></category>

		<category><![CDATA[Jerry Yang]]></category>

		<category><![CDATA[Jonathan Miller]]></category>

		<category><![CDATA[Kotick]]></category>

		<category><![CDATA[Merger Talks]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Opening Bell]]></category>

		<category><![CDATA[Proxy Fight]]></category>

		<category><![CDATA[S Board]]></category>

		<category><![CDATA[Settlement Agreement]]></category>

		<category><![CDATA[Shareholder Revolt]]></category>

		<category><![CDATA[Web Portal]]></category>

		<category><![CDATA[Yahoo Inc]]></category>

		<category><![CDATA[Yahoo Shares]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2933</guid>
		<description><![CDATA[Yahoo strikes deal with Carl Icahn
Investor ends proxy fight, gets board seat on Web portal
By Benjamin Pimentel, MarketWatch
Last Update: 7/21/2008 10:38:00 AM
SAN FRANCISCO (MarketWatch) - Yahoo Inc. and Carl Icahn made peace Monday after
the Web portal agreed to name the dissident shareholder to its board in return
for an end to his campaign to take over [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/yahoo-strikes-deal-with-icahn-giving-dissident-a-seat-on-board/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Legg Mason Supports Yahoo&#8217;s Board Slate &gt;YHOO</title>
		<link>http://investment-blog.net/legg-mason-supports-yahoos-board-slate-yhoo/</link>
		<comments>http://investment-blog.net/legg-mason-supports-yahoos-board-slate-yhoo/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Asset Management Firm]]></category>

		<category><![CDATA[Bill Miller]]></category>

		<category><![CDATA[Board Slate]]></category>

		<category><![CDATA[Carl Icahn]]></category>

		<category><![CDATA[Chief Investment Officer]]></category>

		<category><![CDATA[Chief Yahoo]]></category>

		<category><![CDATA[Current Board]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Grave Mistake]]></category>

		<category><![CDATA[Jerry Yang]]></category>

		<category><![CDATA[Legg Mason]]></category>

		<category><![CDATA[Legg Mason Capital Management]]></category>

		<category><![CDATA[Legg Mason Inc]]></category>

		<category><![CDATA[Management Unit]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Proxy War]]></category>

		<category><![CDATA[S Board]]></category>

		<category><![CDATA[Shareholder Interest]]></category>

		<category><![CDATA[Yahoo Shareholders]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2924</guid>
		<description><![CDATA[  DOW JONES NEWSWIRES 
Legg Mason Inc.&#8217;s (LM) Capital Management unit - which owns 4.4% of Yahoo Inc.&#8217;s
(YHOO) outstanding shares - plans to vote in favor of Yahoo&#8217;s proposed slate of
directors at the annual meeting in August, defying Carl Icahn&#8217;s efforts to
replace the board with his own slate after Yahoo rejected a takeover by [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/legg-mason-supports-yahoos-board-slate-yhoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo shares jump on reports that Microsoft talks back on</title>
		<link>http://investment-blog.net/yahoo-shares-jump-on-reports-that-microsoft-talks-back-on/</link>
		<comments>http://investment-blog.net/yahoo-shares-jump-on-reports-that-microsoft-talks-back-on/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 17:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Business Report]]></category>

		<category><![CDATA[Cnet]]></category>

		<category><![CDATA[Early Afternoon]]></category>

		<category><![CDATA[Early Tuesday]]></category>

		<category><![CDATA[Investor]]></category>

		<category><![CDATA[Jump 5]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Microsoft Shares]]></category>

		<category><![CDATA[Microsoft Talks]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Search Business]]></category>

		<category><![CDATA[Techcrunch Blog]]></category>

		<category><![CDATA[Tuesday Afternoon]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Yahoo Business]]></category>

		<category><![CDATA[Yahoo Inc]]></category>

		<category><![CDATA[Yahoo Search]]></category>

		<category><![CDATA[Yahoo Shares]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2872</guid>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &#8212; Yahoo Inc. saw its shares jump more than 5% early
Tuesday afternoon amid media reports that the company has renewed talks with
Microsoft Corp. over a potential deal, possibly a buyout. A report on CNet&#8217;s Web
site, citing &#8220;one major investor,&#8221; said the two companies were in talks for a
partial buyout of Yahoo&#8217;s search [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/yahoo-shares-jump-on-reports-that-microsoft-talks-back-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Offered $1B For Yahoo Search Business - Source</title>
		<link>http://investment-blog.net/microsoft-offered-1b-for-yahoo-search-business-source/</link>
		<comments>http://investment-blog.net/microsoft-offered-1b-for-yahoo-search-business-source/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[1 Billion]]></category>

		<category><![CDATA[Business Source]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Dowjones]]></category>

		<category><![CDATA[Familiar With Microsoft]]></category>

		<category><![CDATA[Hodgson]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Microsoft Search]]></category>

		<category><![CDATA[Msft]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Search Business]]></category>

		<category><![CDATA[Stake]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Yahoo Business]]></category>

		<category><![CDATA[Yahoo Inc]]></category>

		<category><![CDATA[Yahoo Search]]></category>

		<category><![CDATA[Yahoo Update]]></category>

		<category><![CDATA[Yhoo]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2824</guid>
		<description><![CDATA[Microsoft Offered $1B For Yahoo Search Business - Source
Last Update: 6/13/2008 3:57:16 PM
SAN FRANCISCO (Dow Jones)&#8211;Microsoft Corp. (MSFT) offered $1 billion to buy Yahoo
Inc.&#8217;s (YHOO) search business, a person familiar with Microsoft said Friday.
In the alternative transaction which Microsoft suggested with Yahoo, Microsoft
would also have acquired a 16% stake in Yahoo&#8217;s equity, valuing the stock [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/microsoft-offered-1b-for-yahoo-search-business-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Wants To Acquire Part of Yahoo Despite Google Pact -Reuters</title>
		<link>http://investment-blog.net/microsoft-open-to-yahoo-talks-despite-google-pact-reuters/</link>
		<comments>http://investment-blog.net/microsoft-open-to-yahoo-talks-despite-google-pact-reuters/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Acquisition]]></category>

		<category><![CDATA[Bush Administration]]></category>

		<category><![CDATA[Citing A Source]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Fears]]></category>

		<category><![CDATA[Goog]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Inc]]></category>

		<category><![CDATA[Google Yahoo]]></category>

		<category><![CDATA[Lost]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Msft]]></category>

		<category><![CDATA[Pact]]></category>

		<category><![CDATA[Regulatory Clearance]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Search Advertising]]></category>

		<category><![CDATA[Search Google]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Yahoo Google]]></category>

		<category><![CDATA[Yahoo Inc]]></category>

		<category><![CDATA[Yhoo]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2823</guid>
		<description><![CDATA[Microsoft Open To Yahoo Talks Despite Google Pact -Reuters
Last Update: 6/13/2008 2:43:21 PM
DOW JONES NEWSWIRES
Microsoft Corp. (MSFT) is still open to discussing an offer with Yahoo Inc.
(YHOO) despite its search-advertising pact with Google Inc. (GOOG), Reuters
reported Friday, citing a source. Microsoft lost interest in a full acquisition
of Yahoo because of fears the deal wouldn&#8217;t get [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/microsoft-open-to-yahoo-talks-despite-google-pact-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal Trade Comm Confirms Antitrust Inquiry Into Intel</title>
		<link>http://investment-blog.net/federal-trade-comm-confirms-antitrust-inquiry-into-intel/</link>
		<comments>http://investment-blog.net/federal-trade-comm-confirms-antitrust-inquiry-into-intel/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Advanced Micro Devices]]></category>

		<category><![CDATA[Antitrust Case]]></category>

		<category><![CDATA[Association President]]></category>

		<category><![CDATA[Ccia]]></category>

		<category><![CDATA[Communications Industry Association]]></category>

		<category><![CDATA[Computer Chip Maker]]></category>

		<category><![CDATA[Computer Communications Industry]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Fawn]]></category>

		<category><![CDATA[Federal Trade Comm]]></category>

		<category><![CDATA[Federal Trade Commission]]></category>

		<category><![CDATA[Ftc Investigation]]></category>

		<category><![CDATA[Intc]]></category>

		<category><![CDATA[Intel Corp]]></category>

		<category><![CDATA[Largest Computer]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Msft]]></category>

		<category><![CDATA[Quotas]]></category>

		<category><![CDATA[Retaliation]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2792</guid>
		<description><![CDATA[Federal Trade Comm Confirms Antitrust Inquiry Into Intel
Last Update: 6/6/2008 1:16:16 PM
   By Fawn Johnson
   Of DOW JONES NEWSWIRES 
WASHINGTON (Dow Jones)&#8211;The Federal Trade Commission on Friday confirmed that it
is investigating Intel Corp. (INTC) for anti-competitive conduct.
An FTC spokesman would not comment further on the case.
Intel, the world&#8217;s largest computer chip [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/federal-trade-comm-confirms-antitrust-inquiry-into-intel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Icahn cleared to buy Yahoo stock: report</title>
		<link>http://investment-blog.net/icahn-cleared-to-buy-yahoo-stock-report/</link>
		<comments>http://investment-blog.net/icahn-cleared-to-buy-yahoo-stock-report/#comments</comments>
		<pubDate>Fri, 30 May 2008 16:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Acquisition]]></category>

		<category><![CDATA[Activist]]></category>

		<category><![CDATA[Board Of Directors]]></category>

		<category><![CDATA[Buy Stock]]></category>

		<category><![CDATA[Carl Icahn]]></category>

		<category><![CDATA[Federal Trade Commission]]></category>

		<category><![CDATA[Internet Company]]></category>

		<category><![CDATA[Investor]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Merger Negotiations]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Negotiations With Microsoft]]></category>

		<category><![CDATA[Proxy Fight]]></category>

		<category><![CDATA[Reuters Report]]></category>

		<category><![CDATA[S Board]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Slate]]></category>

		<category><![CDATA[Stock Report]]></category>

		<category><![CDATA[Yahoo Inc]]></category>

		<category><![CDATA[Yahoo Stock]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2770</guid>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &#8212; Activist investor Carl Icahn has been cleared by
the Federal Trade Commission to make large purchases of Yahoo Inc. stock as part
of his effort to launch a proxy fight to replace the company&#8217;s board of
directors, according to a Reuters report Friday. Icahn has nominated his own
slate of candidates for Yahoo&#8217;s board, in [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/icahn-cleared-to-buy-yahoo-stock-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo&#8217;s coming election battle: A focus on credibility</title>
		<link>http://investment-blog.net/yahoos-coming-election-battle-a-focus-on-credibility/</link>
		<comments>http://investment-blog.net/yahoos-coming-election-battle-a-focus-on-credibility/#comments</comments>
		<pubDate>Tue, 27 May 2008 14:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Benjamin Pimentel]]></category>

		<category><![CDATA[Carl Icahn]]></category>

		<category><![CDATA[Central Question]]></category>

		<category><![CDATA[Corporate America]]></category>

		<category><![CDATA[Corporate Raiders]]></category>

		<category><![CDATA[Election Battle]]></category>

		<category><![CDATA[Electoral Contest]]></category>

		<category><![CDATA[Fumble]]></category>

		<category><![CDATA[Internet Company]]></category>

		<category><![CDATA[Merger Talks]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Proxy Battle]]></category>

		<category><![CDATA[Proxy Fight]]></category>

		<category><![CDATA[Proxy Wars]]></category>

		<category><![CDATA[Salvos]]></category>

		<category><![CDATA[Silicon Valley]]></category>

		<category><![CDATA[Stewards]]></category>

		<category><![CDATA[Unwanted Suitor]]></category>

		<category><![CDATA[Yhoo]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2744</guid>
		<description><![CDATA[Web clash to center on credibility contest
Proxy fight forces 9 figures at Yahoo to defend their stewardship
By Benjamin Pimentel, MarketWatch
Last Update: 10:17 AM ET May 27, 2008
SAN FRANCISCO (MarketWatch) &#8212; Forget Clinton, Obama and McCain. In Corporate
America, the hottest electoral contest of the season will feature Icahn, Yang and
Cuban.
In this summer&#8217;s proxy battle for control [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/yahoos-coming-election-battle-a-focus-on-credibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Major Yahoo holder wants merger with Microsoft</title>
		<link>http://investment-blog.net/major-yahoo-holder-wants-merger-with-microsoft/</link>
		<comments>http://investment-blog.net/major-yahoo-holder-wants-merger-with-microsoft/#comments</comments>
		<pubDate>Thu, 22 May 2008 22:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Assertion]]></category>

		<category><![CDATA[Benjamin Pimentel]]></category>

		<category><![CDATA[Bill Miller]]></category>

		<category><![CDATA[Joint Venture]]></category>

		<category><![CDATA[Legg Mason]]></category>

		<category><![CDATA[Legg Mason Inc]]></category>

		<category><![CDATA[Merger]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Microsoft Report]]></category>

		<category><![CDATA[Microsoft Software]]></category>

		<category><![CDATA[Outright Purchase]]></category>

		<category><![CDATA[Partnership]]></category>

		<category><![CDATA[Portfolio Manager]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Shareholder]]></category>

		<category><![CDATA[Software Giant]]></category>

		<category><![CDATA[Venture Fund]]></category>

		<category><![CDATA[Web Portal]]></category>

		<category><![CDATA[Yahoo Inc]]></category>

		<category><![CDATA[Yhoo]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2731</guid>
		<description><![CDATA[Major Yahoo holder wants sale to Microsoft: report
By Benjamin Pimentel, MarketWatch
Last Update: 6:37 PM ET May 22, 2008
SAN FRANCISCO (MarketWatch) &#8212; A leading portfolio manager at Legg Mason Inc., a
major shareholder in Yahoo Inc., reportedly wants Microsoft Corp. to buy the Web
portal instead of forging a partnership or a joint venture.
Fund manager Bill Miller said [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/major-yahoo-holder-wants-merger-with-microsoft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most US Tech Stocks Down; Economic Data Weigh On Sector</title>
		<link>http://investment-blog.net/most-us-tech-stocks-down-economic-data-weigh-on-sector/</link>
		<comments>http://investment-blog.net/most-us-tech-stocks-down-economic-data-weigh-on-sector/#comments</comments>
		<pubDate>Tue, 20 May 2008 14:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Broad Market]]></category>

		<category><![CDATA[Economic Data]]></category>

		<category><![CDATA[Eds Corp]]></category>

		<category><![CDATA[Energy Prices]]></category>

		<category><![CDATA[Hewlett Packard Co]]></category>

		<category><![CDATA[Market Impact]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Microsoft Stock]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[Msft]]></category>

		<category><![CDATA[Nasdaq Composite Index]]></category>

		<category><![CDATA[Netflix Inc]]></category>

		<category><![CDATA[Nflx]]></category>

		<category><![CDATA[Philadelphia Semiconductor Index]]></category>

		<category><![CDATA[Purchase Shares]]></category>

		<category><![CDATA[Quarter Earnings Report]]></category>

		<category><![CDATA[Rex Crum]]></category>

		<category><![CDATA[S Central]]></category>

		<category><![CDATA[Second Quarter Earnings]]></category>

		<category><![CDATA[Technology Stocks]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2706</guid>
		<description><![CDATA[Most US Tech Stocks Down; Economic Data Weigh On Sector
Last Update: 5/20/2008 10:36:45 AM
   By Rex Crum 
Technology stocks fell Tuesday, with reports on the latest talks between
Microsoft Corp. (MSFT) and Yahoo Inc. (YHOO), and Hewlett-Packard Co.&#8217;s (HPQ)
upcoming earning results highlighting the sector&#8217;s action.
Most tech stocks felt the broad-market impact of rising food [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/most-us-tech-stocks-down-economic-data-weigh-on-sector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic data weighs on tech sector</title>
		<link>http://investment-blog.net/economic-data-weighs-on-tech-sector/</link>
		<comments>http://investment-blog.net/economic-data-weighs-on-tech-sector/#comments</comments>
		<pubDate>Tue, 20 May 2008 14:42:45 +0000</pubDate>
