<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Investment-blog.net: Emerging Markets - Stock Tips - Discuss investment &#187; Hot Stocks</title>
	<atom:link href="http://investment-blog.net/tag/hot-stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-blog.net</link>
	<description>Investment is an art. You don’t have to be a rocket scientist to understand how to pick stocks. In fact, think of yourself as a fine artist.</description>
	<pubDate>Sat, 11 Oct 2008 12:29:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>US HOT STOCKS TO WATCH: Wachovia, National City, ImClone</title>
		<link>http://investment-blog.net/us-hot-stocks-to-watch-wachovia-national-city-imclone/</link>
		<comments>http://investment-blog.net/us-hot-stocks-to-watch-wachovia-national-city-imclone/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 11:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Air Group Inc]]></category>

		<category><![CDATA[Alaska Air Group]]></category>

		<category><![CDATA[Alaska Air Group Inc]]></category>

		<category><![CDATA[Bristol Myers Squibb]]></category>

		<category><![CDATA[Bristol Myers Squibb Co]]></category>

		<category><![CDATA[Capri Casinos]]></category>

		<category><![CDATA[Casinos Inc]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Eli Lilly]]></category>

		<category><![CDATA[Exclusivity Agreement]]></category>

		<category><![CDATA[Federal Reserve Officials]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Imcl]]></category>

		<category><![CDATA[National City Corp]]></category>

		<category><![CDATA[National Gaming Inc]]></category>

		<category><![CDATA[Penn National Gaming]]></category>

		<category><![CDATA[Penn National Gaming Inc]]></category>

		<category><![CDATA[Temporary Restraining Order]]></category>

		<category><![CDATA[Wachovia Corp]]></category>

		<category><![CDATA[Wells Fargo Co]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3849</guid>
		<description><![CDATA[US HOT STOCKS TO WATCH: Wachovia, National City, ImClone
Last Update: 10/6/2008 7:25:59 AM
Among the companies whose shares are expected to see active trade in Monday&#8217;s
session are Wachovia Corp. (WB), National City Corp. (NCC), and ImClone Inc.
(IMCL).
In a sign that the federal government is worried about the volatile battle for
Wachovia, Federal Reserve officials were pushing for [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-hot-stocks-to-watch-wachovia-national-city-imclone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada Hot Stocks: Cdn Fertilizer, Gold, Oil Stks</title>
		<link>http://investment-blog.net/canada-hot-stocks-cdn-fertilizer-gold-oil-stks/</link>
		<comments>http://investment-blog.net/canada-hot-stocks-cdn-fertilizer-gold-oil-stks/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Agrium Inc]]></category>

		<category><![CDATA[Barrick Gold Corp]]></category>

		<category><![CDATA[Canada C]]></category>

		<category><![CDATA[Canadian Natural Resources]]></category>

		<category><![CDATA[Canadian Natural Resources Ltd]]></category>

		<category><![CDATA[Canadian Oil Sands]]></category>

		<category><![CDATA[Canadian Oil Sands Trust]]></category>

		<category><![CDATA[Eldorado Gold Corp]]></category>

		<category><![CDATA[Encana Corp]]></category>

		<category><![CDATA[Gold Stocks]]></category>

		<category><![CDATA[Goldcorp Inc]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Market Crisis]]></category>

		<category><![CDATA[Mortgage Lenders]]></category>

		<category><![CDATA[Oil Producers]]></category>

		<category><![CDATA[Petro Canada]]></category>

		<category><![CDATA[Poor Outlook]]></category>

		<category><![CDATA[Potash Corp Of Saskatchewan]]></category>

		<category><![CDATA[Raw Material Costs]]></category>

		<category><![CDATA[Spot Gold Prices]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3815</guid>
		<description><![CDATA[Among the companies whose shares are making notable moves in Thursday&#8217;s session
are Potash Corp. of Saskatchewan (POT), Agrium Inc. (AGU), Viterra Inc. (VT.T),
Goldcorp Inc. (GG), Barrick Gold Corp. (ABX), Eldorado Gold Corp. (EGO), EnCana
Corp. (ECA), Canadian Natural Resources Ltd. (CNQ), Canadian Oil Sands Trust
(COS.UN.T), and Petro-Canada (PCZ).
Canadian fertilizer stocks Potash Corp. (C$107.50, -C$29.00, -22%) and [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/canada-hot-stocks-cdn-fertilizer-gold-oil-stks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US HOT STOCKS: Cypress Semi, Reliant Energy, Conexant</title>
		<link>http://investment-blog.net/us-hot-stocks-cypress-semi-reliant-energy-conexant/</link>
		<comments>http://investment-blog.net/us-hot-stocks-cypress-semi-reliant-energy-conexant/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Apollo Management Lp]]></category>

		<category><![CDATA[Bailout Plan]]></category>

		<category><![CDATA[Bancorp Inc]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Conexant Systems Inc]]></category>

		<category><![CDATA[Cypress Semiconductor Corp]]></category>

		<category><![CDATA[Dow Jones Industrial]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[Financial Stocks]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Huntsman Corp]]></category>

		<category><![CDATA[Jp Morgan Chase]]></category>

		<category><![CDATA[Jp Morgan Chase Co]]></category>

		<category><![CDATA[Private Equity Firm]]></category>

		<category><![CDATA[Profit Target]]></category>

		<category><![CDATA[Reliant Energy Inc]]></category>

		<category><![CDATA[Semiconductor Firm]]></category>

		<category><![CDATA[Sovereign Bancorp]]></category>

		<category><![CDATA[Sovereign Bancorp Inc]]></category>

		<category><![CDATA[Sunpower Corp]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3780</guid>
		<description><![CDATA[US HOT STOCKS: Cypress Semi, Reliant Energy, Conexant
Last Update: 9/30/2008 10:18:14 AM
Among the companies whose shares are actively trading in Tuesday&#8217;s session are
Cypress Semiconductor Corp. (CY), Reliant Energy Inc. (RRI) and Conexant Systems
Inc. (CNXT).
Cypress Semiconductor ($5.26, $2.16, 69.68%) jumped as the company&#8217;s shares were
transferred to the S&#038;P SmallCap 600 index from the S&#038;P MidCap 400 [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-hot-stocks-cypress-semi-reliant-energy-conexant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Hot Stocks: Goldcorp Inc. (GG) and Yamana Gold Inc. (AUY)</title>
		<link>http://investment-blog.net/us-hot-stocks-goldcorp-inc-gg-and-yamana-gold-inc-auy/</link>
		<comments>http://investment-blog.net/us-hot-stocks-goldcorp-inc-gg-and-yamana-gold-inc-auy/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 04:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Auy]]></category>

		<category><![CDATA[Cap Companies]]></category>

		<category><![CDATA[Cap Gold]]></category>

		<category><![CDATA[Etrade]]></category>

		<category><![CDATA[Gg]]></category>

		<category><![CDATA[Gold Equities]]></category>

		<category><![CDATA[Gold Price]]></category>

		<category><![CDATA[Gold Prices]]></category>

		<category><![CDATA[Gold Stocks]]></category>

		<category><![CDATA[Goldcorp Inc]]></category>

		<category><![CDATA[Greg Barnes]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Ounce]]></category>

		<category><![CDATA[Price Of Gold]]></category>

		<category><![CDATA[Signs Of Life]]></category>

		<category><![CDATA[Steven Green]]></category>

		<category><![CDATA[Tailspin]]></category>

		<category><![CDATA[Term Direction]]></category>

		<category><![CDATA[Top Picks]]></category>

		<category><![CDATA[Yamana Gold Inc]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3313</guid>
		<description><![CDATA[While gold prices have had a tough time lately, they continue to dramatically outperform the gold equities. The stocks have been in a dreadful tailspin since July, and are showing almost no signs of life.
Part of this is nothing new — the equities have almost always underperformed the gold price in recent years. But as [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-hot-stocks-goldcorp-inc-gg-and-yamana-gold-inc-auy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US HOT STOCKS: Lehman, AIG, Massey Energy, Oracle -2-</title>
		<link>http://investment-blog.net/us-hot-stocks-lehman-aig-massey-energy-oracle-2/</link>
		<comments>http://investment-blog.net/us-hot-stocks-lehman-aig-massey-energy-oracle-2/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Blyth Inc]]></category>

		<category><![CDATA[Captaris Inc]]></category>

		<category><![CDATA[Ciena Corp]]></category>

		<category><![CDATA[Earnings Estimates]]></category>

		<category><![CDATA[Finisar Corp]]></category>

		<category><![CDATA[Fnsr]]></category>

		<category><![CDATA[Footwear Stores]]></category>

		<category><![CDATA[Hayes Lemmerz]]></category>

		<category><![CDATA[Hayes Lemmerz International]]></category>

		<category><![CDATA[Hayes Lemmerz International Inc]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Jabil Circuit Inc]]></category>

		<category><![CDATA[Massey Energy]]></category>

		<category><![CDATA[Navistar International]]></category>

		<category><![CDATA[Navistar International Corp]]></category>

		<category><![CDATA[Open Text Corp]]></category>

		<category><![CDATA[Opxt]]></category>

		<category><![CDATA[Payless Shoesource]]></category>

		<category><![CDATA[Reliant Technologies Inc]]></category>

		<category><![CDATA[Terex Corp]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3289</guid>
		<description><![CDATA[US HOT STOCKS: Lehman, AIG, Massey Energy, Oracle -2-
Last Update: 9/4/2008 2:11:27 PM
Among the companies whose shares are actively trading in Thursday&#8217;s session are
Ciena Corp. (CIEN), Terex Corp. (TEX) and Thermage Inc. (THRM).
Ciena ($13.08, -$4.35, -24.96%) posted a 59% drop in fiscal third-quarter net
income, hurt by losses related to commercial-paper investments. The company also
forecast fiscal [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-hot-stocks-lehman-aig-massey-energy-oracle-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada Hot Stocks: Maple Leaf Foods, Forsys Metals</title>
		<link>http://investment-blog.net/canada-hot-stocks-maple-leaf-foods-forsys-metals/</link>
		<comments>http://investment-blog.net/canada-hot-stocks-maple-leaf-foods-forsys-metals/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 23:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Barrick Gold Corp]]></category>

		<category><![CDATA[China Patent]]></category>

		<category><![CDATA[Construction Management Services]]></category>

		<category><![CDATA[Day4]]></category>

		<category><![CDATA[Forsys Metals Corp]]></category>

		<category><![CDATA[Fsy]]></category>

		<category><![CDATA[Gold Producers]]></category>

		<category><![CDATA[Goldcorp Inc]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Kgc]]></category>

		<category><![CDATA[Kinross Gold Corp]]></category>

		<category><![CDATA[Maple Leaf Foods]]></category>

		<category><![CDATA[Maple Leaf Foods Inc]]></category>

		<category><![CDATA[Patent And Trademark Office]]></category>

		<category><![CDATA[Petro Canada]]></category>

		<category><![CDATA[Rio Tinto]]></category>

		<category><![CDATA[Sinclair Knight Merz]]></category>

		<category><![CDATA[Snc Lavalin]]></category>

		<category><![CDATA[Solar Technology]]></category>

		<category><![CDATA[Uranium Mining]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3251</guid>
		<description><![CDATA[Canada Hot Stocks: Maple Leaf Foods, Forsys Metals
Last Update: 8/21/2008 2:00:00 PM
Among the companies whose shares are making notable moves in Thursday&#8217;s session
are Maple Leaf Foods Inc. (MFI.T) and Forsys Metals Corp. (FSY.T).
Maple Leaf Foods Inc. (MFI.T, C$10.15, -C$0.44, -4.2%) expanded a recall of
packaged meats and temporarily closed a Toronto plant in connection with an
outbreak [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/canada-hot-stocks-maple-leaf-foods-forsys-metals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US HOT STOCKS: Genesco, Giant Interactive, Greif</title>
		<link>http://investment-blog.net/us-hot-stocks-genesco-giant-interactive-greif/</link>
		<comments>http://investment-blog.net/us-hot-stocks-genesco-giant-interactive-greif/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Ambac Financial Group]]></category>

		<category><![CDATA[Ambac Financial Group Inc]]></category>

		<category><![CDATA[Bond Insurer]]></category>

		<category><![CDATA[Bond Issuer]]></category>

		<category><![CDATA[China Ltd]]></category>

		<category><![CDATA[Deutsche Bank Securities]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Financial Group Inc]]></category>

		<category><![CDATA[Financial Guaranty Insurance]]></category>

		<category><![CDATA[Gerber Scientific Inc]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Inventory Reductions]]></category>

		<category><![CDATA[Jewelry Chain]]></category>

		<category><![CDATA[Mbia]]></category>

		<category><![CDATA[Mbia Inc]]></category>

		<category><![CDATA[Mortgage Insurers]]></category>

		<category><![CDATA[Profit Drop]]></category>

		<category><![CDATA[Tiffany Co]]></category>

		<category><![CDATA[Zale Corp]]></category>

		<category><![CDATA[Zlc]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3217</guid>
		<description><![CDATA[US HOT STOCKS: Genesco, Giant Interactive, Greif -2-
Last Update: 8/28/2008 2:36:57 PM
Among the companies whose shares are actively trading in Thursday&#8217;s session are
MBIA Inc. (MBI), Zale Corp. (ZLC), Gerber Scientific Inc. (GRB).
MBIA ($14.99, $3.01, 25.10%) said it will receive about $741 million for
reinsuring a $184 billion portfolio of U.S. public finance bonds insured by
Financial Guaranty [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-hot-stocks-genesco-giant-interactive-greif/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US HOT STOCKS: Amtech, Asyst, Borders Group -2-</title>
		<link>http://investment-blog.net/us-hot-stocks-amtech-asyst-borders-group-2/</link>
		<comments>http://investment-blog.net/us-hot-stocks-amtech-asyst-borders-group-2/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Action Products International Inc]]></category>

		<category><![CDATA[Asian Operations]]></category>

		<category><![CDATA[Borders Group]]></category>

		<category><![CDATA[China Grentech Corp]]></category>

		<category><![CDATA[China Grentech Corp Grrf]]></category>

		<category><![CDATA[Fabless Semiconductor Company]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Insurance Subsidiary]]></category>

		<category><![CDATA[Lsi Industries Inc]]></category>

		<category><![CDATA[Lsi Industries Lyts]]></category>

		<category><![CDATA[Mbia Inc]]></category>

		<category><![CDATA[Mgic Investment Corp]]></category>

		<category><![CDATA[Mortgage Guaranty Insurance]]></category>

		<category><![CDATA[Net Tangible Assets]]></category>

		<category><![CDATA[Pmi Group Inc]]></category>

		<category><![CDATA[Pmii]]></category>

		<category><![CDATA[Product Delays]]></category>

		<category><![CDATA[Qbe Insurance Group]]></category>

		<category><![CDATA[Sprd]]></category>

		<category><![CDATA[Spreadtrum Communications Inc]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3199</guid>
		<description><![CDATA[US HOT STOCKS: Amtech, Asyst, Borders Group -2-
Last Update: 8/14/2008 2:21:16 PM
Among the companies whose shares are actively trading in Thursday&#8217;s session are
PMI Group Inc., Power Medical Intervention Inc. and LSI Industries Inc.
PMI (PMI, $4.78, $1.99, 71.33%) agreed to sell its Australian mortgage-insurance
subsidiary and related holding company to QBE Insurance Group Ltd. (QBE.AU), the
continent&#8217;s largest [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-hot-stocks-amtech-asyst-borders-group-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US HOT STOCKS TO WATCH: SiRF Tech, Rio Tinto, Anadarko</title>
		<link>http://investment-blog.net/us-hot-stocks-to-watch-sirf-tech-rio-tinto-anadarko/</link>
		<comments>http://investment-blog.net/us-hot-stocks-to-watch-sirf-tech-rio-tinto-anadarko/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 12:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Administrative Law Judge]]></category>

		<category><![CDATA[Anadarko Petroleum]]></category>

		<category><![CDATA[Anadarko Petroleum Corp]]></category>

		<category><![CDATA[Bhp Billiton]]></category>

		<category><![CDATA[Bhp Billiton Ltd]]></category>

		<category><![CDATA[Biogen Idec]]></category>

		<category><![CDATA[Biogen Idec Inc]]></category>

		<category><![CDATA[Broadcom Corp]]></category>

		<category><![CDATA[Confidentiality Agreement]]></category>

		<category><![CDATA[Earnings Momentum]]></category>

		<category><![CDATA[Elan Corp]]></category>

		<category><![CDATA[Electronic Arts Inc]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Market Capitalization]]></category>

		<category><![CDATA[Merger Agreement]]></category>

		<category><![CDATA[Rio Tinto Ltd]]></category>

		<category><![CDATA[Sirf Technology Holdings]]></category>

		<category><![CDATA[Sirf Technology Holdings Inc]]></category>

		<category><![CDATA[Take Two Interactive Software Inc]]></category>

		<category><![CDATA[Technology Holdings Inc]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3163</guid>
		<description><![CDATA[US HOT STOCKS TO WATCH: SiRF Tech, Rio Tinto, Anadarko
Last Update: 8/26/2008 7:41:38 AM
   By Dow Jones . 
Among the companies whose shares are expected to see active trade in Tuesday&#8217;s
session are SiRF Technology Holdings Inc. (SIRF), Rio Tinto Ltd. (RTP) and
Anadarko Petroleum Corp. (APC).
Broadcom Corp. (BRCM) said an administrative law judge has [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-hot-stocks-to-watch-sirf-tech-rio-tinto-anadarko/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US HOT STOCKS: WellCare Health, Xinhua Finance Media, Saks</title>
		<link>http://investment-blog.net/us-hot-stocks-wellcare-health-xinhua-finance-media-saks/</link>
		<comments>http://investment-blog.net/us-hot-stocks-wellcare-health-xinhua-finance-media-saks/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Administrative Claims]]></category>

		<category><![CDATA[Billing Practices]]></category>

		<category><![CDATA[Headwinds]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[Lehman Brothers Holdings]]></category>

		<category><![CDATA[Lehman Brothers Holdings Inc]]></category>

		<category><![CDATA[Medicaid Billing]]></category>

		<category><![CDATA[Mygn]]></category>

		<category><![CDATA[Myriad Genetics Inc]]></category>

		<category><![CDATA[Private Equity Firms]]></category>

		<category><![CDATA[Saks Inc]]></category>

		<category><![CDATA[Saks Sks]]></category>

		<category><![CDATA[Staples]]></category>

		<category><![CDATA[Wall Street Expectations]]></category>

		<category><![CDATA[Wellcare Health Plans]]></category>

		<category><![CDATA[Wellcare Health Plans Inc]]></category>

		<category><![CDATA[Xfml]]></category>

		<category><![CDATA[Xinhua Finance Media]]></category>

		<category><![CDATA[Xinhua Finance Media Ltd]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3088</guid>
		<description><![CDATA[US HOT STOCKS: WellCare Health, Xinhua Finance Media, Saks
Last Update: 8/19/2008 10:09:21 AM
Among the companies whose shares are actively trading in Tuesday&#8217;s session are
WellCare Health Plans Inc. (WCG), Xinhua Finance Media Ltd. (XFML) and Saks Inc.
(SKS).
Two of WellCare&#8217;s (WCG, $44.08, $5.84, 15.26%) subsidiaries agreed to pay at
least $24.5 million to state and federal regulators in [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-hot-stocks-wellcare-health-xinhua-finance-media-saks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada Hot Stocks: Cameco, Grande Cache Coal, Gold Stocks</title>
		<link>http://investment-blog.net/canada-hot-stocks-cameco-grande-cache-coal-gold-stocks/</link>
		<comments>http://investment-blog.net/canada-hot-stocks-cameco-grande-cache-coal-gold-stocks/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Abx]]></category>

		<category><![CDATA[Barrick Gold Corp]]></category>

		<category><![CDATA[Cameco Corp]]></category>

		<category><![CDATA[Ccj]]></category>

		<category><![CDATA[Coal Production]]></category>

		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Fuel Services]]></category>

		<category><![CDATA[Gce]]></category>

		<category><![CDATA[Gold Stocks]]></category>

		<category><![CDATA[Goldcorp Inc]]></category>

		<category><![CDATA[Grande Cache Coal]]></category>

		<category><![CDATA[Grande Cache Coal Corp]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Kgc]]></category>

		<category><![CDATA[Kinross Gold Corp]]></category>

		<category><![CDATA[Price Target]]></category>

		<category><![CDATA[Quarter Profit]]></category>

		<category><![CDATA[Target Prices]]></category>

		<category><![CDATA[Uranium Fuel]]></category>

		<category><![CDATA[Uranium Production]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3076</guid>
		<description><![CDATA[Canada Hot Stocks: Cameco, Grande Cache Coal, Gold Stocks
Last Update: 8/15/2008 11:00:00 AM
Among the companies whose shares are making notable moves in Friday&#8217;s session are
Cameco Corp. (CCJ), Grande Cache Coal Corp. (GCE.T), Barrick Gold Corp. (ABX),
Goldcorp Inc. (GG) and Kinross Gold Corp. (KGC).
Cameco Corp.&#8217;s (CCJ, C$30.55, -C$2.77, -8.3%) second-quarter net income fell due
to lower earnings [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/canada-hot-stocks-cameco-grande-cache-coal-gold-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US HOT STOCKS: Forest Oil, Lowe&#8217;s, Perrigo, Teppco -2-</title>
		<link>http://investment-blog.net/us-hot-stocks-forest-oil-lowes-perrigo-teppco-2/</link>
		<comments>http://investment-blog.net/us-hot-stocks-forest-oil-lowes-perrigo-teppco-2/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Cardionet Inc]]></category>

		<category><![CDATA[Daniel Meyers]]></category>

		<category><![CDATA[Dyax Corp]]></category>

		<category><![CDATA[Financial Group Inc]]></category>

		<category><![CDATA[First Marblehead Corp]]></category>

		<category><![CDATA[Fmcn]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Goldman Sachs Group]]></category>

		<category><![CDATA[Goldman Sachs Group Inc]]></category>

		<category><![CDATA[Gs 160]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Lev Pharma]]></category>

		<category><![CDATA[Levp]]></category>

		<category><![CDATA[Lowe S]]></category>

		<category><![CDATA[Mitsubishi Ufj Financial Group]]></category>

		<category><![CDATA[Mitsubishi Ufj Financial Group Inc]]></category>

		<category><![CDATA[Rare Blood Disorder]]></category>

		<category><![CDATA[Sachs Group Inc]]></category>

		<category><![CDATA[Thomas Weisel]]></category>

		<category><![CDATA[Unionbancal Corp]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3074</guid>
		<description><![CDATA[US HOT STOCKS: Forest Oil, Lowe&#8217;s, Perrigo, Teppco -2-
Last Update: 8/18/2008 10:11:53 AM
Among the companies whose shares are actively trading in Monday&#8217;s session are
UnionBanCal Corp. (UB), First Marblehead Corp. (FMD) and Hershey Co. (HSY).
UnionBanCal ($73.24, $7.75, 11.83%) agreed to a sweetened offer from controlling
shareholder Mitsubishi UFJ Financial Group Inc. (8306.TO) to buy the 35% stake [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-hot-stocks-forest-oil-lowes-perrigo-teppco-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US HOT STOCKS: Nautilus, Schering-Plough, Timken, TransAlta-2-</title>
		<link>http://investment-blog.net/us-hot-stocks-nautilus-schering-plough-timken-transalta-2/</link>
		<comments>http://investment-blog.net/us-hot-stocks-nautilus-schering-plough-timken-transalta-2/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[American International Group]]></category>

		<category><![CDATA[Arthrocare Corp]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Bank Of America Corp]]></category>

		<category><![CDATA[Coking Coal]]></category>

		<category><![CDATA[Dna Bank]]></category>

		<category><![CDATA[Genentech Inc]]></category>

		<category><![CDATA[Hban]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Huntington Bancshares]]></category>

		<category><![CDATA[Huntington Bancshares Inc]]></category>

		<category><![CDATA[International Group Inc]]></category>

		<category><![CDATA[Regions Financial Corp]]></category>

		<category><![CDATA[Rhhby]]></category>

		<category><![CDATA[Roche Holding Ag]]></category>

		<category><![CDATA[Schering Plough]]></category>

		<category><![CDATA[Stock Rise]]></category>

		<category><![CDATA[Wachovia Corp]]></category>

		<category><![CDATA[Washington Mutual Inc]]></category>

		<category><![CDATA[Yahoo Directors]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2937</guid>
		<description><![CDATA[US HOT STOCKS: Nautilus, Schering-Plough, Timken, TransAlta-2-
Last Update: 7/21/2008 11:58:36 AM
Among the companies whose shares are actively trading in Monday&#8217;s session are
Genentech Inc. (DNA), Bank of America Corp. (BAC) and Yahoo Inc. (YHOO).
Genentech Inc. (DNA, $92.45, $10.63, 12.99%) rose following an offer by Swiss
drug maker Roche Holding AG (RHHBY, $88.10, $0.00, 0.00%) to buy the [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-hot-stocks-nautilus-schering-plough-timken-transalta-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US HOT STOCKS: Esmark, Jazz Tech, United Natural Foods NovaDel Pharma, Discover, Capital One</title>
		<link>http://investment-blog.net/us-hot-stocks-esmark-jazz-tech-united-natural-foods-novadel-pharma-discover-capital-one/</link>
		<comments>http://investment-blog.net/us-hot-stocks-esmark-jazz-tech-united-natural-foods-novadel-pharma-discover-capital-one/#comments</comments>
		<pubDate>Tue, 20 May 2008 16:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

