<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Investment Blog&#124;Journal of Stock Investments&#124;Portfolio &#187; Google</title>
	<atom:link href="http://investment-blog.net/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-blog.net</link>
	<description>Investment is an art. You don’t have to be a rocket scientist to understand how to pick stocks. In fact, think of yourself as a fine artist.</description>
	<pubDate>Thu, 28 Aug 2008 20:50:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Google&#8217;s wireless venture running into political obstacles</title>
		<link>http://investment-blog.net/googles-wireless-venture-running-into-political-obstacles/</link>
		<comments>http://investment-blog.net/googles-wireless-venture-running-into-political-obstacles/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Clearwire Corp]]></category>

		<category><![CDATA[Clwr]]></category>

		<category><![CDATA[Edge Network]]></category>

		<category><![CDATA[Federal Communications Commission]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Inc]]></category>

		<category><![CDATA[Iphone]]></category>

		<category><![CDATA[Operating System Software]]></category>

		<category><![CDATA[Phil Marshall]]></category>

		<category><![CDATA[Political Obstacles]]></category>

		<category><![CDATA[Political Squabble]]></category>

		<category><![CDATA[Preferred Provider]]></category>

		<category><![CDATA[Proving Ground]]></category>

		<category><![CDATA[Regulatory Obstacles]]></category>

		<category><![CDATA[Sprint Nextel]]></category>

		<category><![CDATA[Wireless Carrier]]></category>

		<category><![CDATA[Wireless Efforts]]></category>

		<category><![CDATA[Wireless Venture]]></category>

		<category><![CDATA[Yankee Group]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3175</guid>
		<description><![CDATA[Google&#8217;s wireless efforts drawing political fire
AT&#038;T lobbies against WiMax network primed for forthcoming &#8216;Google phones&#8217;
By John Letzing, MarketWatch
Last Update: 8/26/2008 1:08:00 PM
(Corrects spelling of AT&#038;T spokesman&#8217;s name)
SAN FRANCISCO (MarketWatch) &#8212; The ultramodern wireless network expected to
showcase Google Inc.&#8217;s operating system and applications for mobile phones is
becoming entangled in an old-fashioned political squabble.
The first devices powered [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/googles-wireless-venture-running-into-political-obstacles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morgan Stanley: Technology Stocks Losing Momentum</title>
		<link>http://investment-blog.net/morgan-stanley-technology-stocks-losing-momentum/</link>
		<comments>http://investment-blog.net/morgan-stanley-technology-stocks-losing-momentum/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Aapl]]></category>

		<category><![CDATA[Bank Societe Generale]]></category>

		<category><![CDATA[Corporate Profits]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Earnings Growth]]></category>

		<category><![CDATA[Ebay]]></category>

		<category><![CDATA[Ebay Inc]]></category>

		<category><![CDATA[Goog]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Inc]]></category>

		<category><![CDATA[Information Technology Budgets]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[Reuters Technology]]></category>

		<category><![CDATA[Sandisk Corp]]></category>

		<category><![CDATA[Second Quarter Earnings]]></category>

		<category><![CDATA[Sndk]]></category>

		<category><![CDATA[Technology Earnings]]></category>

		<category><![CDATA[Technology Giants]]></category>

		<category><![CDATA[Technology Stocks]]></category>

		<category><![CDATA[Texas Instruments Inc]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2979</guid>
		<description><![CDATA[Morgan Stanley: Technology Stocks Losing Momentum
Last Update: 7/28/2008 8:48:31 AM
   By Ed Welsch
   Of DOW JONES NEWSWIRES 
NEW YORK (Dow Jones)&#8211;Technology stocks will likely underperform as overly
optimistic earnings expectations are reconciled with a slowing global economy,
Morgan Stanley told clients Monday.
The firm said that the technology sector&#8217;s momentum seemed to be slowing [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/morgan-stanley-technology-stocks-losing-momentum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China says its population of Internet users rises to world No. 1 at 253 million</title>
		<link>http://investment-blog.net/china-says-its-population-of-internet-users-rises-to-world-no-1-at-253-million/</link>
		<comments>http://investment-blog.net/china-says-its-population-of-internet-users-rises-to-world-no-1-at-253-million/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 12:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[China Internet Network]]></category>

		<category><![CDATA[Chinese Public]]></category>

		<category><![CDATA[Cnnic]]></category>

		<category><![CDATA[Commercial Boom]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Inc]]></category>

		<category><![CDATA[Government Controls]]></category>

		<category><![CDATA[Government Data]]></category>

		<category><![CDATA[Human Rights Groups]]></category>

		<category><![CDATA[Internet Network Information Center]]></category>

		<category><![CDATA[Internet Population]]></category>

		<category><![CDATA[Mailing Material]]></category>

		<category><![CDATA[Network Information Center]]></category>

		<category><![CDATA[Pew Internet And American Life]]></category>

		<category><![CDATA[Pew Internet And American Life Project]]></category>

		<category><![CDATA[S Market]]></category>

		<category><![CDATA[Video Sharing]]></category>

		<category><![CDATA[Video Sites]]></category>

		<category><![CDATA[Web Surfers]]></category>

		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2963</guid>
		<description><![CDATA[China says its population of Internet users rises to world No. 1 at 253 million
BEIJING (AP) &#8212; China&#8217;s booming Internet population has surpassed the United States to become the world&#8217;s biggest, with 253 million people online despite government controls on Web use, according to government data reported Friday.
The latest figure on Web use at the [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/china-says-its-population-of-internet-users-rises-to-world-no-1-at-253-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Seeks To Assuage Street&#8217;s Software, Web Concerns</title>
		<link>http://investment-blog.net/microsoft-seeks-to-assuage-streets-software-web-concerns/</link>
		<comments>http://investment-blog.net/microsoft-seeks-to-assuage-streets-software-web-concerns/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Aapl]]></category>

		<category><![CDATA[Center Of Gravity]]></category>

		<category><![CDATA[Computer Software Market]]></category>

		<category><![CDATA[Consecutive Quarters]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Founder Bill Gates]]></category>

		<category><![CDATA[Goog]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Inc]]></category>

		<category><![CDATA[International Business Machines]]></category>

		<category><![CDATA[International Business Machines Corp]]></category>

		<category><![CDATA[Msft]]></category>

		<category><![CDATA[Portal Yahoo]]></category>

		<category><![CDATA[Revenue Guidance]]></category>

		<category><![CDATA[Savvy Consumers]]></category>

		<category><![CDATA[Search Provider]]></category>

		<category><![CDATA[Software Franchise]]></category>

		<category><![CDATA[Software Giant]]></category>

		<category><![CDATA[Web Concerns]]></category>

		<category><![CDATA[Windows Operating System]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2950</guid>
		<description><![CDATA[Microsoft Seeks To Assuage Street&#8217;s Software, Web Concerns
Last Update: 7/23/2008 3:13:23 PM
   By Jessica Hodgson
   Of DOW JONES NEWSWIRES 
SAN FRANCISCO (Dow Jones)&#8211;The challenge for Microsoft Corp.&#8217;s (MSFT) future will
be to let go of its past.
For years, the Redmond, Wash., software giant&#8217;s Windows operating system and
Office suite of applications have dominated [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/microsoft-seeks-to-assuage-streets-software-web-concerns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is now the time to get bullish?</title>
		<link>http://investment-blog.net/is-now-the-time-to-get-bullish/</link>
		<comments>http://investment-blog.net/is-now-the-time-to-get-bullish/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Aapl]]></category>

		<category><![CDATA[Baidu]]></category>

		<category><![CDATA[Bidu]]></category>

		<category><![CDATA[Chief Market Strategist]]></category>

		<category><![CDATA[Commingle]]></category>

		<category><![CDATA[Goog]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Inc]]></category>

		<category><![CDATA[Jeff Saut]]></category>

		<category><![CDATA[Market Breadth]]></category>

		<category><![CDATA[Massive Amounts]]></category>

		<category><![CDATA[Overnight News]]></category>

		<category><![CDATA[Raymond James]]></category>

		<category><![CDATA[Research In Motion]]></category>

		<category><![CDATA[Risk Profile]]></category>

		<category><![CDATA[Stylistic Approach]]></category>

		<category><![CDATA[Term Volatility]]></category>

		<category><![CDATA[Thin Margins]]></category>

		<category><![CDATA[Time Horizon]]></category>

		<category><![CDATA[Todd Harrison]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2948</guid>
		<description><![CDATA[By Todd Harrison
Last Update: 7/23/2008 12:01:00 AM
NEW YORK (MarketWatch) &#8212; Where you stand is a function of where you sit. In
today&#8217;s marketplace, where you sit is a function of time.
As crosscurrents commingle on Wall Street, 2008 is shaping up to be one of the
toughest tapes in recent memory. With massive amounts of information and
razor-thin margins [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/is-now-the-time-to-get-bullish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Advertisers Say End Is Near For Yahoo Search Ad Platform</title>
		<link>http://investment-blog.net/web-advertisers-say-end-is-near-for-yahoo-search-ad-platform/</link>
		<comments>http://investment-blog.net/web-advertisers-say-end-is-near-for-yahoo-search-ad-platform/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 20:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Chris Lien]]></category>

		<category><![CDATA[Digital Marketing Agency]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Faustian Bargain]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Inc]]></category>

		<category><![CDATA[Google Search]]></category>

		<category><![CDATA[Google Yahoo]]></category>

		<category><![CDATA[Jupiter Research]]></category>

		<category><![CDATA[Kathy Sharpe]]></category>

		<category><![CDATA[Long Term Goal]]></category>

		<category><![CDATA[Msft]]></category>

		<category><![CDATA[Platform Web]]></category>

		<category><![CDATA[Scott Morrison]]></category>

		<category><![CDATA[Search Advertisers]]></category>

		<category><![CDATA[Search Advertising]]></category>

		<category><![CDATA[Sharpe Partners]]></category>

		<category><![CDATA[Susan Decker]]></category>

		<category><![CDATA[Web Advertisers]]></category>

		<category><![CDATA[Yahoo Pages]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2825</guid>
		<description><![CDATA[Web Advertisers Say End Is Near For Yahoo Search Ad Platform
Last Update: 6/13/2008 4:08:39 PM
   By Scott Morrison
   of DOW JONES NEWSWIRES 
SAN FRANCISCO (Dow Jones)&#8211;Yahoo Inc.&#8217;s (YHOO) decision to ink an ad pact with
rival Google Inc. (GOOG) likely marks the beginning of the end for Yahoo&#8217;s Panama
search advertising platform, advertisers [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/web-advertisers-say-end-is-near-for-yahoo-search-ad-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Wants To Acquire Part of Yahoo Despite Google Pact -Reuters</title>
		<link>http://investment-blog.net/microsoft-open-to-yahoo-talks-despite-google-pact-reuters/</link>
		<comments>http://investment-blog.net/microsoft-open-to-yahoo-talks-despite-google-pact-reuters/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Acquisition]]></category>

		<category><![CDATA[Bush Administration]]></category>

		<category><![CDATA[Citing A Source]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Fears]]></category>

		<category><![CDATA[Goog]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Inc]]></category>

		<category><![CDATA[Google Yahoo]]></category>

		<category><![CDATA[Lost]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Msft]]></category>

		<category><![CDATA[Pact]]></category>

		<category><![CDATA[Regulatory Clearance]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Search Advertising]]></category>

		<category><![CDATA[Search Google]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Yahoo Google]]></category>

		<category><![CDATA[Yahoo Inc]]></category>

		<category><![CDATA[Yhoo]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2823</guid>
		<description><![CDATA[Microsoft Open To Yahoo Talks Despite Google Pact -Reuters
Last Update: 6/13/2008 2:43:21 PM
DOW JONES NEWSWIRES
Microsoft Corp. (MSFT) is still open to discussing an offer with Yahoo Inc.
(YHOO) despite its search-advertising pact with Google Inc. (GOOG), Reuters
reported Friday, citing a source. Microsoft lost interest in a full acquisition
of Yahoo because of fears the deal wouldn&#8217;t get [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/microsoft-open-to-yahoo-talks-despite-google-pact-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft To Focus On Advertising,Web Search Business -Gates</title>
		<link>http://investment-blog.net/microsoft-to-focus-on-advertisingweb-search-business-gates/</link>
		<comments>http://investment-blog.net/microsoft-to-focus-on-advertisingweb-search-business-gates/#comments</comments>
		<pubDate>Fri, 09 May 2008 11:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Bill And Melinda Gates]]></category>

		<category><![CDATA[Bill And Melinda Gates Foundation]]></category>

		<category><![CDATA[Bill Gates]]></category>

		<category><![CDATA[Business Gates]]></category>

		<category><![CDATA[Chairman Bill Gates]]></category>

		<category><![CDATA[Dollar Market]]></category>

		<category><![CDATA[Emergency Relief Efforts]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Goog]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Inc]]></category>

		<category><![CDATA[Great Engineers]]></category>

		<category><![CDATA[Internet Advertising Company]]></category>

		<category><![CDATA[Melinda Gates Foundation]]></category>

		<category><![CDATA[Mercy Corps]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Msft]]></category>

		<category><![CDATA[Web Search Business]]></category>

		<category><![CDATA[World Vision]]></category>

		<category><![CDATA[Yhoo]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2643</guid>
		<description><![CDATA[Microsoft To Focus On Advertising,Web Search Business -Gates
Last Update: 5/9/2008 4:51:24 AM
JAKARTA (AP)&#8211;Microsoft Corp. (MSFT) will focus on growing its own advertising
and Internet search business after it withdrew its takeover offer for Yahoo Inc.
(YHOO), Chairman Bill Gates said Friday.
Microsoft has not presented an alternative strategy to compete with its dominant
rival in the Internet business, Google [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/microsoft-to-focus-on-advertisingweb-search-business-gates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo shares fall 22.7% in premarket trading and Microsoft shares rise 4% in premarket trading</title>
		<link>http://investment-blog.net/yahoo-shares-fall-227-in-premarket-trading-and-microsoft-shares-rise-4-in-premarket-trading/</link>
		<comments>http://investment-blog.net/yahoo-shares-fall-227-in-premarket-trading-and-microsoft-shares-rise-4-in-premarket-trading/#comments</comments>
		<pubDate>Mon, 05 May 2008 11:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Bellini]]></category>

		<category><![CDATA[Catalysts]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Inc]]></category>

		<category><![CDATA[Internet Company]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Microsoft Shares]]></category>

		<category><![CDATA[Msft]]></category>

		<category><![CDATA[Redmond Wash]]></category>

		<category><![CDATA[Right Decision]]></category>

		<category><![CDATA[Share Price]]></category>

		<category><![CDATA[Shareholder Lawsuits]]></category>

		<category><![CDATA[Software Giant]]></category>

		<category><![CDATA[Stock Price]]></category>

		<category><![CDATA[Thill]]></category>

		<category><![CDATA[Time Warner Inc]]></category>

		<category><![CDATA[Twx Aol]]></category>

		<category><![CDATA[Yahoo Shares]]></category>

		<category><![CDATA[Yhoo]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2607</guid>
		<description><![CDATA[NEW YORK (Dow Jones)&#8211;Yahoo Inc. (YHOO) shares plunged 21% in premarket trading
Monday, removing about $8.7 billion in market value, as Wall Street resets the
Internet company&#8217;s worth after Microsoft Corp. (MSFT) withdrew its acquisition
offer the weekend.
Yahoo&#8217;s recent price of $22.60 is nearly 32% below Microsoft&#8217;s offer price of $33
a share - which the Sunnyvale, Calif., company [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/yahoo-shares-fall-227-in-premarket-trading-and-microsoft-shares-rise-4-in-premarket-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft plus Yahoo: Is it really over?</title>
		<link>http://investment-blog.net/microsoft-plus-yahoo-is-it-really-over/</link>
		<comments>http://investment-blog.net/microsoft-plus-yahoo-is-it-really-over/#comments</comments>
		<pubDate>Mon, 05 May 2008 00:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Acquisition]]></category>

		<category><![CDATA[Goog]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Inc]]></category>

		<category><![CDATA[Hardball]]></category>

		<category><![CDATA[Horizon]]></category>

		<category><![CDATA[Intimate Relationship]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Microsoft Corp]]></category>

		<category><![CDATA[Msft]]></category>

		<category><![CDATA[Negotiating Tactic]]></category>

		<category><![CDATA[Piper Jaffray]]></category>

		<category><![CDATA[Regulatory Scrutiny]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Search Advertising]]></category>

		<category><![CDATA[Three Months]]></category>

		<category><![CDATA[Uncertain Future]]></category>

		<category><![CDATA[Waiting Game]]></category>

		<category><![CDATA[Yahoo Inc]]></category>

		<category><![CDATA[Yhoo]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2601</guid>
		<description><![CDATA[Microsoft plus Yahoo: Is it really over?
By John Letzing, MarketWatch
Last Update: 5:31 PM ET May 4, 2008
SAN FRANCISCO (MarketWatch) &#8212; With the Microsoft Corp. acquisition offer that
buoyed its stock now a thing of the past, and a more intimate relationship with
dominant rival Google Inc. on the horizon, Yahoo Inc. may face an uncertain
future.
While Microsoft (MSFT) [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/microsoft-plus-yahoo-is-it-really-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>These stocks may be touted, but they remain overpriced</title>
		<link>http://investment-blog.net/these-stocks-may-be-touted-but-they-remain-overpriced/</link>
		<comments>http://investment-blog.net/these-stocks-may-be-touted-but-they-remain-overpriced/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 17:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Aapl]]></category>

		<category><![CDATA[Alert Newsletter]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Banking Crisis]]></category>

		<category><![CDATA[Charles Mizrahi]]></category>

		<category><![CDATA[Chemicals Business]]></category>

		<category><![CDATA[Chuck Jaffe]]></category>

		<category><![CDATA[Commodity Type]]></category>

		<category><![CDATA[Eastman Chemical]]></category>

		<category><![CDATA[Goog]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Hidden Values]]></category>

		<category><![CDATA[Irish Banks]]></category>

		<category><![CDATA[Isrg]]></category>

		<category><![CDATA[Market Advantage]]></category>

		<category><![CDATA[Praxair]]></category>

		<category><![CDATA[Quality Names]]></category>

		<category><![CDATA[Radio Interview]]></category>

		<category><![CDATA[Stock Label]]></category>

		<category><![CDATA[Suntrust Banks]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2470</guid>
		<description><![CDATA[BOSTON (MarketWatch) &#8212; The stock market&#8217;s recent rough ride means &#8220;there are a
lot of good companies at low prices,&#8221; but Charles Mizrahi, editor of the Hidden
Values Alert newsletter, says that few are actually cheap enough to be &#8220;raging
bargains.&#8221;
In a radio interview, Mizrahi said that many high-quality names remain overpriced
and unattractive, putting Google (GOOG) and Apple [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/these-stocks-may-be-touted-but-they-remain-overpriced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Rating Reiterations: AMD AMB DOX APH AF AVCT EPIC</title>
		<link>http://investment-blog.net/stock-rating-reiterations-amd-amb-dox-aph-af-avct-epic-2/</link>
		<comments>http://investment-blog.net/stock-rating-reiterations-amd-amb-dox-aph-af-avct-epic-2/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 13:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Amtech Research]]></category>

		<category><![CDATA[Astoria Fincl]]></category>

		<category><![CDATA[Avct]]></category>

		<category><![CDATA[Bb T Corp]]></category>

		<category><![CDATA[Bmo Capital Markets]]></category>

		<category><![CDATA[Cantor Fitzgerald]]></category>

		<category><![CDATA[Capital One]]></category>

		<category><![CDATA[Caterpillar Cat]]></category>

		<category><![CDATA[Compton Petroleum]]></category>

		<category><![CDATA[Friedman Billings]]></category>

		<category><![CDATA[Frontier Fincl]]></category>

		<category><![CDATA[Ftbk]]></category>

		<category><![CDATA[Goog]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[Punk Ziegel]]></category>

		<category><![CDATA[Rbc Capital Markets]]></category>

		<category><![CDATA[Stanford Research]]></category>

		<category><![CDATA[Sterne Agee]]></category>

		<category><![CDATA[Wedbush Morgan]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2426</guid>
		<description><![CDATA[Stock Rating Reiterations: AMD AMB DOX APH AF AVCT
Last Update: 4/18/2008 10:30:00 AM
Rating reiterations for April 18 from Briefing.com: 
Company                Symbol   Brokerage Firm           Reiterations 
Advanced Micro   [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/stock-rating-reiterations-amd-amb-dox-aph-af-avct-epic-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;The news out of Citigroup wasn&#8217;t terrific but [was] not as bad as expected,&#8221;</title>
		<link>http://investment-blog.net/friday-rally-leads-market-to-top-its-february-highs-apple-bofa-results-on-tap/</link>
		<comments>http://investment-blog.net/friday-rally-leads-market-to-top-its-february-highs-apple-bofa-results-on-tap/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 01:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Bofa]]></category>

		<category><![CDATA[Chief Investment Officer]]></category>

		<category><![CDATA[Corporate Earnings]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Industrial]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[Earnings Report]]></category>

		<category><![CDATA[Earnings Results]]></category>

		<category><![CDATA[General Electric Co]]></category>

		<category><![CDATA[Global Growth]]></category>

		<category><![CDATA[Goog]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Inc]]></category>

		<category><![CDATA[International Conglomerate]]></category>

		<category><![CDATA[Jp Morgan]]></category>

		<category><![CDATA[Nick Godt]]></category>

		<category><![CDATA[Paul Nolte]]></category>

		<category><![CDATA[Robert Pavlik]]></category>

		<category><![CDATA[Spring Rally]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2406</guid>
		<description><![CDATA[Stocks face more earnings with newfound optimism
Friday rally leads market to top its February highs; Apple, BofA results on tap
By Nick Godt, MarketWatch
Last Update: 7:18 AM ET Apr 19, 2008
NEW YORK (MarketWatch) &#8212; U.S. stocks will enter the coming week with newfound
optimism, after a spate of quarterly results from ailing financial firms failed
to spook jaded [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/friday-rally-leads-market-to-top-its-february-highs-apple-bofa-results-on-tap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US HOT STOCKS: SanDisk, Tempur-Pedic, Zions Bancorp -5-</title>
		<link>http://investment-blog.net/us-hot-stocks-sandisk-tempur-pedic-zions-bancorp-5/</link>
		<comments>http://investment-blog.net/us-hot-stocks-sandisk-tempur-pedic-zions-bancorp-5/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 21:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[E Trade]]></category>

		<category><![CDATA[E Trade Financial]]></category>

		<category><![CDATA[E Trade Financial Corp]]></category>

		<category><![CDATA[Etfc]]></category>

		<category><![CDATA[Goog]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Inc]]></category>

		<category><![CDATA[Home Equity Loan]]></category>

		<category><![CDATA[Honeywell Inc]]></category>

		<category><![CDATA[Honeywell International Inc]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Loan Market]]></category>

		<category><![CDATA[Online Brokerage]]></category>

		<category><![CDATA[Quarter Loss]]></category>

		<category><![CDATA[Share Earnings]]></category>

		<category><![CDATA[Stock Option Expense]]></category>

		<category><![CDATA[Thomson Financial]]></category>

		<category><![CDATA[Turnaround Plan]]></category>

		<category><![CDATA[Zions Bancorp]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2397</guid>
		<description><![CDATA[US HOT STOCKS: SanDisk, Tempur-Pedic, Zions Bancorp -5-
Last Update: 4/18/2008 5:17:59 PM
Among the companies whose shares were active in Friday&#8217;s session were Citigroup
Inc., Google Inc. and Honeywell Inc.
Citigroup Inc. (C, $25.11, $1.08, 4.49%) reported a first-quarter loss of $5.11
billion, or $1.02 a share, deeper than Wall Street had expected, but its
write-downs were far lower than [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-hot-stocks-sandisk-tempur-pedic-zions-bancorp-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Rating Reiterations: AMD AMB DOX APH AF AVCT EPIC</title>
		<link>http://investment-blog.net/stock-rating-reiterations-amd-amb-dox-aph-af-avct-epic/</link>
		<comments>http://investment-blog.net/stock-rating-reiterations-amd-amb-dox-aph-af-avct-epic/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 17:19:17 +0000</pubDate>
