<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Investment Blog&#124;Journal of Stock Investments&#124;Portfolio &#187; First Quarter</title>
	<atom:link href="http://investment-blog.net/tag/first-quarter/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-blog.net</link>
	<description>Investment is an art. You don’t have to be a rocket scientist to understand how to pick stocks. In fact, think of yourself as a fine artist.</description>
	<pubDate>Thu, 28 Aug 2008 20:50:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Barrick Gold Posts Stronger 2Q Net, Sales; Cash Costs Rise</title>
		<link>http://investment-blog.net/goldcorp-to-buy-gold-eagle-for-15-billion/</link>
		<comments>http://investment-blog.net/goldcorp-to-buy-gold-eagle-for-15-billion/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Abx]]></category>

		<category><![CDATA[Adjusted Basis]]></category>

		<category><![CDATA[Barrick Gold Corp]]></category>

		<category><![CDATA[Buy Gold]]></category>

		<category><![CDATA[Copper Price]]></category>

		<category><![CDATA[Copper Production]]></category>

		<category><![CDATA[Cost Estimate]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Gold Eagle]]></category>

		<category><![CDATA[Gold Prices]]></category>

		<category><![CDATA[Gold Producer]]></category>

		<category><![CDATA[Gold Production]]></category>

		<category><![CDATA[Goldcorp]]></category>

		<category><![CDATA[Leach]]></category>

		<category><![CDATA[Net Sales]]></category>

		<category><![CDATA[Ounce]]></category>

		<category><![CDATA[Quarter Average]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Second Quarter Earnings]]></category>

		<category><![CDATA[Share Sales]]></category>

		<category><![CDATA[Spot Gold Price]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2997</guid>
		<description><![CDATA[Barrick Gold Posts Stronger 2Q Net, Sales; Cash Costs Rise
Last Update: 7/31/2008 8:10:38 AM
DOW JONES NEWSWIRES
Barrick Gold Corp. (ABX) posted a 22% improvement in second-quarter earnings and
stronger sales as higher gold prices offset an increase in cash costs.
The world&#8217;s largest gold producer, which is based in Toronto, earned $485 million
or 55 cents a share in [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/goldcorp-to-buy-gold-eagle-for-15-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s tax income surges 30.5% to about $477 billion:report</title>
		<link>http://investment-blog.net/chinas-tax-income-surges-305-to-about-477-billionreport/</link>
		<comments>http://investment-blog.net/chinas-tax-income-surges-305-to-about-477-billionreport/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[China Morning Post]]></category>

		<category><![CDATA[China Post]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[South China Morning]]></category>

		<category><![CDATA[South China Morning Post]]></category>

		<category><![CDATA[State Administration]]></category>

		<category><![CDATA[Tax Revenues]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[Trillion]]></category>

		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2946</guid>
		<description><![CDATA[HONG KONG (MarketWatch) &#8212; China&#8217;s tax revenues in the first half of 2008 surged to 3.26 trillion yuan ($477 billion), 30.5% higher than in the same period a year earlier, the South China Morning Post reported Wednesday, citing State Administration of Taxation figures. The surge was helped by strong industrial production and investment. The growth, [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/chinas-tax-income-surges-305-to-about-477-billionreport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citigroup beats by $0.17, beats on revs; reports $7.2 bln in write-downs</title>
		<link>http://investment-blog.net/citigroup-beats-by-017-beats-on-revs-reports-72-bln-in-write-downs/</link>
		<comments>http://investment-blog.net/citigroup-beats-by-017-beats-on-revs-reports-72-bln-in-write-downs/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Banking In North America]]></category>

		<category><![CDATA[Bln]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Consensus Co]]></category>

		<category><![CDATA[Consumer Banking]]></category>

		<category><![CDATA[Driven]]></category>

		<category><![CDATA[First Call Consensus]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Franchise]]></category>

		<category><![CDATA[Global Cards]]></category>

		<category><![CDATA[Headcount]]></category>

		<category><![CDATA[Quarter Losses]]></category>

		<category><![CDATA[Revs]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2922</guid>
		<description><![CDATA[Reports Q2 (Jun) loss of $0.49 per share from continuing operations, $0.17 better than the First Call consensus of ($0.66); revenues fell 29.2% year/year to $18.65 bln vs the $17.55 bln consensus. Co said that results in the core franchise were offset by write-downs and credit costs. Results include $7.2 billion in pre-tax write-downs in [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/citigroup-beats-by-017-beats-on-revs-reports-72-bln-in-write-downs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analyst: Merrill will raise equity in third quarter</title>
		<link>http://investment-blog.net/analyst-merrill-will-raise-equity-in-third-quarter/</link>
		<comments>http://investment-blog.net/analyst-merrill-will-raise-equity-in-third-quarter/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[1 Billion]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[Bove]]></category>

		<category><![CDATA[Current Capital]]></category>

		<category><![CDATA[Dick]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Ladenburg Thalmann]]></category>

		<category><![CDATA[Lynch Co Inc]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[Merrill Lynch Co]]></category>

		<category><![CDATA[Merrill Lynch Co Inc]]></category>

		<category><![CDATA[Price Target]]></category>

		<category><![CDATA[Principal]]></category>

		<category><![CDATA[Quarter Result]]></category>

		<category><![CDATA[Share Estimate]]></category>

		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2898</guid>
		<description><![CDATA[NEW YORK (MarketWatch) - Ladenburg Thalmann on Monday said Merrill Lynch &#038; Co.
Inc. will have to raise equity in the third quarter and could be forced to unload
20% of its stake in Bloomberg, analyst Dick Bove predicted. Bove estimated
Merrill would sell its holdings in Bloomberg for $1 billion, which would solve
any current capital issues, and [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/analyst-merrill-will-raise-equity-in-third-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calendar of major business events scheduled for Tuesday</title>
		<link>http://investment-blog.net/calendar-of-major-business-events-scheduled-for-tuesday/</link>
		<comments>http://investment-blog.net/calendar-of-major-business-events-scheduled-for-tuesday/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Best Buy]]></category>

		<category><![CDATA[Best Buy Co]]></category>

		<category><![CDATA[Best Buy Co Inc]]></category>

		<category><![CDATA[Business Events]]></category>

		<category><![CDATA[Commerce Department]]></category>

		<category><![CDATA[Current Account]]></category>

		<category><![CDATA[Economic Events]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Goldman Sachs Group]]></category>

		<category><![CDATA[Goldman Sachs Group Inc]]></category>

		<category><![CDATA[Housing Starts]]></category>

		<category><![CDATA[Labor Department]]></category>

		<category><![CDATA[Producer Price Index]]></category>

		<category><![CDATA[Sachs Group Inc]]></category>

		<category><![CDATA[Senate Finance Committee]]></category>

		<category><![CDATA[Senate Judiciary Committee]]></category>

		<category><![CDATA[Senate Judiciary Committee Hearing]]></category>

		<category><![CDATA[Washington Senate]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2834</guid>
		<description><![CDATA[Major business events and economic events scheduled for Tuesday:
WASHINGTON &#8212; Commerce Department reports on housing starts for May and on current account, first quarter, 8:30 a.m.
WASHINGTON &#8212; Labor Department reports on producer price index for May, 8:30 a.m.
WASHINGTON &#8212; Federal Reserve reports on industrial production for May, 9:15 a.m.
NEW YORK &#8212; Goldman Sachs Group Inc. [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/calendar-of-major-business-events-scheduled-for-tuesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lehman cut $147 billion of gross assets in Q2</title>
		<link>http://investment-blog.net/lehman-cut-147-billion-of-gross-assets-in-q2/</link>
		<comments>http://investment-blog.net/lehman-cut-147-billion-of-gross-assets-in-q2/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 12:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Asset Class]]></category>

		<category><![CDATA[Commercial Mortgages]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Gross Assets]]></category>

		<category><![CDATA[Lehman Bros]]></category>

		<category><![CDATA[Lehman Bros Holdings]]></category>

		<category><![CDATA[Lehman Bros Holdings Inc]]></category>

		<category><![CDATA[Leverage]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Real Estate Investments]]></category>

		<category><![CDATA[Residential Mortgages]]></category>

		<category><![CDATA[Second Quarter]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2832</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Lehman Bros. Holdings Inc. said Monday that its gross
assets fell by $147 billion in its fiscal 2008 second quarter. That&#8217;s a bit
higher than the amount the firm said the figure was last week when it
preannounced results for the period and said it cut about $130 billion in assets.
It said its gross [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/lehman-cut-147-billion-of-gross-assets-in-q2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM planning new round of cost cuts, layoffs: report</title>
		<link>http://investment-blog.net/gm-planning-new-round-of-cost-cuts-layoffs-report/</link>
		<comments>http://investment-blog.net/gm-planning-new-round-of-cost-cuts-layoffs-report/#comments</comments>
		<pubDate>Thu, 29 May 2008 15:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Britt]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Ford Motor]]></category>

		<category><![CDATA[Ford Motor Co]]></category>

		<category><![CDATA[Fuel Prices]]></category>

		<category><![CDATA[Gasoline]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[General Motors Corp]]></category>

		<category><![CDATA[Gm]]></category>

		<category><![CDATA[Layoffs]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[New Job]]></category>

		<category><![CDATA[News Report]]></category>

		<category><![CDATA[Rick Wagoner]]></category>

		<category><![CDATA[Russ]]></category>

		<category><![CDATA[S Board]]></category>

		<category><![CDATA[Suv Sales]]></category>

		<category><![CDATA[Thursday Morning]]></category>

		<category><![CDATA[Top Management]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://investment-blog.net/gm-planning-new-round-of-cost-cuts-layoffs-report/</guid>
		<description><![CDATA[GM plans new round of cost cuts, layoffs: report
By Russ Britt, MarketWatch
Last Update: 10:54 AM ET May 29, 2008
LOS ANGELES (MarketWatch) &#8212; General Motors Corp. is looking to further cut costs
as high fuel prices are taking a large bite out of truck and SUV sales, according
to a news report published Thursday.
The Wall Street Journal said [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/gm-planning-new-round-of-cost-cuts-layoffs-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPDATE:Citi Analyst Says AIG May Need To Raise More Capital</title>
		<link>http://investment-blog.net/updateciti-analyst-says-aig-may-need-to-raise-more-capital/</link>
		<comments>http://investment-blog.net/updateciti-analyst-says-aig-may-need-to-raise-more-capital/#comments</comments>
		<pubDate>Wed, 28 May 2008 15:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[1 Billion]]></category>

		<category><![CDATA[Aig]]></category>

		<category><![CDATA[American International Group]]></category>

		<category><![CDATA[American International Group Inc]]></category>

		<category><![CDATA[Capital Position]]></category>

		<category><![CDATA[Chris Winans]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Credit Default Swaps]]></category>

		<category><![CDATA[Credit Rating Agencies]]></category>

		<category><![CDATA[Debt Securities]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Equity Capital]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Heavy Losses]]></category>

		<category><![CDATA[Holding Company]]></category>

		<category><![CDATA[International Group Inc]]></category>

		<category><![CDATA[Quarter Results]]></category>

		<category><![CDATA[Shanker]]></category>

		<category><![CDATA[Shareholder]]></category>

		<category><![CDATA[Unrealized Losses]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2753</guid>
		<description><![CDATA[NEW YORK (Dow Jones)&#8211;The $20 billion in capital raised by American International
Group Inc. (AIG) may not be enough for both itself and its troubled subsidiaries,
an analyst told clients Wednesday.
Citigroup analyst Joshua Shanker said the giant insurance holding company may
have to funnel the capital it&#8217;s already raised into its AIG Financial Products
Corp. subsidiary, the unit that [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/updateciti-analyst-says-aig-may-need-to-raise-more-capital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harbinger Reports Reduced Stakes In Bond Insurers MBIA, Ambac</title>
		<link>http://investment-blog.net/harbinger-reports-reduced-stakes-in-bond-insurers-mbia-ambac/</link>
		<comments>http://investment-blog.net/harbinger-reports-reduced-stakes-in-bond-insurers-mbia-ambac/#comments</comments>
		<pubDate>Wed, 21 May 2008 16:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Abk]]></category>

		<category><![CDATA[Affiliates]]></category>

		<category><![CDATA[Ambac Financial Group]]></category>

		<category><![CDATA[Ambac Financial Group Inc]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Financial Group Inc]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Fourth Quarter]]></category>

		<category><![CDATA[Fund Group]]></category>

		<category><![CDATA[Harbinger]]></category>

		<category><![CDATA[Harbinger Capital Partners]]></category>

		<category><![CDATA[Hedge Fund]]></category>

		<category><![CDATA[Mbi]]></category>

		<category><![CDATA[Mbia]]></category>

		<category><![CDATA[Mbia Inc]]></category>

		<category><![CDATA[Securities And Exchange]]></category>

		<category><![CDATA[Securities And Exchange Commission]]></category>

		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2719</guid>
		<description><![CDATA[Harbinger Reports Reduced Stakes In Bond Insurers MBIA, Ambac
Last Update: 5/15/2008 11:35:11 AM
DOW JONES NEWSWIRES
Hedge fund Harbinger Capital Partners and affiliates reported Thursday reduced
stakes in bond insurers MBIA Inc. (MBI) and Ambac Financial Group Inc. (ABK) in
their first-quarter holdings reports.
At March 31, the hedge fund group reported holding 880,300 shares of MBIA, worth
$10.8 million, down [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/harbinger-reports-reduced-stakes-in-bond-insurers-mbia-ambac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AIG could have &#8216;huge&#8217; gains in second quarter, analyst says</title>
		<link>http://investment-blog.net/aig-could-have-huge-gains-in-second-quarter-analyst-says/</link>
		<comments>http://investment-blog.net/aig-could-have-huge-gains-in-second-quarter-analyst-says/#comments</comments>
		<pubDate>Mon, 12 May 2008 12:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Aig]]></category>

		<category><![CDATA[Alistair]]></category>

		<category><![CDATA[American International Group]]></category>

		<category><![CDATA[Bijan]]></category>

		<category><![CDATA[Chunk]]></category>

		<category><![CDATA[Collateralized Debt Obligations]]></category>

		<category><![CDATA[Credit Derivatives]]></category>

		<category><![CDATA[Credit Markets]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Friedman Billings Ramsey]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Quarter Losses]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Second Quarter]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2658</guid>
		<description><![CDATA[AIG may have huge gains in second quarter: analyst
A big chunk of first-quarter losses have already reversed, FBR analyst says
By Alistair Barr, MarketWatch
Last Update: 5:11 PM ET May 9, 2008
SAN FRANCISCO (MarketWatch) &#8212; American International Group could report &#8220;huge&#8221;
gains from the second quarter because of a rally in credit markets since the end
of March, Bijan [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/aig-could-have-huge-gains-in-second-quarter-analyst-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yamana Gold Post Higher 1Q Rev; Boosts Div &gt;AUY</title>
		<link>http://investment-blog.net/yamana-gold-post-higher-1q-rev-boosts-div-auy/</link>
		<comments>http://investment-blog.net/yamana-gold-post-higher-1q-rev-boosts-div-auy/#comments</comments>
		<pubDate>Wed, 07 May 2008 21:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[1 Million]]></category>

		<category><![CDATA[Auy]]></category>

		<category><![CDATA[Dividend Policy]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Exchange Losses]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[Gold Company]]></category>

		<category><![CDATA[Gold Post]]></category>

		<category><![CDATA[Income Tax]]></category>

		<category><![CDATA[July 14]]></category>

		<category><![CDATA[Quarterly Dividend]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[S Board]]></category>

		<category><![CDATA[Share Dividend]]></category>

		<category><![CDATA[Share Figures]]></category>

		<category><![CDATA[Share Revenue]]></category>

		<category><![CDATA[Yamana Gold Inc]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2637</guid>
		<description><![CDATA[Yamana Gold Post Higher 1Q Rev; Boosts Div >AUY
Last Update: 5/7/2008 5:00:34 PM
DOW JONES NEWSWIRES
Yamana Gold Inc. (AUY) increased its annual dividend to 12 cents a share from 4
cents, reflecting higher revenue and earnings in the first quarter.
The Toronto gold company earned $63.1 million in the latest quarter, up from
$27.4 million a year earlier. It [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/yamana-gold-post-higher-1q-rev-boosts-div-auy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barrick Gold Posts Stronger 1Q Net On Higher Prices &gt;ABX</title>
		<link>http://investment-blog.net/barrick-gold-posts-stronger-1q-net-on-higher-prices-abx/</link>
		<comments>http://investment-blog.net/barrick-gold-posts-stronger-1q-net-on-higher-prices-abx/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[1 Million]]></category>

		<category><![CDATA[100 Million]]></category>

		<category><![CDATA[Abx]]></category>

		<category><![CDATA[Barrick Gold Corp]]></category>

		<category><![CDATA[Copper Production]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Gold Company]]></category>

		<category><![CDATA[Gold Price]]></category>

		<category><![CDATA[Gold Production]]></category>

		<category><![CDATA[Guidance]]></category>

		<category><![CDATA[Ounce Copper]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Share Sales]]></category>

		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2626</guid>
		<description><![CDATA[Barrick Gold Posts Stronger 1Q Net On Higher Prices >ABX
Last Update: 5/6/2008 8:34:38 AM
DOW JONES NEWSWIRES
Despite lower gold production in the first quarter, a significantly stronger
realized gold price helped push Barrick Gold Corp.&#8217;s (ABX) earnings and sales
higher.
The gold company earned $514 million or 58 cents a share in its latest quarter,
compared with a loss of [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/barrick-gold-posts-stronger-1q-net-on-higher-prices-abx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citigroup says most Old Lane investors to withdraw from fund</title>
		<link>http://investment-blog.net/citigroup-says-most-old-lane-investors-to-withdraw-from-fund/</link>
		<comments>http://investment-blog.net/citigroup-says-most-old-lane-investors-to-withdraw-from-fund/#comments</comments>
		<pubDate>Mon, 05 May 2008 00:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Citigroup C]]></category>

		<category><![CDATA[Citigroup Global Markets]]></category>

		<category><![CDATA[Citigroup Global Markets Inc]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Co Founder]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Hedge Fund]]></category>

		<category><![CDATA[Intangible Assets]]></category>

		<category><![CDATA[Investment Bank]]></category>

		<category><![CDATA[John Havens]]></category>

		<category><![CDATA[Lane Co]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Pandit]]></category>

		<category><![CDATA[Pretax Charge]]></category>

		<category><![CDATA[Restriction]]></category>

		<category><![CDATA[Senior Management]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2600</guid>
		<description><![CDATA[Citigroup says most Old Lane investors to withdraw
By Andria Cheng, MarketWatch
Last Update: 1:37 PM ET May 3, 2008
NEW YORK (MarketWatch) &#8212; Banking giant Citigroup Inc. said most of the
unaffiliated investors in its Old Lane hedge fund will opt to withdraw their
investments.
In April, almost all of the unaffiliated investors had notified Old Lane of their
intention to [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/citigroup-says-most-old-lane-investors-to-withdraw-from-fund/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil pullback helps airline stocks</title>
		<link>http://investment-blog.net/oil-pullback-helps-airline-stocks/</link>
		<comments>http://investment-blog.net/oil-pullback-helps-airline-stocks/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 13:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Airline Index]]></category>

		<category><![CDATA[Airline Stocks]]></category>

		<category><![CDATA[Amex]]></category>

		<category><![CDATA[Cash Balances]]></category>

		<category><![CDATA[Earnings Season]]></category>

		<category><![CDATA[Fare Structure]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Jet Fuel]]></category>

		<category><![CDATA[New York Mercantile]]></category>

		<category><![CDATA[New York Mercantile Exchange]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[Oil Stocks]]></category>

		<category><![CDATA[Profits]]></category>

		<category><![CDATA[Pullback]]></category>

		<category><![CDATA[Shares]]></category>

		<category><![CDATA[U S Airways]]></category>

		<category><![CDATA[York Mercantile Exchange]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2492</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; A pullback in oil prices rallied airline shares on
Thursday. The Amex Airline Index jumped almost 2% to 20.38 points with all but
one of its 14 components trading up. Crude spot prices were at $116.15 a barrel
on the New York Mercantile Exchange, down $2.15. Carriers have been getting
slammed this earnings season by [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/oil-pullback-helps-airline-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ambac, MBIA Will Need Big Capital Boost, Goldman Warns</title>
		<link>http://investment-blog.net/ambac-mbia-will-need-big-capital-boost-goldman-warns/</link>
		<comments>http://investment-blog.net/ambac-mbia-will-need-big-capital-boost-goldman-warns/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Abk]]></category>

		<category><![CDATA[Ambac Financial Group]]></category>

		<category><![CDATA[Ambac Financial Group Inc]]></category>

		<category><![CDATA[Backed Securities]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Drought]]></category>

		<category><![CDATA[Eight Times]]></category>

		<category><![CDATA[Financial Group Inc]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Harsh Blow]]></category>

		<category><![CDATA[Home Equity Lines]]></category>

		<category><![CDATA[Home Equity Lines Of Credit]]></category>

		<category><![CDATA[Insurer Ratings]]></category>

		<category><![CDATA[Investor Service]]></category>

		<category><![CDATA[Market Capitalization]]></category>

		<category><![CDATA[Mbia]]></category>

		<category><![CDATA[Mbia Inc]]></category>

		<category><![CDATA[New Business]]></category>

		<category><![CDATA[Quarter Results]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2488</guid>
		<description><![CDATA[NEW YORK (Dow Jones)&#8211;Bond insurers Ambac Financial Group Inc. (ABK) and MBIA
Inc. (MBI) each face about $12 billion in total losses on mortgaged-backed
securities and will need to raise more capital to keep their AAA insurer ratings,
Goldman Sachs told clients Thursday.
Ambac&#8217;s stock fell 43% to $3.46 Wednesday after it stunned investors with a $1.66
billion net loss, [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/ambac-mbia-will-need-big-capital-boost-goldman-warns/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
