<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Investment-blog.net: Emerging Markets - Stock Tips - Discuss investment &#187; Dow Jones Newswires</title>
	<atom:link href="http://investment-blog.net/tag/dow-jones-newswires/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-blog.net</link>
	<description>Investment is an art. You don’t have to be a rocket scientist to understand how to pick stocks. In fact, think of yourself as a fine artist.</description>
	<pubDate>Sat, 11 Oct 2008 12:29:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>US Stock Futures Losses Mount; S&#038;P 500 Off 33; DJIA Off 253</title>
		<link>http://investment-blog.net/us-stock-futures-losses-mount-s-djia-off-253/</link>
		<comments>http://investment-blog.net/us-stock-futures-losses-mount-s-djia-off-253/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Djia]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Losses]]></category>

		<category><![CDATA[Stock Futures]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3904</guid>
		<description><![CDATA[US Stock Futures Losses Mount; S&#038;P 500 Off 33; DJIA Off 253
Last Update: 10/8/2008 9:13:02 AM
(MORE TO FOLLOW) Dow Jones Newswires
October 08, 2008 09:13 ET (13:13 GMT)

Possibly Related Posts:

US debt clock runs out of digits &#8212;- BBCNews
US to buy stake in banks; first since Depression
A Great 2008-2009 Depression
the fear is still there - doubt it [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-stock-futures-losses-mount-s-djia-off-253/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mining Stocks Rally As Gold, Silver Prices Surge</title>
		<link>http://investment-blog.net/mining-stocks-rally-as-gold-silver-prices-surge/</link>
		<comments>http://investment-blog.net/mining-stocks-rally-as-gold-silver-prices-surge/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 12:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Drdgold Ltd]]></category>

		<category><![CDATA[Drooy]]></category>

		<category><![CDATA[Gfi]]></category>

		<category><![CDATA[Gold Fields Ltd]]></category>

		<category><![CDATA[Gold Futures]]></category>

		<category><![CDATA[Gold Prices]]></category>

		<category><![CDATA[Johannesburg]]></category>

		<category><![CDATA[Metals]]></category>

		<category><![CDATA[Miners]]></category>

		<category><![CDATA[Mining Stocks]]></category>

		<category><![CDATA[Ounce]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Randgold Resources Ltd]]></category>

		<category><![CDATA[Silver Prices]]></category>

		<category><![CDATA[Silver Wheaton]]></category>

		<category><![CDATA[Slw]]></category>

		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3885</guid>
		<description><![CDATA[   DOW JONES NEWSWIRES 
Shares of metals miners gained in premarket trading amid continued
flight-to-quality as investors continue to flee from most equities during the
worldwide sell-off.
Gold futures were recently up $31.70 to $913.70 an ounce, extending recent gains,
while silver rose 5%.
Various metals firms were seeing strong support amid the latest metals-price
gains.
RandGold Resources Ltd. (GOLD) [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/mining-stocks-rally-as-gold-silver-prices-surge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chicago Business Index Tops Estimates; Inflation Persists</title>
		<link>http://investment-blog.net/chicago-business-index-tops-estimates-inflation-persists/</link>
		<comments>http://investment-blog.net/chicago-business-index-tops-estimates-inflation-persists/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Business Barometer]]></category>

		<category><![CDATA[Business Survey]]></category>

		<category><![CDATA[Chicago Business]]></category>

		<category><![CDATA[Chicago Region]]></category>

		<category><![CDATA[Chicago Survey]]></category>

		<category><![CDATA[Consensus Estimate]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Industrial]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Federal Funds Rate]]></category>

		<category><![CDATA[Federal Open Market Committee]]></category>

		<category><![CDATA[Global Businesses]]></category>

		<category><![CDATA[Inflationary Pressure]]></category>

		<category><![CDATA[Institute For Supply Management]]></category>

		<category><![CDATA[Market Participants]]></category>

		<category><![CDATA[Open Market Committee]]></category>

		<category><![CDATA[Purchasing Managers]]></category>

		<category><![CDATA[Survey Respondents]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3782</guid>
		<description><![CDATA[CHICAGO (Dow Jones)&#8211;A closely watched indicator of business activity in the
Chicago region showed higher-than-expected growth in September while pointing to
continued inflationary pressure.
Data released Tuesday by the Institute for Supply Management-Chicago also showed
that Chicago-area purchasing managers surveyed last week weren&#8217;t experiencing any
disruption in their normal course of financial management.
ISM-Chicago&#8217;s business barometer for September came in at [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/chicago-business-index-tops-estimates-inflation-persists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar stocks fall on uncertain outlook for tax credits</title>
		<link>http://investment-blog.net/solar-stocks-fall-on-uncertain-outlook-for-tax-credits/</link>
		<comments>http://investment-blog.net/solar-stocks-fall-on-uncertain-outlook-for-tax-credits/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Billions]]></category>

		<category><![CDATA[Dave Camp]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Floor Debate]]></category>

		<category><![CDATA[Fslr]]></category>

		<category><![CDATA[Geothermal]]></category>

		<category><![CDATA[House Of Representatives]]></category>

		<category><![CDATA[Legislation]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Renewable Energy]]></category>

		<category><![CDATA[Senate Version]]></category>

		<category><![CDATA[Shelf Life]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Stp]]></category>

		<category><![CDATA[Sunpower Spwr]]></category>

		<category><![CDATA[Tax Credits]]></category>

		<category><![CDATA[Tax Measures]]></category>

		<category><![CDATA[Uncertain Future]]></category>

		<guid isPermaLink="false">http://investment-blog.net/solar-stocks-fall-on-uncertain-outlook-for-tax-credits/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Solar stocks fell Friday after the U.S. House of Representatives OK&#8217;d a measure to extend billions in tax credits for renewable energy, but the measure faces an uncertain future because it differs from the Senate version. The House voted 257-166 to approve legislation to extend a host of expiring tax measures, [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/solar-stocks-fall-on-uncertain-outlook-for-tax-credits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GETTING PERSONAL: Funds That Bet Big Feel Banks&#8217; Pain</title>
		<link>http://investment-blog.net/getting-personal-funds-that-bet-big-feel-banks-pain/</link>
		<comments>http://investment-blog.net/getting-personal-funds-that-bet-big-feel-banks-pain/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Clipper Fund]]></category>

		<category><![CDATA[Dire Straits]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Federal Agricultural Mortgage]]></category>

		<category><![CDATA[Federal Agricultural Mortgage Corp]]></category>

		<category><![CDATA[Financial Stocks]]></category>

		<category><![CDATA[Fund Managers]]></category>

		<category><![CDATA[Market Swings]]></category>

		<category><![CDATA[Morningstar]]></category>

		<category><![CDATA[Mutual Fund Investors]]></category>

		<category><![CDATA[Paradigm]]></category>

		<category><![CDATA[Percentage Points]]></category>

		<category><![CDATA[Personal Funds]]></category>

		<category><![CDATA[S 500]]></category>

		<category><![CDATA[Sector Funds]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Ups]]></category>

		<category><![CDATA[Ups And Downs]]></category>

		<category><![CDATA[Wrong Side]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3664</guid>
		<description><![CDATA[NEW YORK (Dow Jones)&#8211;With Wall Street in dire straits, many mutual fund
investors may be wondering just how many financial stocks they own.
There&#8217;s no hard and fast answer, even for investors that don&#8217;t own any specialty
&#8220;sector&#8221; funds designed to track the ups and downs of Wall Street or
dividend-oriented funds which have tended to load up on [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/getting-personal-funds-that-bet-big-feel-banks-pain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>French Fin Min: No French Banks In Difficult Position</title>
		<link>http://investment-blog.net/french-fin-min-no-french-banks-in-difficult-position/</link>
		<comments>http://investment-blog.net/french-fin-min-no-french-banks-in-difficult-position/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 16:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[French Banks]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3658</guid>
		<description><![CDATA[French Fin Min: No French Banks In Difficult Position
Last Update: 9/26/2008 12:29:21 PM
(MORE TO FOLLOW) Dow Jones Newswires
September 26, 2008 12:29 ET (16:29 GMT)

Possibly Related Posts:

US debt clock runs out of digits &#8212;- BBCNews
US to buy stake in banks; first since Depression
A Great 2008-2009 Depression
the fear is still there - doubt it will be gone [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/french-fin-min-no-french-banks-in-difficult-position/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Rep Frank:GOP &#8216;Not Serious&#8217; About Alternative Bailout Plan-TV</title>
		<link>http://investment-blog.net/us-rep-frankgop-not-serious-about-alternative-bailout-plan-tv/</link>
		<comments>http://investment-blog.net/us-rep-frankgop-not-serious-about-alternative-bailout-plan-tv/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 12:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Bailout Plan]]></category>

		<category><![CDATA[Bank Bailout]]></category>

		<category><![CDATA[Barney Frank]]></category>

		<category><![CDATA[Bullet Points]]></category>

		<category><![CDATA[Cnn]]></category>

		<category><![CDATA[Congressional Hearings]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[George Bush]]></category>

		<category><![CDATA[Gop]]></category>

		<category><![CDATA[Hasn]]></category>

		<category><![CDATA[John Mccain]]></category>

		<category><![CDATA[Prospects]]></category>

		<category><![CDATA[Republican Plan]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Revolt]]></category>

		<category><![CDATA[S 700]]></category>

		<category><![CDATA[Sen John Mccain]]></category>

		<category><![CDATA[Thursday Afternoon]]></category>

		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3652</guid>
		<description><![CDATA[US Rep Frank:GOP &#8216;Not Serious&#8217; About Alternative Bailout Plan-TV
Last Update: 9/26/2008 8:20:53 AM
DOW JONES NEWSWIRES
U.S. Rep. Barney Frank, D-Mass, said House Republicans are in revolt against
George Bush but &#8220;aren&#8217;t serious&#8221; about providing an alternative to Treasury&#8217;s
$700 billion bank bailout plan. Frank blamed the GOP for the breakdown in talks
and said the first time the Democrats [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-rep-frankgop-not-serious-about-alternative-bailout-plan-tv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pelosi: Bailout Plan Has To Happen; Likely In Next 24 Hrs -TV</title>
		<link>http://investment-blog.net/pelosi-bailout-plan-has-to-happen-likely-in-next-24-hrs-tv/</link>
		<comments>http://investment-blog.net/pelosi-bailout-plan-has-to-happen-likely-in-next-24-hrs-tv/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 11:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[24 Hours]]></category>

		<category><![CDATA[Abc]]></category>

		<category><![CDATA[Bailout Plan]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Good Morning America]]></category>

		<category><![CDATA[Nancy Pelosi]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Speaker Of The House]]></category>

		<category><![CDATA[Wall Speaker]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Weekend Web]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3644</guid>
		<description><![CDATA[Pelosi: Bailout Plan Has To Happen; Likely In Next 24 Hrs -TV
Last Update: 9/26/2008 7:58:07 AM
DOW JONES NEWSWIRES
The $700 billion rescue for Wall Street &#8220;has to happen,&#8221; the Speaker of the
House, Rep. Nancy Pelosi, D.-Calif., said on ABC&#8217;s Good Morning America Friday.
She said that she thinks there will be an an agreement in the next [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/pelosi-bailout-plan-has-to-happen-likely-in-next-24-hrs-tv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Rep Kanjorski: Bailout Bill Is &#8216;Almost A Done Deal&#8217; -CNBC</title>
		<link>http://investment-blog.net/us-rep-kanjorski-bailout-bill-is-almost-a-done-deal-cnbc/</link>
		<comments>http://investment-blog.net/us-rep-kanjorski-bailout-bill-is-almost-a-done-deal-cnbc/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 12:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Cnbc]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Kanjorski]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3627</guid>
		<description><![CDATA[US Rep Kanjorski: Bailout Bill Is &#8216;Almost A Done Deal&#8217; -CNBC
Last Update: 9/25/2008 8:12:52 AM
(MORE TO FOLLOW) Dow Jones Newswires
September 25, 2008 08:12 ET (12:12 GMT)

Possibly Related Posts:

US debt clock runs out of digits &#8212;- BBCNews
US to buy stake in banks; first since Depression
A Great 2008-2009 Depression
the fear is still there - doubt it will [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-rep-kanjorski-bailout-bill-is-almost-a-done-deal-cnbc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lehman CEO Asked GE To Buy 20% Stake - Report</title>
		<link>http://investment-blog.net/lehman-ceo-asked-ge-to-buy-20-stake-report/</link>
		<comments>http://investment-blog.net/lehman-ceo-asked-ge-to-buy-20-stake-report/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 12:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Aig]]></category>

		<category><![CDATA[American International Group]]></category>

		<category><![CDATA[American International Group Inc]]></category>

		<category><![CDATA[Bankruptcy Protection]]></category>

		<category><![CDATA[Citing Sources]]></category>

		<category><![CDATA[Counterpart]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[General Electric]]></category>

		<category><![CDATA[General Electric Co]]></category>

		<category><![CDATA[International Group Inc]]></category>

		<category><![CDATA[Investment Bank]]></category>

		<category><![CDATA[Jeff Immelt]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[Lehman Brothers Holdings]]></category>

		<category><![CDATA[Lehman Brothers Holdings Inc]]></category>

		<category><![CDATA[Martin Sullivan]]></category>

		<category><![CDATA[New York Post]]></category>

		<category><![CDATA[Richard Fuld]]></category>

		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3607</guid>
		<description><![CDATA[Lehman CEO Asked GE To Buy 20% Stake - Report
Last Update: 9/25/2008 7:22:33 AM
DOW JONES NEWSWIRES
Lehman Brothers Holdings Inc. (LEHMQ) CEO Richard Fuld reached out to his General
Electric Co. (GE) counterpart, Jeff Immelt, about buying a 20% stake in the
investment bank before it collapsed, the New York Post reported Thursday, citing
sources. But Immelt decided to [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/lehman-ceo-asked-ge-to-buy-20-stake-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fed Bernanke: US Econ Still Confronts `Substantial&#8217; Challenges</title>
		<link>http://investment-blog.net/fed-bernanke-us-econ-still-confronts-substantial-challenges/</link>
		<comments>http://investment-blog.net/fed-bernanke-us-econ-still-confronts-substantial-challenges/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 11:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Blackstone]]></category>

		<category><![CDATA[Committee Action]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Consequences]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Federal Reserve Chairman]]></category>

		<category><![CDATA[Federal Reserve Chairman Ben Bernanke]]></category>

		<category><![CDATA[Global Financial Markets]]></category>

		<category><![CDATA[Lawmakers]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Regulatory Regime]]></category>

		<category><![CDATA[Senate Banking Committee]]></category>

		<category><![CDATA[Spillover Effects]]></category>

		<category><![CDATA[Stress]]></category>

		<category><![CDATA[Substantial Challenges]]></category>

		<category><![CDATA[Swift Action]]></category>

		<category><![CDATA[Treasury Department]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3557</guid>
		<description><![CDATA[Fed Bernanke: US Econ Still Confronts `Substantial&#8217; Challenges
Last Update: 9/23/2008 7:48:30 AM
   By Brian Blackstone
   Of DOW JONES NEWSWIRES 
WASHINGTON (Dow Jones)&#8211;Federal Reserve Chairman Ben Bernanke on Tuesday urged
swift action on a Treasury Department plan to buy illiquid mortgage-linked
securities and avoid severe spillover effects on the economy.
&#8220;Despite the efforts of the [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/fed-bernanke-us-econ-still-confronts-substantial-challenges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Jobless Claims +10K To 455K In Sep 13 Wk; Survey -10K</title>
		<link>http://investment-blog.net/us-jobless-claims-10k-to-455k-in-sep-13-wk-survey-10k/</link>
		<comments>http://investment-blog.net/us-jobless-claims-10k-to-455k-in-sep-13-wk-survey-10k/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 12:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Blackstone]]></category>

		<category><![CDATA[Declines]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Economists]]></category>

		<category><![CDATA[Employment Report]]></category>

		<category><![CDATA[Hurricane Gustav]]></category>

		<category><![CDATA[Initial Claims]]></category>

		<category><![CDATA[Jobless Benefits]]></category>

		<category><![CDATA[Jobless Claims]]></category>

		<category><![CDATA[Labor Department]]></category>

		<category><![CDATA[Labor Markets]]></category>

		<category><![CDATA[Moving Average]]></category>

		<category><![CDATA[Power Outages]]></category>

		<category><![CDATA[Recessions]]></category>

		<category><![CDATA[Survey Period]]></category>

		<category><![CDATA[Tally]]></category>

		<category><![CDATA[Unemployment Benefits]]></category>

		<category><![CDATA[Volatility]]></category>

		<category><![CDATA[Wk]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3469</guid>
		<description><![CDATA[US Jobless Claims +10K To 455K In Sep 13 Wk; Survey -10K
Last Update: 9/18/2008 8:30:00 AM
   By Brian Blackstone
   Of DOW JONES NEWSWIRES 
WASHINGTON (Dow Jones)&#8211; The number of U.S. workers filing new claims for
unemployment benefits unexpectedly jumped last week due to the effects of
Hurricane Gustav on jobless claims in Louisiana.
Yet [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-jobless-claims-10k-to-455k-in-sep-13-wk-survey-10k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Life Unit: Studying Possible Overseas Buys Amid Turmoil</title>
		<link>http://investment-blog.net/china-life-unit-studying-possible-overseas-buys-amid-turmoil/</link>
		<comments>http://investment-blog.net/china-life-unit-studying-possible-overseas-buys-amid-turmoil/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 12:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Aig]]></category>

		<category><![CDATA[Aig Insurance]]></category>

		<category><![CDATA[American International Group]]></category>

		<category><![CDATA[American International Group Inc]]></category>

		<category><![CDATA[Beijing China]]></category>

		<category><![CDATA[China Life Insurance]]></category>

		<category><![CDATA[China Life Insurance Co]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Dowjones]]></category>

		<category><![CDATA[Financial Turmoil]]></category>

		<category><![CDATA[Insurance Group]]></category>

		<category><![CDATA[International Group Inc]]></category>

		<category><![CDATA[International Markets]]></category>

		<category><![CDATA[Life Insurance Co]]></category>

		<category><![CDATA[Life Insurer]]></category>

		<category><![CDATA[Management Unit]]></category>

		<category><![CDATA[Market Turmoil]]></category>

		<category><![CDATA[Overseas Acquisitions]]></category>

		<category><![CDATA[Ruan]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3467</guid>
		<description><![CDATA[China Life Unit: Studying Possible Overseas Buys Amid Turmoil
Last Update: 9/18/2008 3:16:01 AM
BEIJING (Dow Jones)&#8211;China Life Insurance (Group) Co. recently held special
meetings to study potential opportunities for overseas acquisitions amid the
market turmoil, Zhang Fengming, vice president of the group&#8217;s asset management
unit, said Thursday.
&#8220;We have kept seeking targets overseas and domestically for strategic investment
but we are [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/china-life-unit-studying-possible-overseas-buys-amid-turmoil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada Bank Stocks Down On U.S. Financial Woes</title>
		<link>http://investment-blog.net/canada-bank-stocks-down-on-us-financial-woes/</link>
		<comments>http://investment-blog.net/canada-bank-stocks-down-on-us-financial-woes/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Canadian Imperial Bank]]></category>

		<category><![CDATA[Canadian Imperial Bank Of Commerce]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Credit Default Swaps]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Financial Giants]]></category>

		<category><![CDATA[Financial Woes]]></category>

		<category><![CDATA[Imperial Bank Of Commerce]]></category>

		<category><![CDATA[International Group Inc]]></category>

		<category><![CDATA[Lehman Brothers Holdings]]></category>

		<category><![CDATA[Lehman Brothers Holdings Inc]]></category>

		<category><![CDATA[Manulife Financial]]></category>

		<category><![CDATA[Manulife Financial Corp]]></category>

		<category><![CDATA[Merrill Lynch Co]]></category>

		<category><![CDATA[Rear View Mirror]]></category>

		<category><![CDATA[Royal Bank Of Canada]]></category>

		<category><![CDATA[Subprime Mortgage Market]]></category>

		<category><![CDATA[Sun Life Financial]]></category>

		<category><![CDATA[Sun Life Financial Inc]]></category>

		<category><![CDATA[Toronto Dominion Bank]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3437</guid>
		<description><![CDATA[Canada Bank Stocks Down On U.S. Financial Woes
Last Update: 9/15/2008 10:13:00 AM
By Monica Gutschi
Of DOW JONES NEWSWIRES
TORONTO (Dow Jones)&#8211;Canadian financial-services stocks opened sharply lower
Monday due to the crisis on Wall Street, as storied Lehman Brothers Holdings Inc.
(LEH) filed for bankruptcy protection and investment bank Merrill Lynch &#038; Co.
(MER) was bought by Bank of America (BAC).
Meanwhile, [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/canada-bank-stocks-down-on-us-financial-woes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCB Bancorp Details Fannie, Freddie Exposure &gt;BCBP</title>
		<link>http://investment-blog.net/bcb-bancorp-details-fannie-freddie-exposure-bcbp/</link>
		<comments>http://investment-blog.net/bcb-bancorp-details-fannie-freddie-exposure-bcbp/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Bancorp Inc]]></category>

		<category><![CDATA[Bank Holding Company]]></category>

		<category><![CDATA[Bayonne]]></category>

		<category><![CDATA[Bcb]]></category>

		<category><![CDATA[Bcbp]]></category>

		<category><![CDATA[Cost Basis]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Fannie Freddie]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Fnm]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Preferred Stock]]></category>

		<category><![CDATA[Unrealized Loss]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3403</guid>
		<description><![CDATA[BCB Bancorp Details Fannie, Freddie Exposure >BCBP
Last Update: 9/12/2008 3:59:46 PM
DOW JONES NEWSWIRES
BCB Bancorp Inc. (BCBP) said Friday that it expects to record a non-cash,
other-than-temporary impairment on its investments in Fannie Mae (FNM) and
Freddie Mac (FRE) preferred stock.
The Bayonne, N.J., bank holding company said in a regulatory filing that, at June
30, it had $3.01 million [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/bcb-bancorp-details-fannie-freddie-exposure-bcbp/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
