<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Investment Blog&#124;Journal of Stock Investments&#124;Portfolio &#187; Credit Suisse</title>
	<atom:link href="http://investment-blog.net/tag/credit-suisse/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-blog.net</link>
	<description>Investment is an art. You don’t have to be a rocket scientist to understand how to pick stocks. In fact, think of yourself as a fine artist.</description>
	<pubDate>Thu, 28 Aug 2008 20:50:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Yamana Gold(AUY) Is A Good Buy Now&#124;Yamana Gold: Finding a Silver Lining</title>
		<link>http://investment-blog.net/yamana-goldauy-is-a-good-buy-nowyamana-gold-finding-a-silver-lining/</link>
		<comments>http://investment-blog.net/yamana-goldauy-is-a-good-buy-nowyamana-gold-finding-a-silver-lining/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 06:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[August Wedding]]></category>

		<category><![CDATA[Auy]]></category>

		<category><![CDATA[Credit Suisse]]></category>

		<category><![CDATA[Critical Role]]></category>

		<category><![CDATA[Gold Equities]]></category>

		<category><![CDATA[Gold Jewelry]]></category>

		<category><![CDATA[Gold Prices]]></category>

		<category><![CDATA[Last Friday]]></category>

		<category><![CDATA[Late August]]></category>

		<category><![CDATA[Market Movers]]></category>

		<category><![CDATA[Michael Curran]]></category>

		<category><![CDATA[Monsoon]]></category>

		<category><![CDATA[Nine Month]]></category>

		<category><![CDATA[Rbc Capital Markets]]></category>

		<category><![CDATA[Silver Lining]]></category>

		<category><![CDATA[Smartmoney]]></category>

		<category><![CDATA[Soni]]></category>

		<category><![CDATA[Upswing]]></category>

		<category><![CDATA[Wedding Season]]></category>

		<category><![CDATA[Wonder Index]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3113</guid>
		<description><![CDATA[Despite a seasonal slide that pushed gold prices to a nine-month of $773 an ounce last week, a recent rebound put Canadian mining firm Yamana Gold (AUY: 11.47, +0.93, +8.82%) at the top of several analysts&#8217; recommendations as investors see promising entry points.
Gold prices hit a 10-day high Thursday, though they&#8217;re still well off the [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/yamana-goldauy-is-a-good-buy-nowyamana-gold-finding-a-silver-lining/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Rating Reiterations: ALKS T BEC XTXI FMCN</title>
		<link>http://investment-blog.net/stock-rating-reiterations-alks-t-bec-xtxi-fmcn/</link>
		<comments>http://investment-blog.net/stock-rating-reiterations-alks-t-bec-xtxi-fmcn/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Alks]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Beckman Coulter]]></category>

		<category><![CDATA[Brokerage Firm]]></category>

		<category><![CDATA[Company Ticker]]></category>

		<category><![CDATA[Credit Suisse]]></category>

		<category><![CDATA[Crosstex Energy]]></category>

		<category><![CDATA[Focus Media]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[Lazard Capital]]></category>

		<category><![CDATA[Paas]]></category>

		<category><![CDATA[Pan Am Silver]]></category>

		<category><![CDATA[Rbc Capital Mkts]]></category>

		<category><![CDATA[Roth Capital]]></category>

		<category><![CDATA[Stock Rating]]></category>

		<category><![CDATA[Xtxi]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3092</guid>
		<description><![CDATA[Stock Rating Reiterations: ALKS T BEC XTXI FMCN
Last Update: 8/19/2008 10:30:00 AM
Rating reiterations for Aug. 19 from Briefing.com:
Company                Ticker   Brokerage Firm           Rating Change
Alkermes      [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/stock-rating-reiterations-alks-t-bec-xtxi-fmcn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Suisse Had Barrick Gold At Neutral</title>
		<link>http://investment-blog.net/credit-suisse-had-barrick-gold-at-neutral/</link>
		<comments>http://investment-blog.net/credit-suisse-had-barrick-gold-at-neutral/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 12:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Barrick Gold]]></category>

		<category><![CDATA[Credit Suisse]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Gmt]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3006</guid>
		<description><![CDATA[Credit Suisse Had Barrick Gold At Neutral
Last Update: 8/1/2008 12:00:03 AM
(END) Dow Jones Newswires
August 01, 2008 00:00 ET (04:00 GMT)










]]></description>
		<wfw:commentRss>http://investment-blog.net/credit-suisse-had-barrick-gold-at-neutral/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Coal Stocks Rebound On Strong 2Q Results, Analyst Views</title>
		<link>http://investment-blog.net/us-coal-stocks-rebound-on-strong-2q-results-analyst-views/</link>
		<comments>http://investment-blog.net/us-coal-stocks-rebound-on-strong-2q-results-analyst-views/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[2q Results]]></category>

		<category><![CDATA[Analyst Views]]></category>

		<category><![CDATA[Arch Coal]]></category>

		<category><![CDATA[Arch Coal Inc]]></category>

		<category><![CDATA[Coal Companies]]></category>

		<category><![CDATA[Coal Group Inc]]></category>

		<category><![CDATA[Coal Producers]]></category>

		<category><![CDATA[Coal Stocks]]></category>

		<category><![CDATA[Credit Suisse]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Foundation Coal]]></category>

		<category><![CDATA[International Coal Group]]></category>

		<category><![CDATA[International Coal Group Inc]]></category>

		<category><![CDATA[Massey Energy]]></category>

		<category><![CDATA[Massey Energy Co]]></category>

		<category><![CDATA[Oil Futures]]></category>

		<category><![CDATA[Outperformance]]></category>

		<category><![CDATA[Stocks Rebound]]></category>

		<category><![CDATA[Weather Problems]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2966</guid>
		<description><![CDATA[US Coal Stocks Rebound On Strong 2Q Results, Analyst Views
Last Update: 7/25/2008 1:42:59 PM
   DOW JONES NEWSWIRES 
Coal producers are having a good day in the market following Arch Coal Inc.&#8217;s
(ACI) report Friday that second-quarter net income more than tripled, while
smaller firm International Coal Group Inc. (ICO) received positive comments about
its results.
As oil [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-coal-stocks-rebound-on-strong-2q-results-analyst-views/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Rating Reiterations: MMM ATVID AFFX AEM ALO</title>
		<link>http://investment-blog.net/stock-rating-reiterations-mmm-atvid-affx-aem-alo/</link>
		<comments>http://investment-blog.net/stock-rating-reiterations-mmm-atvid-affx-aem-alo/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 14:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Affx]]></category>

		<category><![CDATA[Ball Corp]]></category>

		<category><![CDATA[Benchmark Elec]]></category>

		<category><![CDATA[Brean Murray]]></category>

		<category><![CDATA[Brokerage Firm]]></category>

		<category><![CDATA[Cacb]]></category>

		<category><![CDATA[Cascade Bancorp]]></category>

		<category><![CDATA[Cash America]]></category>

		<category><![CDATA[Caty]]></category>

		<category><![CDATA[Celgene]]></category>

		<category><![CDATA[Cgv]]></category>

		<category><![CDATA[Columbia Sport]]></category>

		<category><![CDATA[Columbia Sportswear]]></category>

		<category><![CDATA[Company Ticker]]></category>

		<category><![CDATA[Credit Suisse]]></category>

		<category><![CDATA[Dreamworks Animation]]></category>

		<category><![CDATA[Dspg]]></category>

		<category><![CDATA[Eagle Mines]]></category>

		<category><![CDATA[Equal Weight]]></category>

		<category><![CDATA[Friedman Billings]]></category>

		<category><![CDATA[Jmp Securities]]></category>

		<category><![CDATA[Kaufman Bros]]></category>

		<category><![CDATA[Lazard Capital]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[Rbc Capital Mkts]]></category>

		<category><![CDATA[Roth Capital]]></category>

		<category><![CDATA[Wedbush Morgan]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2965</guid>
		<description><![CDATA[Stock Rating Reiterations: MMM ATVID AFFX AEM ALO
Last Update: 7/25/2008 10:30:00 AM
Rating reiterations for July 25 from Briefing.com:
Company                Ticker   Brokerage Firm           Rating Change
3M                     MMM      Argus                    Buy
Activision Blizzard    ATVID    Kaufman Bros             Buy
Affymetrix             AFFX     Lehman Brothers          Equal-Weight
Agnico-Eagle Mines     AEM      RBC Capital Mkts         Sector Perform
Alpharma               ALO      Roth Capital             Buy
Ball Corp              BLL      Longbow                  Buy
Belden                 BDC      Stifel Nicolaus          Buy
Benchmark Elec         [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/stock-rating-reiterations-mmm-atvid-affx-aem-alo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ANALYST RATINGS CHANGES AS OF 1100 GMT</title>
		<link>http://investment-blog.net/analyst-ratings-changes-as-of-1100-gmt-4/</link>
		<comments>http://investment-blog.net/analyst-ratings-changes-as-of-1100-gmt-4/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 11:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Analyst Ratings]]></category>

		<category><![CDATA[Brixton]]></category>

		<category><![CDATA[Buy Hold]]></category>

		<category><![CDATA[Cheuvreux]]></category>

		<category><![CDATA[Credit Suisse]]></category>

		<category><![CDATA[Deutsche Boerse]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Hammerson]]></category>

		<category><![CDATA[Investec]]></category>

		<category><![CDATA[Jkx Oil]]></category>

		<category><![CDATA[Land Securities]]></category>

		<category><![CDATA[Liberty International]]></category>

		<category><![CDATA[Royal Dutch Shell]]></category>

		<category><![CDATA[Statoil]]></category>

		<category><![CDATA[Strabag]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Tate Lyle]]></category>

		<category><![CDATA[Weir Group]]></category>

		<category><![CDATA[Woolworths]]></category>

		<category><![CDATA[World Resources]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2905</guid>
		<description><![CDATA[ANALYST RATINGS CHANGES AS OF 1100 GMT
Last Update: 6/23/2008 6:58:28 AM
BROKER &#038;          NEW RATING  (FROM)    TARGET (PREVIOUS)
COMPANY
=========================================================
ABN Amro:
BP                         [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/analyst-ratings-changes-as-of-1100-gmt-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank Group Offers Endemol Financing At Discount -Bloomberg</title>
		<link>http://investment-blog.net/bank-group-offers-endemol-financing-at-discount-bloomberg/</link>
		<comments>http://investment-blog.net/bank-group-offers-endemol-financing-at-discount-bloomberg/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 11:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Abn Amro Holding]]></category>

		<category><![CDATA[Abn Amro Holding Nv]]></category>

		<category><![CDATA[Bank Group]]></category>

		<category><![CDATA[Banking Group]]></category>

		<category><![CDATA[Barclays Capital]]></category>

		<category><![CDATA[Credit Suisse]]></category>

		<category><![CDATA[Credit Suisse Group]]></category>

		<category><![CDATA[Csgn]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Dutch Company]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Goldman Sachs Group]]></category>

		<category><![CDATA[Goldman Sachs Group Inc]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[Lehman Brothers Holdings]]></category>

		<category><![CDATA[Lehman Brothers Holdings Inc]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[Merrill Lynch Co]]></category>

		<category><![CDATA[Sachs Group Inc]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2819</guid>
		<description><![CDATA[Bank Group Offers Endemol Financing At Discount -Bloomberg
Last Update: 6/13/2008 7:36:01 AM
DOW JONES NEWSWIRES
About EUR2.2 billion in senior loans used to finance a buyout of Dutch company
Endemol NV are being offered for sale by a banking group for as little as 72.5
cents on the dollar, Bloomberg News reported Friday, citing four people with
knowledge of the [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/bank-group-offers-endemol-financing-at-discount-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calendar Of Equity Issues Expected To Price This Week</title>
		<link>http://investment-blog.net/calendar-of-equity-issues-expected-to-price-this-week-2/</link>
		<comments>http://investment-blog.net/calendar-of-equity-issues-expected-to-price-this-week-2/#comments</comments>
		<pubDate>Mon, 12 May 2008 17:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[American International Group]]></category>

		<category><![CDATA[American International Group Inc]]></category>

		<category><![CDATA[Ascent Solar Technologies]]></category>

		<category><![CDATA[Ascent Solar Technologies Inc]]></category>

		<category><![CDATA[Baird]]></category>

		<category><![CDATA[Citi]]></category>

		<category><![CDATA[Common Stock]]></category>

		<category><![CDATA[Craig Hallum]]></category>

		<category><![CDATA[Credit Suisse]]></category>

		<category><![CDATA[Equity Issues]]></category>

		<category><![CDATA[Future Stock]]></category>

		<category><![CDATA[Initial Offerings]]></category>

		<category><![CDATA[International Group Inc]]></category>

		<category><![CDATA[Jpmorgan]]></category>

		<category><![CDATA[Machinery Inc]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[Stock Purchases]]></category>

		<category><![CDATA[Titn]]></category>

		<category><![CDATA[Verso Paper]]></category>

		<category><![CDATA[Vrs]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2661</guid>
		<description><![CDATA[Calendar Of Equity Issues Expected To Price This Week
Last Update: 5/12/2008 12:53:23 PM
                      Initial Offerings: 
American Capital Agency Corp. (AGNC) - 12.5 million shares expected Monday via
Citi and Merrill Lynch. Price talk: $20.
Verso Paper [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/calendar-of-equity-issues-expected-to-price-this-week-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ANALYST RATINGS CHANGES AS OF 1000 GMT</title>
		<link>http://investment-blog.net/analyst-ratings-changes-as-of-1000-gmt-3/</link>
		<comments>http://investment-blog.net/analyst-ratings-changes-as-of-1000-gmt-3/#comments</comments>
		<pubDate>Wed, 07 May 2008 10:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Aberdeen Asset]]></category>

		<category><![CDATA[Analyst Ratings]]></category>

		<category><![CDATA[Asset Mgmt]]></category>

		<category><![CDATA[Banco De Sabadell]]></category>

		<category><![CDATA[Banco Pastor]]></category>

		<category><![CDATA[Bank Degroof]]></category>

		<category><![CDATA[Credit Suisse]]></category>

		<category><![CDATA[Dresdner Kleinwort]]></category>

		<category><![CDATA[Fresenius Medical Care]]></category>

		<category><![CDATA[Givaudan]]></category>

		<category><![CDATA[Global Graphics]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Hypo Real Estate]]></category>

		<category><![CDATA[Ing Bank]]></category>

		<category><![CDATA[Jp Morgan]]></category>

		<category><![CDATA[Lloyds Tsb]]></category>

		<category><![CDATA[Micro Focus]]></category>

		<category><![CDATA[Restaurant Group]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Tullow Oil]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2631</guid>
		<description><![CDATA[ANALYST RATINGS CHANGES AS OF 1000 GMT
Last Update: 5/7/2008 5:58:08 AM
BROKER &#038;          NEW RATING  (FROM)    TARGET (PREVIOUS)
COMPANY
=========================================================
Bank Degroof:
Delhaize          Accumulate (Buy)
=========================================================
Cheuvreux:
Tenaris         Underperform (Outperform)
=========================================================
Citigroup:
Givaudan    [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/analyst-ratings-changes-as-of-1000-gmt-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deutsche Bank, UBS, Extend Lead In Forex - Euromoney Survey</title>
		<link>http://investment-blog.net/deutsche-bank-ubs-extend-lead-in-forex-euromoney-survey/</link>
		<comments>http://investment-blog.net/deutsche-bank-ubs-extend-lead-in-forex-euromoney-survey/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Asset Managers]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Bank Of Canada]]></category>

		<category><![CDATA[Barclays Capital]]></category>

		<category><![CDATA[Bnp Paribas]]></category>

		<category><![CDATA[Calyon]]></category>

		<category><![CDATA[Credit Suisse]]></category>

		<category><![CDATA[Deutsche Bank Ag]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dresdner Kleinwort]]></category>

		<category><![CDATA[Exchange Business]]></category>

		<category><![CDATA[Exchange Turnover]]></category>

		<category><![CDATA[Foreign Exchange Services]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[Royal Bank Of Canada]]></category>

		<category><![CDATA[Survey Responses]]></category>

		<category><![CDATA[Ubs Ag]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2558</guid>
		<description><![CDATA[LONDON (Dow Jones)&#8211;Deutsche Bank (AG) and UBS AG (UBS) have tightened their grip
on the foreign exchange business, according to a survey released Tuesday.
The benchmark annual survey from Euromoney magazine shows that biggest market
maker Deutsche Bank handled over a fifth of all foreign exchange turnover in
2007. Second-place bank UBS also increased its market share, to nearly [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/deutsche-bank-ubs-extend-lead-in-forex-euromoney-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOCUS: Santander Boss Shrugs Off Spain Woes</title>
		<link>http://investment-blog.net/focus-santander-boss-shrugs-off-spain-woes/</link>
		<comments>http://investment-blog.net/focus-santander-boss-shrugs-off-spain-woes/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Banco Santander]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Bank Of Scotland]]></category>

		<category><![CDATA[Buoyant Growth]]></category>

		<category><![CDATA[Chief Rivals]]></category>

		<category><![CDATA[Citigroup C]]></category>

		<category><![CDATA[Construction Boom]]></category>

		<category><![CDATA[Credit Losses]]></category>

		<category><![CDATA[Credit Suisse]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Emilio Botin]]></category>

		<category><![CDATA[Money Unit]]></category>

		<category><![CDATA[Quarter Earnings]]></category>

		<category><![CDATA[Royal Bank Of Scotland]]></category>

		<category><![CDATA[Spanish Banks]]></category>

		<category><![CDATA[Spanish Economy]]></category>

		<category><![CDATA[Subprime Mortgage Meltdown]]></category>

		<category><![CDATA[Subprime Mortgages]]></category>

		<category><![CDATA[Wholesale Banking]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2545</guid>
		<description><![CDATA[FOCUS: Santander Boss Shrugs Off Spain Woes
Last Update: 4/28/2008 12:53:04 PM
   By Christopher Bjork
   Of DOW JONES NEWSWIRES 
MADRID (Dow Jones)&#8211;By diversifying in growth markets and keeping away from
exotic investments, Banco Santander SA (STD) Chairman Emilio Botin wants to set
his bank up for a strong year as chief rivals have fallen [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/focus-santander-boss-shrugs-off-spain-woes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech stocks, banks lift Europe after Ericsson results</title>
		<link>http://investment-blog.net/tech-stocks-banks-lift-europe-after-ericsson-results/</link>
		<comments>http://investment-blog.net/tech-stocks-banks-lift-europe-after-ericsson-results/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 12:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Alcatel Lucent]]></category>

		<category><![CDATA[Cac 40 Index]]></category>

		<category><![CDATA[Chip Equipment]]></category>

		<category><![CDATA[Credit Suisse]]></category>

		<category><![CDATA[Dax 30]]></category>

		<category><![CDATA[Dividend Payment]]></category>

		<category><![CDATA[Dow Jones Stoxx]]></category>

		<category><![CDATA[European Shares]]></category>

		<category><![CDATA[Ftse 100 Index]]></category>

		<category><![CDATA[Ftse 100 Index Uk]]></category>

		<category><![CDATA[German Dax]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[Nokia Siemens]]></category>

		<category><![CDATA[Omx Stockholm]]></category>

		<category><![CDATA[Profit Warning]]></category>

		<category><![CDATA[Sarah Turner]]></category>

		<category><![CDATA[Share Gains]]></category>

		<category><![CDATA[Siemens Equipment]]></category>

		<category><![CDATA[Technology Firms]]></category>

		<category><![CDATA[Technology Shares]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2512</guid>
		<description><![CDATA[Technology firms, banks lift European shares
Ericsson shares soar as investors welcome first-quarter results
By Sarah Turner, MarketWatch
Last Update: 8:19 AM ET Apr 25, 2008
LONDON (MarketWatch) &#8212; European shares moved higher on Friday after Ericsson&#8217;s
surprisingly strong performance lifted tech-sector peers, while gains from the
banking sector also lent a helping hand.
The pan-European Dow Jones Stoxx 600 index (ST:SXXP) [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/tech-stocks-banks-lift-europe-after-ericsson-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPDATE: Credit Suisse Chmn: To Keep Reducing Risky Positions</title>
		<link>http://investment-blog.net/update-credit-suisse-chmn-to-keep-reducing-risky-positions/</link>
		<comments>http://investment-blog.net/update-credit-suisse-chmn-to-keep-reducing-risky-positions/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 12:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Capital Position]]></category>

		<category><![CDATA[Cdos]]></category>

		<category><![CDATA[Collateralized Debt Obligations]]></category>

		<category><![CDATA[Credit Suisse]]></category>

		<category><![CDATA[Credit Suisse Group]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Leveraged Finance]]></category>

		<category><![CDATA[Leveraged Loans]]></category>

		<category><![CDATA[Management Arm]]></category>

		<category><![CDATA[Mortgage Backed Securities]]></category>

		<category><![CDATA[Mortgage Securities]]></category>

		<category><![CDATA[Optimistic Outlook]]></category>

		<category><![CDATA[Quarter Earnings]]></category>

		<category><![CDATA[Residential Mortgage Backed Securities]]></category>

		<category><![CDATA[Subprime Crisis]]></category>

		<category><![CDATA[Swiss Francs]]></category>

		<category><![CDATA[Time Credit]]></category>

		<category><![CDATA[Ubs Ag]]></category>

		<category><![CDATA[Wealthy Clients]]></category>

		<category><![CDATA[Whittle]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2511</guid>
		<description><![CDATA[ZURICH (Dow Jones)&#8211;Credit Suisse Group (CS) will continue to whittle down
positions hit by the spread of the subprime crisis, such as major buyout loans,
the bank&#8217;s chairman said Friday.
&#8220;We will therefore continue to reduce our remaining positions in a prudent
fashion and try to recover a significant proportion of the write-downs over
time,&#8221; Credit Suisse Chairman Walter Kielholz [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/update-credit-suisse-chmn-to-keep-reducing-risky-positions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firms reject banks&#8217; Clear Channel arbitration offer: report</title>
		<link>http://investment-blog.net/firms-reject-banks-clear-channel-arbitration-offer-report/</link>
		<comments>http://investment-blog.net/firms-reject-banks-clear-channel-arbitration-offer-report/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 18:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Bain Capital Partners]]></category>

		<category><![CDATA[Bank Of Scotland]]></category>

		<category><![CDATA[Binding Arbitration]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Clear Channel Communications]]></category>

		<category><![CDATA[Clear Channel Communications Inc]]></category>

		<category><![CDATA[Credit Suisse]]></category>

		<category><![CDATA[Credit Suisse Group]]></category>

		<category><![CDATA[Deutsche Bank Ag]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[Private Equity Firms]]></category>

		<category><![CDATA[Royal Bank Of Scotland]]></category>

		<category><![CDATA[Royal Bank Of Scotland Group]]></category>

		<category><![CDATA[Royal Bank Of Scotland Group Plc]]></category>

		<category><![CDATA[Scotland Group Plc]]></category>

		<category><![CDATA[Thomas H Lee]]></category>

		<category><![CDATA[Wachovia]]></category>

		<category><![CDATA[Wachovia Corp]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2452</guid>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &#8212; Private equity firms Thomas H. Lee and Bain
Capital Partners have rejected a proposal from banks to facilitate financing for
the $19.4 billion buyout of Clear Channel Communications Inc. , The Wall Street
Journal reported Tuesday on its Web site. In a letter to the firms, Citigroup
Inc., Morgan Stanley , Credit Suisse Group , [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/firms-reject-banks-clear-channel-arbitration-offer-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ANALYST RATINGS CHANGES AS OF 0900 GMT</title>
		<link>http://investment-blog.net/analyst-ratings-changes-as-of-0900-gmt-2/</link>
		<comments>http://investment-blog.net/analyst-ratings-changes-as-of-0900-gmt-2/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 09:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Analyst Ratings]]></category>

		<category><![CDATA[Associated British Foods]]></category>

		<category><![CDATA[Chrysalis Group]]></category>

