<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Investment-blog.net: Emerging Markets - Stock Tips - Discuss investment &#187; Citigroup Inc</title>
	<atom:link href="http://investment-blog.net/tag/citigroup-inc/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-blog.net</link>
	<description>Investment is an art. You don’t have to be a rocket scientist to understand how to pick stocks. In fact, think of yourself as a fine artist.</description>
	<pubDate>Sat, 11 Oct 2008 12:29:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>US HOT STOCKS TO WATCH: Wachovia, National City, ImClone</title>
		<link>http://investment-blog.net/us-hot-stocks-to-watch-wachovia-national-city-imclone/</link>
		<comments>http://investment-blog.net/us-hot-stocks-to-watch-wachovia-national-city-imclone/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 11:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Air Group Inc]]></category>

		<category><![CDATA[Alaska Air Group]]></category>

		<category><![CDATA[Alaska Air Group Inc]]></category>

		<category><![CDATA[Bristol Myers Squibb]]></category>

		<category><![CDATA[Bristol Myers Squibb Co]]></category>

		<category><![CDATA[Capri Casinos]]></category>

		<category><![CDATA[Casinos Inc]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Eli Lilly]]></category>

		<category><![CDATA[Exclusivity Agreement]]></category>

		<category><![CDATA[Federal Reserve Officials]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Imcl]]></category>

		<category><![CDATA[National City Corp]]></category>

		<category><![CDATA[National Gaming Inc]]></category>

		<category><![CDATA[Penn National Gaming]]></category>

		<category><![CDATA[Penn National Gaming Inc]]></category>

		<category><![CDATA[Temporary Restraining Order]]></category>

		<category><![CDATA[Wachovia Corp]]></category>

		<category><![CDATA[Wells Fargo Co]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3849</guid>
		<description><![CDATA[US HOT STOCKS TO WATCH: Wachovia, National City, ImClone
Last Update: 10/6/2008 7:25:59 AM
Among the companies whose shares are expected to see active trade in Monday&#8217;s
session are Wachovia Corp. (WB), National City Corp. (NCC), and ImClone Inc.
(IMCL).
In a sign that the federal government is worried about the volatile battle for
Wachovia, Federal Reserve officials were pushing for [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-hot-stocks-to-watch-wachovia-national-city-imclone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US HOT STOCKS: Cypress Semi, Reliant Energy, Conexant</title>
		<link>http://investment-blog.net/us-hot-stocks-cypress-semi-reliant-energy-conexant/</link>
		<comments>http://investment-blog.net/us-hot-stocks-cypress-semi-reliant-energy-conexant/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Apollo Management Lp]]></category>

		<category><![CDATA[Bailout Plan]]></category>

		<category><![CDATA[Bancorp Inc]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Conexant Systems Inc]]></category>

		<category><![CDATA[Cypress Semiconductor Corp]]></category>

		<category><![CDATA[Dow Jones Industrial]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[Financial Stocks]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Huntsman Corp]]></category>

		<category><![CDATA[Jp Morgan Chase]]></category>

		<category><![CDATA[Jp Morgan Chase Co]]></category>

		<category><![CDATA[Private Equity Firm]]></category>

		<category><![CDATA[Profit Target]]></category>

		<category><![CDATA[Reliant Energy Inc]]></category>

		<category><![CDATA[Semiconductor Firm]]></category>

		<category><![CDATA[Sovereign Bancorp]]></category>

		<category><![CDATA[Sovereign Bancorp Inc]]></category>

		<category><![CDATA[Sunpower Corp]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3780</guid>
		<description><![CDATA[US HOT STOCKS: Cypress Semi, Reliant Energy, Conexant
Last Update: 9/30/2008 10:18:14 AM
Among the companies whose shares are actively trading in Tuesday&#8217;s session are
Cypress Semiconductor Corp. (CY), Reliant Energy Inc. (RRI) and Conexant Systems
Inc. (CNXT).
Cypress Semiconductor ($5.26, $2.16, 69.68%) jumped as the company&#8217;s shares were
transferred to the S&#038;P SmallCap 600 index from the S&#038;P MidCap 400 [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-hot-stocks-cypress-semi-reliant-energy-conexant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For JPMorgan, More Deals Possible In The US, Abroad</title>
		<link>http://investment-blog.net/for-jpmorgan-more-deals-possible-in-the-us-abroad/</link>
		<comments>http://investment-blog.net/for-jpmorgan-more-deals-possible-in-the-us-abroad/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 11:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Banking Operations]]></category>

		<category><![CDATA[Charles Scharf]]></category>

		<category><![CDATA[Chase Co]]></category>

		<category><![CDATA[Chief Charles]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Consumer Banking]]></category>

		<category><![CDATA[Consumer Deals]]></category>

		<category><![CDATA[Consumer Operations]]></category>

		<category><![CDATA[Consumer Strategy]]></category>

		<category><![CDATA[Domestic Business]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[James Dimon]]></category>

		<category><![CDATA[Jpmorgan Chase]]></category>

		<category><![CDATA[Overseas Operations]]></category>

		<category><![CDATA[Retail Banking]]></category>

		<category><![CDATA[Thrifts]]></category>

		<category><![CDATA[Wamu]]></category>

		<category><![CDATA[Washington Mutual]]></category>

		<category><![CDATA[Washington Mutual Inc]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3727</guid>
		<description><![CDATA[NEW YORK (Dow Jones)&#8211;With its U.S. branch network and retail banking business
greatly expanded, JPMorgan Chase &#038; Co.&#8217;s (JPM) future focus might turn abroad.
JPMorgan Chairman and Chief Executive James Dimon stopped well short of declaring
the company&#8217;s retail banking expansion in the U.S. complete after the acquisition
of the banking operations of Washington Mutual Inc. (WM) late Thursday.
But [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/for-jpmorgan-more-deals-possible-in-the-us-abroad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HOT STOCKS TO WATCH: Circuit City, 3Com, ImClone</title>
		<link>http://investment-blog.net/hot-stocks-to-watch-circuit-city-3com-imclone/</link>
		<comments>http://investment-blog.net/hot-stocks-to-watch-circuit-city-3com-imclone/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 11:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[3com Corp]]></category>

		<category><![CDATA[Banco Santander]]></category>

		<category><![CDATA[Bristol Myers Squibb]]></category>

		<category><![CDATA[Bristol Myers Squibb Co]]></category>

		<category><![CDATA[Circuit City Stores]]></category>

		<category><![CDATA[Circuit City Stores Inc]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[E Trade Financial]]></category>

		<category><![CDATA[E Trade Financial Corp]]></category>

		<category><![CDATA[First Marblehead Corp]]></category>

		<category><![CDATA[Imclone Systems Inc]]></category>

		<category><![CDATA[Jpmorgan Chase]]></category>

		<category><![CDATA[Online Brokerage Firm]]></category>

		<category><![CDATA[Sinclair Broadcasting Group]]></category>

		<category><![CDATA[Sinclair Broadcasting Group Inc]]></category>

		<category><![CDATA[Thrift Washington]]></category>

		<category><![CDATA[Toronto Dominion Bank]]></category>

		<category><![CDATA[Union Pacific Corp]]></category>

		<category><![CDATA[Washington Mutual Inc]]></category>

		<category><![CDATA[Wells Fargo Co]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3548</guid>
		<description><![CDATA[HOT STOCKS TO WATCH: Circuit City, 3Com, ImClone
Last Update: 9/23/2008 7:41:08 AM
   By Dow Jones 
Among the companies whose shares are expected to see active trade in Tuesday&#8217;s
session are Circuit City Stores Inc. (CC), 3Com Corp. (COMS) and ImClone Systems
Inc. (IMCL).
3Com jumped 11% in late trading as the networking-equipment maker swung to a
fiscal [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/hot-stocks-to-watch-circuit-city-3com-imclone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lehman folds with record $613 billion debt</title>
		<link>http://investment-blog.net/lehman-folds-with-record-613-billion-debt/</link>
		<comments>http://investment-blog.net/lehman-folds-with-record-613-billion-debt/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Aozora]]></category>

		<category><![CDATA[Axa]]></category>

		<category><![CDATA[Bank Of New York]]></category>

		<category><![CDATA[Bank Of New York Mellon]]></category>

		<category><![CDATA[Bank Of New York Mellon Corp]]></category>

		<category><![CDATA[Bankruptcy Code]]></category>

		<category><![CDATA[Bankruptcy Court]]></category>

		<category><![CDATA[Bond Debt]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Claimants]]></category>

		<category><![CDATA[Clearbridge Advisors]]></category>

		<category><![CDATA[Fidelity Investments]]></category>

		<category><![CDATA[Japanese Banks]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[Lehman Brothers Holdings]]></category>

		<category><![CDATA[Other Interested Parties]]></category>

		<category><![CDATA[Pre Market]]></category>

		<category><![CDATA[Southern District Of New York]]></category>

		<category><![CDATA[Subordinated Debt]]></category>

		<category><![CDATA[Worldcom Inc]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3439</guid>
		<description><![CDATA[Lehman folds with record $613 billion debt
By Sam Mamudi, MarketWatch
Last Update: 9/15/2008 10:11:00 AM
NEW YORK (MarketWatch) &#8212; Lehman Brothers Holdings is closing its doors with more
than $600 billion of debt &#8212; the biggest bankruptcy in U.S. history.
Lehman (LEH) has total debts of $613 billion against total assets of $639
billion, according to a filing prepared Sunday.
The [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/lehman-folds-with-record-613-billion-debt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Judge Denies Latest Bid To Dismiss &#8216;Squawk Box&#8217; Case</title>
		<link>http://investment-blog.net/judge-denies-latest-bid-to-dismiss-squawk-box-case/</link>
		<comments>http://investment-blog.net/judge-denies-latest-bid-to-dismiss-squawk-box-case/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[2nd Circuit Court Of Appeals]]></category>

		<category><![CDATA[Brokerage Firm]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Criminal Case]]></category>

		<category><![CDATA[Day Traders]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Institutional Clients]]></category>

		<category><![CDATA[Internal Speaker]]></category>

		<category><![CDATA[Judge Jack Weinstein]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[Merrill Lynch Co]]></category>

		<category><![CDATA[Partial Verdict]]></category>

		<category><![CDATA[Retrial]]></category>

		<category><![CDATA[Securities Brokers]]></category>

		<category><![CDATA[Securities Fraud]]></category>

		<category><![CDATA[Smith Barney]]></category>

		<category><![CDATA[Speaker Systems]]></category>

		<category><![CDATA[Squawk Box]]></category>

		<category><![CDATA[Year And A Day]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3399</guid>
		<description><![CDATA[NEW YORK (Dow Jones)&#8211;A federal judge on Friday denied a motion by a group of
ex-securities brokers and former A.B. Watley Inc. executives to dismiss a
criminal case against them in an alleged scheme to misuse brokerage firm &#8220;squawk&#8221;
boxes.
At a hearing Friday, U.S. District Judge Jack Weinstein refused to dismiss the
remaining conspiracy count against three ex-brokers at [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/judge-denies-latest-bid-to-dismiss-squawk-box-case/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America to settle auction-rate securities probes</title>
		<link>http://investment-blog.net/bank-of-america-to-settle-auction-rate-securities-probes/</link>
		<comments>http://investment-blog.net/bank-of-america-to-settle-auction-rate-securities-probes/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 12:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Alistair]]></category>

		<category><![CDATA[Auction Rate]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Bank Of America Corp]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Company Spokeswoman]]></category>

		<category><![CDATA[J P Morgan]]></category>

		<category><![CDATA[J P Morgan Chase]]></category>

		<category><![CDATA[J P Morgan Chase Co]]></category>

		<category><![CDATA[Jpm]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[New York Attorney General]]></category>

		<category><![CDATA[Probes]]></category>

		<category><![CDATA[Securities And Exchange Commission]]></category>

		<category><![CDATA[Securities Market]]></category>

		<category><![CDATA[State Regulators]]></category>

		<category><![CDATA[Ubs Ag]]></category>

		<category><![CDATA[Wachovia]]></category>

		<category><![CDATA[Wachovia Corp]]></category>

		<category><![CDATA[York Attorney]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3340</guid>
		<description><![CDATA[B. of A. to settle auction-rate securities probes
By Alistair Barr, MarketWatch
Last Update: 9/5/2008 12:59:00 PM
SAN FRANCISCO (MarketWatch) &#8212; Bank of America Corp. said Friday that it is close
to settling probes into its actions in the defunct auction-rate securities
market.
The bank has been working for nearly a month with the New York attorney general&#8217;s
office and the Massachusetts [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/bank-of-america-to-settle-auction-rate-securities-probes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GE Capital European Funding Plans 2-Part Bond Offering</title>
		<link>http://investment-blog.net/ge-capital-european-funding-plans-2-part-bond-offering/</link>
		<comments>http://investment-blog.net/ge-capital-european-funding-plans-2-part-bond-offering/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 12:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Aaa]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Benchmark]]></category>

		<category><![CDATA[Bnp Paribas]]></category>

		<category><![CDATA[Capital Funding]]></category>

		<category><![CDATA[Capital Planning]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Deutsche Bank]]></category>

		<category><![CDATA[Deutsche Bank Ag]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Floating Rate Note]]></category>

		<category><![CDATA[Ge Capital]]></category>

		<category><![CDATA[Ge Part]]></category>

		<category><![CDATA[Investor]]></category>

		<category><![CDATA[Jp Morgan]]></category>

		<category><![CDATA[Jpm]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[S Corp]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3167</guid>
		<description><![CDATA[GE Capital European Funding Plans 2-Part Bond Offering
Last Update: 8/26/2008 4:38:38 AM
LONDON (Dow Jones)&#8211; GE Capital European Funding is planning a three-year
floating-rate note, and a 10-year euro-denominated benchmark bond, said one of
the banks involved in the deal Tuesday.
BNP Paribas SA (BNPQY), Citigroup Inc. (C), Deutsche Bank AG (DB) and JP Morgan
(JPM) have been hired as [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/ge-capital-european-funding-plans-2-part-bond-offering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CORRECT: EIB Pricing Should Happen Wednesday</title>
		<link>http://investment-blog.net/correct-eib-pricing-should-happen-wednesday/</link>
		<comments>http://investment-blog.net/correct-eib-pricing-should-happen-wednesday/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 12:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[3 Month Libor]]></category>

		<category><![CDATA[Barclays]]></category>

		<category><![CDATA[Barclays Plc]]></category>

		<category><![CDATA[Basis Points]]></category>

		<category><![CDATA[Bcs]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Dowjones]]></category>

		<category><![CDATA[Eib]]></category>

		<category><![CDATA[European Investment Bank]]></category>

		<category><![CDATA[Global Bond]]></category>

		<category><![CDATA[Jp Morgan]]></category>

		<category><![CDATA[Jpm]]></category>

		<category><![CDATA[Market News]]></category>

		<category><![CDATA[Price Guidance]]></category>

		<category><![CDATA[Rnd]]></category>

		<category><![CDATA[Sonja]]></category>

		<category><![CDATA[Web Front]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3165</guid>
		<description><![CDATA[CORRECT: EIB Pricing Should Happen Wednesday
Last Update: 8/26/2008 5:52:43 AM
LONDON (Dow Jones)&#8211;The European Investment Bank has set price guidance on its
forthcoming three-year, $4 billion global bond at 35 basis points under 3-month
Libor, said one of the banks involved in the deal Tuesday.
JP Morgan (JPM), Barclays PLC (BCS) and Citigroup Inc. (C) have been hired as
joint-lead [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/correct-eib-pricing-should-happen-wednesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forecasting further write-downs, Goldman cuts estimates for banks</title>
		<link>http://investment-blog.net/forecasting-further-write-downs-goldman-cuts-estimates-for-banks/</link>
		<comments>http://investment-blog.net/forecasting-further-write-downs-goldman-cuts-estimates-for-banks/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[Auction Rate]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Global Equity Markets]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Goldman Sachs Analysts]]></category>

		<category><![CDATA[Institutional Activity]]></category>

		<category><![CDATA[J P Morgan Chase]]></category>

		<category><![CDATA[J P Morgan Chase Co]]></category>

		<category><![CDATA[John Spence]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[Lehman Brothers Holdings]]></category>

		<category><![CDATA[Lehman Brothers Holdings Inc]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[Merrill Lynch Co]]></category>

		<category><![CDATA[Mortgage Assets]]></category>

		<category><![CDATA[Negative Estimate Revisions]]></category>

		<category><![CDATA[Profit Estimates]]></category>

		<category><![CDATA[Third Quarter Results]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3102</guid>
		<description><![CDATA[Goldman sees more pain for banks, brokers
Analysts cut profit estimates and warn of more write-downs, asset sales
By John Spence, MarketWatch
Last Update: 8/20/2008 3:13:00 PM
BOSTON (MarketWatch) &#8212; Goldman Sachs analysts became the latest to chop their
profit estimates on bank and brokerage stocks on the expectation of more ugly
write-downs triggered by the ongoing tumult in credit markets.
&#8220;We [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/forecasting-further-write-downs-goldman-cuts-estimates-for-banks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some investors may be left out of auction rate settlement</title>
		<link>http://investment-blog.net/some-investors-may-be-left-out-of-auction-rate-settlement/</link>
		<comments>http://investment-blog.net/some-investors-may-be-left-out-of-auction-rate-settlement/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Attorney General Andrew Cuomo]]></category>

		<category><![CDATA[Auction Rate]]></category>

		<category><![CDATA[Brokerage Customers]]></category>

		<category><![CDATA[Charles Schwab]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Discount Brokerage Firms]]></category>

		<category><![CDATA[Institutional Investors]]></category>

		<category><![CDATA[New York Attorney General]]></category>

		<category><![CDATA[New York Attorney General Andrew Cuomo]]></category>

		<category><![CDATA[Oppenheimer]]></category>

		<category><![CDATA[Retail Brokerage]]></category>

		<category><![CDATA[Retail Clients]]></category>

		<category><![CDATA[Retail Investors]]></category>

		<category><![CDATA[Schw]]></category>

		<category><![CDATA[Securities Market]]></category>

		<category><![CDATA[Ubs Ag]]></category>

		<category><![CDATA[Wachovia]]></category>

		<category><![CDATA[Wachovia Corp]]></category>

		<category><![CDATA[Wall Street Banks]]></category>

		<category><![CDATA[York Attorney General Andrew Cuomo]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3082</guid>
		<description><![CDATA[Auction-rate settlements leave investors hanging
By Sam Mamudi, MarketWatch
Last Update: 8/18/2008 10:20:00 AM
NEW YORK (MarketWatch) &#8212; Despite the recent rash of auction-rate securities
settlements between regulators and the Wall Street banks, investors shouldn&#8217;t
hold their breath waiting to be cashed out.
For all the excitement of the past week, the narrow terms of the agreements mean
that only investors who [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/some-investors-may-be-left-out-of-auction-rate-settlement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPDATE: Senator Seeks Higher Fines For Banks In ARS Cases</title>
		<link>http://investment-blog.net/update-senator-seeks-higher-fines-for-banks-in-ars-cases/</link>
		<comments>http://investment-blog.net/update-senator-seeks-higher-fines-for-banks-in-ars-cases/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[American Taxpayers]]></category>

		<category><![CDATA[Auction Rate]]></category>

		<category><![CDATA[Chairman Christopher Cox]]></category>

		<category><![CDATA[Charles Grassley]]></category>

		<category><![CDATA[Christopher Cox]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Hypothetical Example]]></category>

		<category><![CDATA[Liquid Investments]]></category>

		<category><![CDATA[Martin Vaughan]]></category>

		<category><![CDATA[Republican Senator]]></category>

		<category><![CDATA[Sec Chairman]]></category>

		<category><![CDATA[Securities And Exchange Commission]]></category>

		<category><![CDATA[Senate Finance Committee]]></category>

		<category><![CDATA[Senior Republican]]></category>

		<category><![CDATA[State Regulators]]></category>

		<category><![CDATA[Tax Deductions]]></category>

		<category><![CDATA[Ubs Ag]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3075</guid>
		<description><![CDATA[UPDATE: Senator Seeks Higher Fines For Banks In ARS Cases
Last Update: 8/15/2008 6:35:44 PM
(Updates with Citigroup&#8217;s no comment, and hypothetical example from Grassley
about a potential fine and tax effect.)
   By Martin Vaughan
   Of DOW JONES NEWSWIRES 
WASHINGTON (Dow Jones)&#8211;A senior Republican senator wants the Securities and
Exchange Commission to ensure that banks [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/update-senator-seeks-higher-fines-for-banks-in-ars-cases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broad Settlement On Auction-Rate Securities &#8216;Imminent&#8217; -CNBC</title>
		<link>http://investment-blog.net/broad-settlement-on-auction-rate-securities-imminent-cnbc/</link>
		<comments>http://investment-blog.net/broad-settlement-on-auction-rate-securities-imminent-cnbc/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Auction Rate]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Citing Sources]]></category>

		<category><![CDATA[Cnbc]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Global Settlement]]></category>

		<category><![CDATA[Individual Investors]]></category>

		<category><![CDATA[Investment Banks]]></category>

		<category><![CDATA[Jp Morgan]]></category>

		<category><![CDATA[Jp Morgan Chase]]></category>

		<category><![CDATA[Jp Morgan Chase Co]]></category>

		<category><![CDATA[Jpm]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[Merrill Lynch Co]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[New York State Attorney General]]></category>

		<category><![CDATA[Securities And Exchange Commission]]></category>

		<category><![CDATA[State Attorney General]]></category>

		<category><![CDATA[Ubs Ag]]></category>

		<category><![CDATA[Wall Street Investment]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3055</guid>
		<description><![CDATA[   DOW JONES NEWSWIRES 
A &#8220;global&#8221; settlement with Wall Street investment banks that sold auction-rate
securities to customers who may have been misled about the bonds is &#8220;imminent&#8221;
and could be announced as early as Wednesday, CNBC&#8217;s Charlie Gasparino reported,
citing sources familiar with the matter. The settlement would involve the New
York State Attorney General&#8217;s Office, [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/broad-settlement-on-auction-rate-securities-imminent-cnbc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soft Credit-Card ABS Market May Add To Consumer Credit Woes</title>
		<link>http://investment-blog.net/soft-credit-card-abs-market-may-add-to-consumer-credit-woes/</link>
		<comments>http://investment-blog.net/soft-credit-card-abs-market-may-add-to-consumer-credit-woes/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Consumer Credit]]></category>

		<category><![CDATA[Credit Card Debt]]></category>

		<category><![CDATA[Credit Card Issuers]]></category>

		<category><![CDATA[Credit Card Loans]]></category>

		<category><![CDATA[Credit Card Payments]]></category>

		<category><![CDATA[Credit Card Volume]]></category>

		<category><![CDATA[Debt Market]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Economic Consulting]]></category>

		<category><![CDATA[Economic Outlook]]></category>

		<category><![CDATA[Everyday Purchases]]></category>

		<category><![CDATA[Groceries]]></category>

		<category><![CDATA[Last Resort]]></category>

		<category><![CDATA[Natarajan]]></category>

		<category><![CDATA[Securities And Exchange Commission]]></category>

		<category><![CDATA[Using Credit Cards]]></category>

		<category><![CDATA[Wariness]]></category>

		<category><![CDATA[Woes]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3019</guid>
		<description><![CDATA[Soft Credit-Card ABS Market May Add To Consumer Credit Woes
Last Update: 8/5/2008 7:38:00 AM
   By Aparajita Saha-Bubna and Prabha Natarajan
   Of DOW JONES NEWSWIRES 
(This article was originally published Monday)
