<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Investment Blog&#124;Journal of Stock Investments&#124;Portfolio &#187; Bank Of America Corp</title>
	<atom:link href="http://investment-blog.net/tag/bank-of-america-corp/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-blog.net</link>
	<description>Investment is an art. You don’t have to be a rocket scientist to understand how to pick stocks. In fact, think of yourself as a fine artist.</description>
	<pubDate>Thu, 28 Aug 2008 20:50:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>China Construction Bank Cuts Fannie, Freddie Bond, MBS Hldgs</title>
		<link>http://investment-blog.net/china-construction-bank-cuts-fannie-freddie-bond-mbs-hldgs/</link>
		<comments>http://investment-blog.net/china-construction-bank-cuts-fannie-freddie-bond-mbs-hldgs/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 12:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[U.S Hot Stocks]]></category>

		<category><![CDATA[0939]]></category>

		<category><![CDATA[Asset Quality]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Bank Of America Corp]]></category>

		<category><![CDATA[Beijing China]]></category>

		<category><![CDATA[Ccb]]></category>

		<category><![CDATA[China Construction Bank]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Fannie Freddie]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Finance Giants]]></category>

		<category><![CDATA[Financial Institutions]]></category>

		<category><![CDATA[Fnm]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Holdings Pte Ltd]]></category>

		<category><![CDATA[Mbs]]></category>

		<category><![CDATA[Mortgage Backed Securities]]></category>

		<category><![CDATA[Mortgage Finance]]></category>

		<category><![CDATA[Stake Bank]]></category>

		<category><![CDATA[Temasek Holdings Pte Ltd]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3157</guid>
		<description><![CDATA[China Construction Bank Cuts Fannie, Freddie Bond, MBS Hldgs
Last Update: 8/25/2008 5:52:47 AM
BEIJING (Dow Jones)&#8211;China Construction Bank Corp. (0939.HK) said Monday it had
cut its holdings of bonds and mortgage-backed securities related to Fannie Mae
(FNM) and Freddie Mac (FRE) to just above US$2 billion by the end of July from
US$3.2 billion at the end of June.
CCB [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/china-construction-bank-cuts-fannie-freddie-bond-mbs-hldgs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Without a bailout of Fannie and Freddie, Commercial banks will be in deep trouble</title>
		<link>http://investment-blog.net/without-fannie-and-freddie-commercial-banks-will-be-in-deep-trouble/</link>
		<comments>http://investment-blog.net/without-fannie-and-freddie-commercial-banks-will-be-in-deep-trouble/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 06:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Bank Of America Corp]]></category>

		<category><![CDATA[Big F]]></category>

		<category><![CDATA[Big Mortgage]]></category>

		<category><![CDATA[Commercial Banks]]></category>

		<category><![CDATA[Countrywide Financial]]></category>

		<category><![CDATA[Countrywide Financial Corp]]></category>

		<category><![CDATA[Daniel Day Lewis]]></category>

		<category><![CDATA[Debt Capital]]></category>

		<category><![CDATA[Debt Markets]]></category>

		<category><![CDATA[Deep Trouble]]></category>

		<category><![CDATA[Ken Lewis]]></category>

		<category><![CDATA[Mortgage Backed Securities]]></category>

		<category><![CDATA[Mortgage Lenders]]></category>

		<category><![CDATA[Oil Man]]></category>

		<category><![CDATA[Residential Mortgage Backed Securities]]></category>

		<category><![CDATA[Socialisation]]></category>

		<category><![CDATA[Thrifts]]></category>

		<category><![CDATA[Wachovia Corp]]></category>

		<category><![CDATA[Washington Mutual Inc]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3114</guid>
		<description><![CDATA[Commercial banks
&#8221;
Banks and thrifts are in the business of making loans, and there is no bigger loan the U.S. consumer will take on than a mortgage. If banks can&#8217;t sell these loans to Freddie or Fannie it would follow that the trickle of failures today would accelerate into a flood. Without buyers, big mortgage lenders [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/without-fannie-and-freddie-commercial-banks-will-be-in-deep-trouble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buffett&#8217;s Berkshire Nearly Doubles Union Pacific Stake In 2Q</title>
		<link>http://investment-blog.net/buffetts-berkshire-nearly-doubles-union-pacific-stake-in-2q/</link>
		<comments>http://investment-blog.net/buffetts-berkshire-nearly-doubles-union-pacific-stake-in-2q/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Acquisition Deals]]></category>

		<category><![CDATA[Anheuser Busch]]></category>

		<category><![CDATA[Anheuser Busch Cos]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Bank Of America Corp]]></category>

		<category><![CDATA[Berkshire Hathaway]]></category>

		<category><![CDATA[Berkshire Hathaway Inc]]></category>

		<category><![CDATA[Brka]]></category>

		<category><![CDATA[Brkb]]></category>

		<category><![CDATA[Ingersoll Rand]]></category>

		<category><![CDATA[Ingersoll Rand Company]]></category>

		<category><![CDATA[Ingersoll Rand Company Ltd]]></category>

		<category><![CDATA[Lowe S]]></category>

		<category><![CDATA[Nrg Energy]]></category>

		<category><![CDATA[Nrg Energy Inc]]></category>

		<category><![CDATA[Pacific Stake]]></category>

		<category><![CDATA[Quarter Shares]]></category>

		<category><![CDATA[Quarterly Dividend]]></category>

		<category><![CDATA[Union Pacific Corp]]></category>

		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3081</guid>
		<description><![CDATA[Buffett&#8217;s Berkshire Nearly Doubles Union Pacific Stake In 2Q
Last Update: 8/15/2008 10:15:46 AM
   By Sam Mamudi 
The investment vehicle of legendary investor Warren Buffett nearly doubled its
stake in transport outfit Union Pacific Corp. (UNP) in the second quarter.
Berkshire Hathaway Inc. (BRKA, BRKB) also added stakes in Bank of America Corp.
(BAC), Lowe&#8217;s Cos. (LOW) [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/buffetts-berkshire-nearly-doubles-union-pacific-stake-in-2q/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bankruptcy Judge Rejects Countrywide Settlement Offer-Reuters</title>
		<link>http://investment-blog.net/bankruptcy-judge-rejects-countrywide-settlement-offer-reuters/</link>
		<comments>http://investment-blog.net/bankruptcy-judge-rejects-countrywide-settlement-offer-reuters/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Agresti]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Bank Of America Corp]]></category>

		<category><![CDATA[Bankruptcy Court]]></category>

		<category><![CDATA[Bankruptcy Trustee]]></category>

		<category><![CDATA[Countrywide Financial]]></category>

		<category><![CDATA[Countrywide Financial Corp]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Federal Bankruptcy Judge]]></category>

		<category><![CDATA[Impetus]]></category>

		<category><![CDATA[Judge Thomas]]></category>

		<category><![CDATA[Litigation]]></category>

		<category><![CDATA[Payment Proposal]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Settlement Proposal]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3080</guid>
		<description><![CDATA[Bankruptcy Judge Rejects Countrywide Settlement Offer-Reuters
Last Update: 8/15/2008 11:39:44 AM
   DOW JONES NEWSWIRES 
A $325,000 payment proposal by Countrywide Financial Corp. to settle claims over
its lending practices was rejected Thursday by a federal bankruptcy judge,
Reuters reported. The offer by the housing lender, now part of Bank of America
Corp. (BAC), made to a bankruptcy [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/bankruptcy-judge-rejects-countrywide-settlement-offer-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buffet&#8217;s Berkshire doubles Union Pacific stake</title>
		<link>http://investment-blog.net/buffets-berkshire-doubles-union-pacific-stake/</link>
		<comments>http://investment-blog.net/buffets-berkshire-doubles-union-pacific-stake/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Bac]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Bank Of America Corp]]></category>

		<category><![CDATA[Berkshire Hathaway]]></category>

		<category><![CDATA[Brk]]></category>

		<category><![CDATA[Energy Sector]]></category>

		<category><![CDATA[Investment Vehicle]]></category>

		<category><![CDATA[Lowe S]]></category>

		<category><![CDATA[Money Managers]]></category>

		<category><![CDATA[Nrg Energy]]></category>

		<category><![CDATA[Nrg Energy Inc]]></category>

		<category><![CDATA[Pacific Stake]]></category>

		<category><![CDATA[Pacific Stock]]></category>

		<category><![CDATA[Quarter Profits]]></category>

		<category><![CDATA[Quarterly Dividend]]></category>

		<category><![CDATA[Second Quarter]]></category>

		<category><![CDATA[Union Pacific]]></category>

		<category><![CDATA[Union Pacific Corp]]></category>

		<category><![CDATA[Unp]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3060</guid>
		<description><![CDATA[Buffet&#8217;s Berkshire doubles Union Pacific stake
By Sam Mamudi, MarketWatch
Last Update: 8/15/2008 10:03:00 AM
NEW YORK (MarketWatch) &#8212; The investment vehicle of legendary investor Warren
Buffet increased its stake in transport outfit Union Pacific Corp. by almost
double in the second quarter.
Berkshire Hathaway also added stakes in Bank of America Corp. (BAC), Lowe&#8217;s Cos.
(LOW) and NRG Energy Inc. (NRG), [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/buffets-berkshire-doubles-union-pacific-stake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank Of America On Two-Day Slide, Down On Mortgage, Legal Woes</title>
		<link>http://investment-blog.net/bank-of-america-on-two-day-slide-down-on-mortgage-legal-woes/</link>
		<comments>http://investment-blog.net/bank-of-america-on-two-day-slide-down-on-mortgage-legal-woes/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Bac]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Bank Of America Corp]]></category>

		<category><![CDATA[Charlotte Bank]]></category>

		<category><![CDATA[Chase Co]]></category>

		<category><![CDATA[Countrywide Financial]]></category>

		<category><![CDATA[Credit Losses]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Financial Shares]]></category>

		<category><![CDATA[Financial Stocks]]></category>

		<category><![CDATA[Jones Shares]]></category>

		<category><![CDATA[Jpm]]></category>

		<category><![CDATA[Jpmorgan Chase]]></category>

		<category><![CDATA[Legal Woes]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[Merrill Lynch Co]]></category>

		<category><![CDATA[Mortgage Lender]]></category>

		<category><![CDATA[Regulatory Proceedings]]></category>

		<category><![CDATA[Second Quarter Earnings]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=3054</guid>
		<description><![CDATA[Bank Of America On Two-Day Slide, Down On Mortgage, Legal Woes
Last Update: 8/13/2008 2:31:07 PM
 By Marshall Eckblad
 Of DOW JONES NEWSWIRES 
NEW YORK (Dow Jones)&#8211;Shares of Bank of America Corp. (BAC) are having a bad
week.
And it&#8217;s only Wednesday.
Investors have headed for Bank of America&#8217;s exits over the last few days, pushing
the Charlotte bank&#8217;s shares [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/bank-of-america-on-two-day-slide-down-on-mortgage-legal-woes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Four US Banks To Launch Covered-Bond Mkt Programs</title>
		<link>http://investment-blog.net/four-us-banks-to-launch-covered-bond-mkt-programs/</link>
		<comments>http://investment-blog.net/four-us-banks-to-launch-covered-bond-mkt-programs/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Bank Of America Corp]]></category>

		<category><![CDATA[Bond Programs]]></category>

		<category><![CDATA[Chase Co]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Federal Reserve Chairman]]></category>

		<category><![CDATA[Government Effort]]></category>

		<category><![CDATA[Henry Paulson]]></category>

		<category><![CDATA[Jpm]]></category>

		<category><![CDATA[Jpmorgan Chase]]></category>

		<category><![CDATA[Mortgage Assets]]></category>

		<category><![CDATA[Mortgage Pools]]></category>

		<category><![CDATA[Residential Mortgage]]></category>

		<category><![CDATA[Treasury Department]]></category>

		<category><![CDATA[Treasury Secretary Henry Paulson]]></category>

		<category><![CDATA[U S Treasury]]></category>

		<category><![CDATA[Wells Fargo Co]]></category>

		<category><![CDATA[Wfc]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2985</guid>
		<description><![CDATA[Four US Banks To Launch Covered-Bond Mkt Programs
Last Update: 7/29/2008 7:35:00 AM
(This article was originally published Monday)
By Meena Thiruvengadam
   Of DOW JONES NEWSWIRES 
WASHINGTON (Dow Jones)&#8211;Four of the U.S.&#8217;s leading banks are joining a government
effort to promote the development of a covered-bond market.
Bank of America Corp. (BAC), Citigroup Inc. (C), JPMorgan Chase &#038; [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/four-us-banks-to-launch-covered-bond-mkt-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most of 19 short-protected stocks rise, for now</title>
		<link>http://investment-blog.net/most-of-19-short-protected-stocks-rise-for-now/</link>
		<comments>http://investment-blog.net/most-of-19-short-protected-stocks-rise-for-now/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[American Express Co]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Bank Of America Corp]]></category>

		<category><![CDATA[Bond Insurer]]></category>

		<category><![CDATA[Chief Investment Officer]]></category>

		<category><![CDATA[Commercial Loans]]></category>

		<category><![CDATA[Credit Card Bills]]></category>

		<category><![CDATA[Credit Card Losses]]></category>

		<category><![CDATA[Default Rates]]></category>

		<category><![CDATA[Fhn]]></category>

		<category><![CDATA[First Horizon]]></category>

		<category><![CDATA[First Horizon National Corp]]></category>

		<category><![CDATA[Mbia Inc]]></category>

		<category><![CDATA[National City Corp]]></category>

		<category><![CDATA[Nick Godt]]></category>

		<category><![CDATA[Prime Loans]]></category>

		<category><![CDATA[Regional Banks]]></category>

		<category><![CDATA[Robert Pavlik]]></category>

		<category><![CDATA[Securities And Exchange Commission]]></category>

		<category><![CDATA[State Street Corp]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2940</guid>
		<description><![CDATA[Protected stocks rise, helping market &#8212; for now
By Nick Godt, MarketWatch
Last Update: 7/21/2008 2:41:00 PM
NEW YORK (MarketWatch) &#8212; While most of the shares of the 19 financial
institutions protected from illegal short sales by the Securities and Exchange
Commission continued last week&#8217;s advance Monday, concerns about the rest of the
financial sector are still weighing on the market.
&#8220;Nineteen [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/most-of-19-short-protected-stocks-rise-for-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US HOT STOCKS: Nautilus, Schering-Plough, Timken, TransAlta-2-</title>
		<link>http://investment-blog.net/us-hot-stocks-nautilus-schering-plough-timken-transalta-2/</link>
		<comments>http://investment-blog.net/us-hot-stocks-nautilus-schering-plough-timken-transalta-2/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[American International Group]]></category>

		<category><![CDATA[Arthrocare Corp]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Bank Of America Corp]]></category>

		<category><![CDATA[Coking Coal]]></category>

		<category><![CDATA[Dna Bank]]></category>

		<category><![CDATA[Genentech Inc]]></category>

		<category><![CDATA[Hban]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Huntington Bancshares]]></category>

		<category><![CDATA[Huntington Bancshares Inc]]></category>

		<category><![CDATA[International Group Inc]]></category>

		<category><![CDATA[Regions Financial Corp]]></category>

		<category><![CDATA[Rhhby]]></category>

		<category><![CDATA[Roche Holding Ag]]></category>

		<category><![CDATA[Schering Plough]]></category>

		<category><![CDATA[Stock Rise]]></category>

		<category><![CDATA[Wachovia Corp]]></category>

		<category><![CDATA[Washington Mutual Inc]]></category>

		<category><![CDATA[Yahoo Directors]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2937</guid>
		<description><![CDATA[US HOT STOCKS: Nautilus, Schering-Plough, Timken, TransAlta-2-
Last Update: 7/21/2008 11:58:36 AM
Among the companies whose shares are actively trading in Monday&#8217;s session are
Genentech Inc. (DNA), Bank of America Corp. (BAC) and Yahoo Inc. (YHOO).
Genentech Inc. (DNA, $92.45, $10.63, 12.99%) rose following an offer by Swiss
drug maker Roche Holding AG (RHHBY, $88.10, $0.00, 0.00%) to buy the [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/us-hot-stocks-nautilus-schering-plough-timken-transalta-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S&#038;P cuts Bank of America to sell from hold</title>
		<link>http://investment-blog.net/sp-cuts-bank-of-america-to-sell-from-hold/</link>
		<comments>http://investment-blog.net/sp-cuts-bank-of-america-to-sell-from-hold/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 03:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Adjustable Rate Mortgage]]></category>

		<category><![CDATA[Bank America]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Bank Of America Corp]]></category>

		<category><![CDATA[Bofa]]></category>

		<category><![CDATA[Countrywide Financial]]></category>

		<category><![CDATA[Countrywide Financial Corp]]></category>

		<category><![CDATA[Dividend]]></category>

		<category><![CDATA[Earnings Estimates]]></category>

		<category><![CDATA[Equity Research]]></category>

		<category><![CDATA[July 1]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Mortgage America]]></category>

		<category><![CDATA[Mortgage Bank]]></category>

		<category><![CDATA[Mortgage Portfolio]]></category>

		<category><![CDATA[Provisions]]></category>

		<category><![CDATA[Shares]]></category>

		<category><![CDATA[Stress]]></category>

		<category><![CDATA[Target Price]]></category>

		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2854</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Standard &#038; Poor&#8217;s Equity Research on Friday downgraded
shares of Bank of America Corp. to sell from hold amid worries about the mortgage
portfolio the bank will inherit when it acquires lender Countrywide Financial
Corp. on July 1. &#8220;We take unfavorable note of the large Countrywide
option-adjustable rate mortgage portfolio that Bank of America will [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/sp-cuts-bank-of-america-to-sell-from-hold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America won&#8217;t have to cut its dividend or raise capital.</title>
		<link>http://investment-blog.net/bank-of-america-wont-have-to-cut-its-dividend-or-raise-capital/</link>
		<comments>http://investment-blog.net/bank-of-america-wont-have-to-cut-its-dividend-or-raise-capital/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 17:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[America Won]]></category>

		<category><![CDATA[Bank Of America Corp]]></category>

		<category><![CDATA[Bmo Capital Markets]]></category>

		<category><![CDATA[Capital Ratios]]></category>

		<category><![CDATA[Capital Strength]]></category>

		<category><![CDATA[Comerica Inc]]></category>

		<category><![CDATA[Commercial Banks]]></category>

		<category><![CDATA[Dividend Payout]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Extra Pressure]]></category>

		<category><![CDATA[Fifth Third Bancorp]]></category>

		<category><![CDATA[Fitb]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Ken Lewis]]></category>

		<category><![CDATA[Payout Ratios]]></category>

		<category><![CDATA[Regions Financial]]></category>

		<category><![CDATA[Regions Financial Corp]]></category>

		<category><![CDATA[Suntrust Banks]]></category>

		<category><![CDATA[Suntrust Banks Inc]]></category>

		<category><![CDATA[Tier 1 Capital]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2822</guid>
		<description><![CDATA[US Bank Shrs Fall; More Div Cuts, Capital Increases Seen
US Bank Shrs Fall; More Div Cuts, Capital Increases Seen
Last Update: 6/13/2008 10:31:20 AM
NEW YORK (Dow Jones)&#8211;KeyCorp (KEY) likely won&#8217;t be alone in cutting its dividend
and raising capital, analysts at Goldman Sachs said Friday. They estimate there
is another $65 billion in capital raising coming at U.S. [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/bank-of-america-wont-have-to-cut-its-dividend-or-raise-capital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WSJ BLOG: Is Barclays The Best Buyer For Lehman Brothers? &#8220;We think some would have preferred a strategic buyer too.&#8221;</title>
		<link>http://investment-blog.net/wsj-blog-is-barclays-the-best-buyer-for-lehman-brothers-we-think-some-would-have-preferred-a-strategic-buyer-too/</link>
		<comments>http://investment-blog.net/wsj-blog-is-barclays-the-best-buyer-for-lehman-brothers-we-think-some-would-have-preferred-a-strategic-buyer-too/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Bank Of America Corp]]></category>

		<category><![CDATA[Barclays Plc]]></category>

		<category><![CDATA[Bear Stearns]]></category>

		<category><![CDATA[Bear Stearns Cos]]></category>

		<category><![CDATA[Best Buyer]]></category>

		<category><![CDATA[Capital Infusions]]></category>

		<category><![CDATA[Chase Co]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Core Assets]]></category>

		<category><![CDATA[Countrywide Financial Corp]]></category>

		<category><![CDATA[Donaldson Lufkin Jenrette]]></category>

		<category><![CDATA[Due Diligence]]></category>

		<category><![CDATA[European Banks]]></category>

		<category><![CDATA[Investment Banks]]></category>

		<category><![CDATA[Kohlberg Kravis Roberts]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[Lehman Brothers Holdings]]></category>

		<category><![CDATA[Lehman Brothers Holdings Inc]]></category>

		<category><![CDATA[Market Panic]]></category>

		<category><![CDATA[Private Equity Firms]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2806</guid>
		<description><![CDATA[   Posted by Heidi N. Moore 
Lehman Brothers Holdings Inc. (LEH) has, so far, done everything right in order
to prevent an extended market panic: it announced its earnings early, came clean
about its first loss as a publicly traded company and showed it could be
well-capitalized by raising $6 billion in new capital: $4 billion [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/wsj-blog-is-barclays-the-best-buyer-for-lehman-brothers-we-think-some-would-have-preferred-a-strategic-buyer-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merrill Lynch: Countrywide Losses Likely $10B-$12B -CNBC</title>
		<link>http://investment-blog.net/merrill-lynch-countrywide-losses-likely-10b-12b-cnbc/</link>
		<comments>http://investment-blog.net/merrill-lynch-countrywide-losses-likely-10b-12b-cnbc/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 15:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Bac]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Bank Of America Corp]]></category>

		<category><![CDATA[Cfc]]></category>

		<category><![CDATA[Cnbc]]></category>

		<category><![CDATA[Countrywide Financial]]></category>

		<category><![CDATA[Countrywide Financial Corp]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Losses]]></category>

		<category><![CDATA[Mer]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[Merrill Lynch Co]]></category>

		<category><![CDATA[Price Target]]></category>

		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2783</guid>
		<description><![CDATA[Merrill Lynch: Countrywide Losses Likely $10B-$12B -CNBC
Last Update: 6/4/2008 10:05:12 AM
DOW JONES NEWSWIRES
Merrill Lynch &#038; Co (MER) said Countrywide Financial Corp.&#8217;s (CFC) cumulative
losses are likely to rise to between $10 billion to $12 billion, CNBC reported
Wednesday. The losses will force similar mark-to-market writedowns for buyer Bank
of America Corp. (BAC), said Merrill. Merrill Lynch kept its [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/merrill-lynch-countrywide-losses-likely-10b-12b-cnbc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEC: Bank Of America Registration For Countrywide &#8216;Effective&#8217;</title>
		<link>http://investment-blog.net/sec-bank-of-america-registration-for-countrywide-effective/</link>
		<comments>http://investment-blog.net/sec-bank-of-america-registration-for-countrywide-effective/#comments</comments>
		<pubDate>Thu, 29 May 2008 11:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Updates]]></category>

		<category><![CDATA[Bac]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Bank Of America Corp]]></category>

		<category><![CDATA[Cfc]]></category>

		<category><![CDATA[Common Stock]]></category>

		<category><![CDATA[Countrywide Bank]]></category>

		<category><![CDATA[Countrywide Financial]]></category>

		<category><![CDATA[Countrywide Financial Corp]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Merger Consideration]]></category>

		<category><![CDATA[Mortgage Lender]]></category>

		<category><![CDATA[Sec Bank]]></category>

		<category><![CDATA[Sec Registration]]></category>

		<category><![CDATA[Securities And Exchange]]></category>

		<category><![CDATA[Securities And Exchange Commission]]></category>

		<category><![CDATA[Shareholders]]></category>

		<category><![CDATA[Shares]]></category>

		<category><![CDATA[Stock Deal]]></category>

