Spooky economic data for the year of 2009

By Daniel at 11 November, 2009, 2:34 pm

when I look at new homes, I compare it to the labor force from the monthly report - for two reasons, one, this is the people who would be looking to buy new homes, and two, these are the people that volume of new homes would build NEW JOBS for - take at look at the history for the past almost 50 years and notice that no year comes anywhere CLOSE to how bad things are right now - 2009 is as of the September data:

Year …. Ratio …. Total (1,000) …. Emp (1,000)
1963 …. 0.780 …. 560 …. 71,833
1964 …. 0.773 …. 565 …. 73,091
1965 …. 0.772 …. 575 …. 74,455
1966 …. 0.608 …. 461 …. 75,770
1967 …. 0.631 …. 488 …. 77,347
1968 …. 0.622 …. 490 …. 78,737
1969 …. 0.556 …. 449 …. 80,734
1970 …. 0.587 …. 486 …. 82,771
1971 …. 0.779 …. 657 …. 84,382
1972 …. 0.822 …. 715 …. 87,034
1973 …. 0.708 …. 633 …. 89,429
1974 …. 0.564 …. 519 …. 91,949
1975 …. 0.587 …. 550 …. 93,774
1976 …. 0.673 …. 647 …. 96,158
1977 …. 0.828 …. 820 …. 99,008
1978 …. 0.800 …. 818 …. 102,250
1979 …. 0.675 …. 709 …. 104,962
1980 …. 0.510 …. 545 …. 106,940
1981 …. 0.401 …. 436 …. 108,670
1982 …. 0.375 …. 413 …. 110,204
1983 …. 0.558 …. 622 …. 111,550
1984 …. 0.563 …. 639 …. 113,544
1985 …. 0.596 …. 688 …. 115,461
1986 …. 0.635 …. 748 …. 117,834
1987 …. 0.561 …. 672 …. 119,865
1988 …. 0.555 …. 675 …. 121,669
1989 …. 0.525 …. 650 …. 123,869
1990 …. 0.425 …. 535 …. 125,840
1991 …. 0.401 …. 507 …. 126,346
1992 …. 0.475 …. 608 …. 128,105
1993 …. 0.515 …. 666 …. 129,200
1994 …. 0.511 …. 670 …. 131,056
1995 …. 0.503 …. 665 …. 132,304
1996 …. 0.566 …. 758 …. 133,943
1997 …. 0.591 …. 805 …. 136,297
1998 …. 0.643 …. 885 …. 137,673
1999 …. 0.632 …. 881 …. 139,368
2000 …. 0.615 …. 877 …. 142,583
2001 …. 0.632 …. 909 …. 143,734
2002 …. 0.671 …. 972 …. 144,863
2003 …. 0.743 …. 1,088 …. 146,510
2004 …. 0.816 …. 1,203 …. 147,401
2005 …. 0.859 …. 1,283 …. 149,320
2006 …. 0.695 …. 1,052 …. 151,428
2007 …. 0.507 …. 776 …. 153,124
2008 …. 0.314 …. 485 …. 154,287
2009 …. 0.261 …. 402 …. 153,975

The next worse is 0.375 in 1982, nowhere NEAR as bad as today! By the way, note that THIS YEAR is the FIRST time the Employable numbers have DECREASED. In May the number was 155,081,000, so the employment number has dropped over 1,000,000!

- irishscot2

Related Posts:

Submit Your Article

  • CAPTCHA Image Reload Image
Categories : Market Outlook


No comments yet.

Leave a comment