EPEAT&CORRECT: US MBA Survey Table Of Current Interest Rates

Last Update: 7/9/2008 11:44:32 AM

WASHINGTON (Dow Jones)–Following is data from the Mortgage Bankers Association
of America’s weekly mortgage application survey, released Wednesday.

Seasonally Unadjusted Seasonally Adjusted
Week : Market Purchase Refi Market Purchase Refi
Ending : Index Index Index Index Index Index
7/04/08 1103.4 409.9 948.2 1379.3 484.7 1121.1
6/27/08 1269.2* 485.1* 938.3* 1269.2* 458.5* 886.8*
06/20/08 490.0 366.0 1212.2 461.3 333.4 1212.2
06/13/08 1378.6 511.2 1152.9 1378.6 481.2 1085.2
06/06/08 597.6 421.6 1622.1 557.1 376.2 1622.1
05/30/08 486.0 338.2 1346.5 502.3 333.6 1496.1
05/23/08 641.3 405.6 2013.5 593.3 352.7 2013.5
05/16/08 672.5 408.2 2210.5 621.6 352.5 2210.5
05/09/08 729.5 438.7 2422.1 674.4 378.5 2422.1
05/02/08 708.9 440.0 2273.8 655.4 381.3 2273.8
04/25/08 611.7 389.5 1905.2 567.0 340.1 1905.2
04/18/08 681.0 405.2 2286.3 637.6 357.3 2286.3
04/11/08 786.0 428.6 2866.0 743.4 381.6 2866.0
04/04/08 765.7 429.1 2724.7 725.6 384.7 2724.7
* Revised as of last week

Click here to go to Dow Jones NewsPlus, a web front page of today’s most
important business and market news, analysis and commentary:
http://www.djnewsplus.com/al?rnd=%2FQa2nu6jewX%2BxOyI7SEPCw%3D%3D. You can use
this link on the day this article is published and the following day.

Seasonally Adjusted data for week ending 7/4/2008

Composite Index Current Prev Week % Change 4 Wks Ago Year Ago
Market 1379.3 1269.2 8.7 1622.1 1636.9
Purchase 484.7 458.5 5.7 523.7 522.7
Refi 1121.1 886.8 26.4 1261.7 2797.8
Fixed-Rate
ARM

Conventional Market Current Prev Week % Change 4 Wks Ago Year Ago
Total 1166.5 1111.3 5.0 1477.5 1803.7
Purchase 534.3 531.3 0.6 618.1 759.5
Refi 1339.5 1050.8 27.5 1650.1 4172.8
Fixed-Rate
ARM

Government Market Current Prev Week % Change 4 Wks Ago Year Ago
Total 2531.7 2126.6 19.0 2411.7 759.0
Purchase 401.6 336.9 19.2 366.0 128.2
Refi 740.5 600.7 23.3 582.3 382.4
Fixed-Rate
ARM

Click here to go to Dow Jones NewsPlus, a web front page of today’s most
important business and market news, analysis and commentary:
http://www.djnewsplus.com/al?rnd=%2FQa2nu6jewX%2BxOyI7SEPCw%3D%3D. You can use
this link on the day this article is published and the following day.

Unadjusted data for week ending 7/4/2008

Composite Index Current Prev Week % Change 4 Wks Ago Year Ago
Market 1103.4 1269.2 -13.1 1622.1 1309.5
Purchase 409.9 485.1 -15.5 561.8 442.7
Refi 948.2 938.3 1.1 1353.4 2369.7
Fixed-Rate
ARM

Conventional Market Current Prev Week % Change 4 Wks Ago Year Ago
Total 933.2 1111.3 -16.0 1477.5 1443.0
Purchase 451.5 561.9 -19.6 662.3 643.0
Refi 1132.0 1111.3 1.9 1767.9 3532.9
Fixed-Rate
ARM

Government Market Current Prev Week % Change 4 Wks Ago Year Ago
Total 2025.4 2126.6 -4.8 2411.7 607.2
Purchase 340.2 356.9 -4.7 394.0 109.0
Refi 627.3 636.3 -1.4 626.8 325.2
Fixed-Rate
ARM

Click here to go to Dow Jones NewsPlus, a web front page of today’s most
important business and market news, analysis and commentary:
http://www.djnewsplus.com/al?rnd=%2FQa2nu6jewX%2BxOyI7SEPCw%3D%3D. You can use
this link on the day this article is published and the following day.

Percent Change In Percent Change
No. Of Applications In Dollar Value Avg
Week Ago 4Wks Ago Yr Ago Week Ago 4Wks Ago Yr Ago Loan
($000)
Total -14.1 -27.3 -18.1 -12.2 -28.6 -23.3 225.4
Purchase -14.7 -24.3 -19.5 -11.7 -25.1 -20.5 230.2
Refi -13.1 -32.0 -15.7 -13.0 -33.9 -27.9 217.3
Fixed-Rate -15.5 -27.0 -7.4 -11.5 -26.5 -4.9 207.3
ARM 1.1 -29.9 -60.0 -15.0 -37.1 -60.3 389.5

Conventional -17.7 -32.3 -37.8 -14.7 -32.1 -38.8 245.6
Purchase -18.8 -29.2 -39.3 -16.8 -30.5 -36.9 251.9
Refi -16.0 -36.8 -35.3 -10.7 -34.6 -41.8 235.4
Fixed-Rate -19.6 -31.8 -29.8 -17.6 -32.6 -25.9 221.1
ARM 1.9 -36.0 -68.0 -0.4 -29.9 -64.1 445.8

Government -4.4 -12.7 197.6 -3.1 -14.8 264.4 179.4
Purchase -4.2 -10.8 181.1 8.5 -2.2 262.8 183.0
Refi -4.8 -16.0 233.6 -19.8 -31.8 267.6 172.8
Fixed-Rate -4.7 -13.6 212.0 11.0 -1.9 332.7 176.8
ARM -1.4 0.1 92.9 -57.3 -62.9 42.0 210.1

Click here to go to Dow Jones NewsPlus, a web front page of today’s most
important business and market news, analysis and commentary:
http://www.djnewsplus.com/al?rnd=%2FQa2nu6jewX%2BxOyI7SEPCw%3D%3D. You can use
this link on the day this article is published and the following day.

Change in Contract Rate (bps)
Effective Total Contract 1 Week 4 Weeks 1 Year
Rate Points Rate Ago Ago Ago
30-Year Fixed 6.64 1.06 6.43 10 18 -23
15-Year Fixed 6.22 1.10 5.94 4 16 -37
7-Year Balloon 7.30 0.26 7.24 9 37 163
5-Year Balloon 6.59 1.08 6.41 17 11 -37
ARM, 1-Yr Tsy
FHA 203 (b)
All rates except FHA 203(b) are for 80% loan-to-value mortgage.

Click here to go to Dow Jones NewsPlus, a web front page of today’s most
important business and market news, analysis and commentary:
http://www.djnewsplus.com/al?rnd=%2FQa2nu6jewX%2BxOyI7SEPCw%3D%3D. You can use
this link on the day this article is published and the following day.

(Headlines and tables published at 7:00 a.m. EDT gave incorrect data for the
Mortgage Bankers Association of America’s Market, Purchase and Refinancing
indexes.)

Click here to go to Dow Jones NewsPlus, a web front page of today’s most
important business and market news, analysis and commentary:
http://www.djnewsplus.com/al?rnd=%2FQa2nu6jewX%2BxOyI7SEPCw%3D%3D. You can use
this link on the day this article is published and the following day.

(The table “US MBA Mortgage Survey Snapshot” published at 7:00 a.m. EDT and the
tables that followed contained incorrect data.)

WASHINGTON (Dow Jones)–Following is data from the Mortgage Bankers Association
of America’s weekly mortgage application survey, released Wednesday.

Seasonally Unadjusted Seasonally Adjusted
Week : Market Purchase Refi Market Purchase Refi
Ending : Index Index Index Index Index Index
7/04/08 434.2 319.3 1103.4 513.4 365.8 1379.3
6/27/08 505.5 374.3 1269.2 477.7 342.8 1269.2
06/20/08 490.0 366.0 1212.2 461.3 333.4 1212.2
06/13/08 1378.6 511.2 1152.9 1378.6 481.2 1085.2
06/06/08 597.6 421.6 1622.1 557.1 376.2 1622.1
05/30/08 486.0 338.2 1346.5 502.3 333.6 1496.1
05/23/08 641.3 405.6 2013.5 593.3 352.7 2013.5
05/16/08 672.5 408.2 2210.5 621.6 352.5 2210.5
05/09/08 729.5 438.7 2422.1 674.4 378.5 2422.1
05/02/08 708.9 440.0 2273.8 655.4 381.3 2273.8
04/25/08 611.7 389.5 1905.2 567.0 340.1 1905.2
04/18/08 681.0 405.2 2286.3 637.6 357.3 2286.3
04/11/08 786.0 428.6 2866.0 743.4 381.6 2866.0
04/04/08 765.7 429.1 2724.7 725.6 384.7 2724.7

Click here to go to Dow Jones NewsPlus, a web front page of today’s most
important business and market news, analysis and commentary:
http://www.djnewsplus.com/al?rnd=%2FQa2nu6jewX%2BxOyI7SEPCw%3D%3D. You can use
this link on the day this article is published and the following day.

Seasonally Adjusted data for week ending 7/4/2008

Composite Index Current Prev Week % Change 4 Wks Ago Year Ago
Market 513.4 477.7 7.5 557.1 626.2
Purchase 365.8 342.8 6.7 376.2 453.9
Refi 1379.3 1269.2 8.7 1622.1 1636.9
Fixed-Rate 484.7 458.5 5.7 523.7 522.7
ARM 1121.1 886.8 26.4 1261.7 2797.8

Conventional Market Current Prev Week % Change 4 Wks Ago Year Ago
Total 571.7 555.4 2.9 666.1 918.2
Purchase 426.6 419.9 1.6 469.1 702.3
Refi 1166.5 1111.3 5.0 1477.5 1803.7
Fixed-Rate 534.3 531.3 0.6 618.1 759.5
ARM 1339.5 1050.8 27.5 1650.1 4172.8

Government Market Current Prev Week % Change 4 Wks Ago Year Ago
Total 416.2 348.2 19.5 375.3 139.3
Purchase 278.2 232.2 19.8 242.9 98.9
Refi 2531.7 2126.6 19.0 2411.7 759.0
Fixed-Rate 401.6 336.9 19.2 366.0 128.2
ARM 740.5 600.7 23.3 582.3 382.4

Click here to go to Dow Jones NewsPlus, a web front page of today’s most
important business and market news, analysis and commentary:
http://www.djnewsplus.com/al?rnd=%2FQa2nu6jewX%2BxOyI7SEPCw%3D%3D. You can use
this link on the day this article is published and the following day.

Unadjusted data for week ending 7/4/2008

Composite Index Current Prev Week % Change 4 Wks Ago Year Ago
Market 434.2 505.5 -14.1 597.6 530.3
Purchase 319.3 374.3 -14.7 421.6 396.5
Refi 1103.4 1269.2 -13.1 1622.1 1309.5
Fixed-Rate 409.9 485.1 -15.5 561.8 442.7
ARM 948.2 938.3 1.1 1353.4 2369.7

Conventional Market Current Prev Week % Change 4 Wks Ago Year Ago
Total 483.1 587.4 -17.8 713.7 777.4
Purchase 372.4 458.5 -18.8 525.7 613.6
Refi 933.2 1111.3 -16.0 1477.5 1443.0
Fixed-Rate 451.5 561.9 -19.6 662.3 643.0
ARM 1132.0 1111.3 1.9 1767.9 3532.9

Government Market Current Prev Week % Change 4 Wks Ago Year Ago
Total 352.6 368.9 -4.4 403.9 118.5
Purchase 242.9 253.6 -4.2 272.2 86.4
Refi 2025.4 2126.6 -4.8 2411.7 607.2
Fixed-Rate 340.2 356.9 -4.7 394.0 109.0
ARM 627.3 636.3 -1.4 626.8 325.2

Click here to go to Dow Jones NewsPlus, a web front page of today’s most
important business and market news, analysis and commentary:
http://www.djnewsplus.com/al?rnd=%2FQa2nu6jewX%2BxOyI7SEPCw%3D%3D. You can use
this link on the day this article is published and the following day.

Percent Change In Percent Change
No. Of Applications In Dollar Value Avg
Week Ago 4Wks Ago Yr Ago Week Ago 4Wks Ago Yr Ago Loan
($000)
Total -14.1 -27.3 -18.1 -12.2 -28.6 -23.3 225.4
Purchase -14.7 -24.3 -19.5 -11.7 -25.1 -20.5 230.2
Refi -13.1 -32.0 -15.7 -13.0 -33.9 -27.9 217.3
Fixed-Rate -15.5 -27.0 -7.4 -11.5 -26.5 -4.9 207.3
ARM 1.1 -29.9 -60.0 -15.0 -37.1 -60.3 389.5

Conventional -17.7 -32.3 -37.8 -14.7 -32.1 -38.8 245.6
Purchase -18.8 -29.2 -39.3 -16.8 -30.5 -36.9 251.9
Refi -16.0 -36.8 -35.3 -10.7 -34.6 -41.8 235.4
Fixed-Rate -19.6 -31.8 -29.8 -17.6 -32.6 -25.9 221.1
ARM 1.9 -36.0 -68.0 -0.4 -29.9 -64.1 445.8

Government -4.4 -12.7 197.6 -3.1 -14.8 264.4 179.4
Purchase -4.2 -10.8 181.1 8.5 -2.2 262.8 183.0
Refi -4.8 -16.0 233.6 -19.8 -31.8 267.6 172.8
Fixed-Rate -4.7 -13.6 212.0 11.0 -1.9 332.7 176.8
ARM -1.4 0.1 92.9 -57.3 -62.9 42.0 210.1

Click here to go to Dow Jones NewsPlus, a web front page of today’s most
important business and market news, analysis and commentary:
http://www.djnewsplus.com/al?rnd=%2FQa2nu6jewX%2BxOyI7SEPCw%3D%3D. You can use
this link on the day this article is published and the following day.

Change in Contract Rate (bps)
Effective Total Contract 1 Week 4 Weeks 1 Year
Rate Points Rate Ago Ago Ago
30-Year Fixed 6.64 1.06 6.43 10 18 -23
15-Year Fixed 6.22 1.10 5.94 4 16 -37
ARM, 1-Yr Tsy 7.30 0.26 7.24 9 37 163
FHA 203 (b) 6.59 1.08 6.41 17 11 -37

All rates except FHA 203(b) are for 80% loan-to-value mortgage.

Did you like this? If so, please bookmark it,
tell a friend
about it, and subscribe to the blog RSS feed.

Possibly Related Posts:


[Slashdot] [Digg] [Reddit] [del.icio.us] [Facebook] [Technorati] [Google] [StumbleUpon]
Share and Enjoy:
  • BlogMemes
  • BlogMemes Cn
  • BlogMemes Fr
  • BlogMemes Jp
  • blogtercimlap
  • e-mail
  • Socialogs
  • SphereIt
  • ThisNext
  • TwitThis
  • YahooMyWeb
  • Yigg
  • Yahoo! Buzz
  • blinkbits
  • Blogosphere News
  • Bumpzee
  • Design Float
  • description
  • description
  • Faves
  • Fleck
  • Kirtsy
  • Mixx
  • MySpace
  • NuJIJ
  • Pownce
  • ppnow
  • Propeller
  • Ratimarks
  • Rec6
  • Scoopeo
  • Segnalo
  • Shadows
  • Spurl
  • StumbleUpon
  • Taggly
  • Webnews.de
  • Xerpi
Did you like this? If so, please bookmark it,
tell a friend
about it, and subscribe to the blog RSS feed.

Technorati Tags: , , , , , , , , , , , , , , , , , ,