May 01
Digg
Stumbleupon
Technorati
Delicious

PRICE TARGET CHANGES: FRIEDMAN, BILLINGS & RAMSEY

PRICE TARGET CHANGES: FRIEDMAN, BILLINGS & RAMSEY

Last Update: 5/1/2008 10:28:14 AM

Friedman, Billing & Ramsey issued the following share price target changes on
Wednesday:

Company Name Symbol New Trg Old Trg Current Time Span

INCREASE:

Flowserve Corp FLS $124.00 $101.00 $125.31 12 Months
Gorman-Rupp Co GRC $31.00 $25.00 $35.93 12 Months
Patriot Coal Corp PCX $95.00 $86.00 $65.68 12 Months
ACE Ltd. ACE $80.00 $77.00 $60.34 12 Months
NCI Inc. NCIT $21.00 $19.00 $21.36 12 Months
Hess Corp HES $125.00 $107.00 $105.50 12 Months
Silicon Labs SLAB $41.00 $35.00 $34.06 12 Months

DECREASE:

BankAtlantic Bncp BBX $3.00 $4.00 $3.06 12 Months
Hartford Fincl Svcs Grp HIG $87.00 $90.00 $72.05 12 Months
Ladish Co LDSH $40.00 $46.00 $30.10 12 Months
Hanmi Financial HAFC $7.00 $8.00 $7.14 12 Months
FormFactor FORM $27.00 $28.00 $19.58 12 Months
Thornburg Mortgage TMA $0.50 $13.00 $1.19 12 Months

[Slashdot] [Digg] [Reddit] [del.icio.us] [Facebook] [Technorati] [Google] [StumbleUpon]
Author: admin

No Comments

No comments yet.

Comments RSS TrackBack Identifier URI

Leave a comment

You must be logged in to post a comment.