NYSE Biggest Percentage Decliners
By Daniel at 13 November, 2009, 12:44 am
Lot’s of analysis in this report. Yep resources were lower, oil was lower but that was not the story.
Thursday, November 12, 2009 - 6:34 pm ET
Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 ProsHldg (PRO) $7.90… -1.02 -11.43 124,946
2 Talbots (TLB)….. 7.78 ……-0.94 -10.78 1,037,704
3 KV Pharm A (KVA) 3.22 -0.37 -10.31 766,407
4 BluelinxHldgs (BXC) 3.13 -0.35 -10.06 34,085
5 AvisBudget (CAR) 10.03 -1.08 -9.72 7,538,984
6 EmeritusCp (ESC) 16.79 -1.77 -9.54 392,946
7 ReddyIceHldg (FRZ) 3.79 -0.38 -9.11 205,619
8 BordersGrp (BGP) 1.94 -0.19 -8.92 1,190,154
9 FstAcceptance (FAC) 1.94 -0.19 -8.92 55,502
10 SklldHlthcrGp A (SKH) 6.68 -0.64 -8.74 107,081
11 Nacco A (NC) 61.71 -5.86 -8.67 73,875
These are a few of the stocks that impacted market the most with largest percentage drop in value. Where are the resources in there?
These analysts and media are way overpaid for lack of in depth analysis. I imagine the market closes at four and they wanna go home by five. Not much time left for any kinda analysis..
- Founder












No comments yet.