I get such a kick out of surveys like the ISM! No semblance to reality!
By Daniel at 1 February, 2010, 1:24 pm
The InvestmentWatch blog has moved. Please adjust your bookmarks from now on to go directly to investmentwatchblog.com
Let’s compare the ISM to the last Durable Goods data from just last week, which was also ADMIRABLY spun! BUT, let’s look back a little in history, shall we?
Change to the PREVIOUS YEAR
Month ….. Amount ….. Change Y/Y
Jan 08 ….. 195,064 ….. 2%
Feb 08 ….. 207,105 ….. 4%
Mar 08 ….. 222,176 ….. -4%
Apr 08 ….. 213,520 ….. 1%
May 08 ….. 215,193 ….. -3%
Jun 08 ….. 229,644 ….. -1%
Jul 08 ….. 199,721 ….. 3%
Aug 08 ….. 210,847 ….. -7%
Sep 08 ….. 220,680 ….. 0%
Oct 08 ….. 208,711 ….. -6%
Nov 08 ….. 181,580 ….. -13%
Dec 08 ….. 189,369 ….. -9%
Jan 09 ….. 158,380 ….. -19%
Feb 09 ….. 164,265 ….. -21%
Mar 09 ….. 186,624 ….. -16%
Apr 09 ….. 170,789 ….. -20%
May 09 ….. 168,278 ….. -22%
Jun 09 ….. 185,030 ….. -19%
Jul 09 ….. 164,767 ….. -18%
Aug 09 ….. 174,853 ….. -17%
Sep 09 ….. 187,457 ….. -15%
Oct 09 ….. 180,797 ….. -13%
Nov 09 ….. 170,632 ….. -6%
Dec 09 ….. 183,638 ….. -3% It’s down off last year’s down!
Month off previous years:
Dec 09 off of 2008 (5,731) ….. -3%
Dec 09 off of 2007 (24,409) ….. -12%
Dec 09 off of 2006 (29,115) ….. -14%
Dec 09 off of 2005 (31,099) ….. -14%
Dec 09 off of 2004 (13,286) ….. -7%
Annual total off previous years:
2009 Compared to 2008 - % Decline -17%
2009 Compared to 2007 - % Decline -25%
2009 Compared to 2006 - % Decline -19%
2009 Compared to 2005 - % Decline -13%
2009 Compared to 2004 - % Decline -8%
Annual you need to go to 1996 to go positive! Shipments year on year continue to descend into the abyss, but they always manage to put a better than expected spin on it! LOOK AT THE DATA FOLKS!!
- irishscot2











No comments yet.