<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Investment Blog&#124;Journal of Stock Investments&#124;Portfolio</title>
	<atom:link href="http://investment-blog.net/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-blog.net</link>
	<description>Investment is an art. You don’t have to be a rocket scientist to understand how to pick stocks. In fact, think of yourself as a fine artist.</description>
	<pubDate>Thu, 03 Jul 2008 11:41:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>ANALYST RATINGS CHANGES AS OF 1100 GMT</title>
		<link>http://investment-blog.net/analyst-ratings-changes-as-of-1100-gmt-4/</link>
		<comments>http://investment-blog.net/analyst-ratings-changes-as-of-1100-gmt-4/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 11:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breaking news and Ideas]]></category>

		<category><![CDATA[Analyst Ratings]]></category>

		<category><![CDATA[Brixton]]></category>

		<category><![CDATA[Buy Hold]]></category>

		<category><![CDATA[Cheuvreux]]></category>

		<category><![CDATA[Credit Suisse]]></category>

		<category><![CDATA[Deutsche Boerse]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Hammerson]]></category>

		<category><![CDATA[Investec]]></category>

		<category><![CDATA[Jkx Oil]]></category>

		<category><![CDATA[Land Securities]]></category>

		<category><![CDATA[Liberty International]]></category>

		<category><![CDATA[Royal Dutch Shell]]></category>

		<category><![CDATA[Statoil]]></category>

		<category><![CDATA[Strabag]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Tate Lyle]]></category>

		<category><![CDATA[Weir Group]]></category>

		<category><![CDATA[Woolworths]]></category>

		<category><![CDATA[World Resources]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2905</guid>
		<description><![CDATA[ANALYST RATINGS CHANGES AS OF 1100 GMT
Last Update: 6/23/2008 6:58:28 AM
BROKER &#038;          NEW RATING  (FROM)    TARGET (PREVIOUS)
COMPANY
=========================================================
ABN Amro:
BP                         [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/analyst-ratings-changes-as-of-1100-gmt-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Veolia Environnement SA (VE): Reliance Infrastructure Plans $7 Billion of Investments in India and Abroad, an Industrial Info News Alert</title>
		<link>http://investment-blog.net/veolia-environnement-sa-ve-reliance-infrastructure-plans-7-billion-of-investments-in-india-and-abroad-an-industrial-info-news-alert/</link>
		<comments>http://investment-blog.net/veolia-environnement-sa-ve-reliance-infrastructure-plans-7-billion-of-investments-in-india-and-abroad-an-industrial-info-news-alert/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 11:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breaking news and Ideas]]></category>

		<category><![CDATA[Bbd]]></category>

		<category><![CDATA[Bombardier]]></category>

		<category><![CDATA[Comtex]]></category>

		<category><![CDATA[Construction Business]]></category>

		<category><![CDATA[Corridor Project]]></category>

		<category><![CDATA[Hyderabad India]]></category>

		<category><![CDATA[India Jul]]></category>

		<category><![CDATA[Industrial News]]></category>

		<category><![CDATA[Info News]]></category>

		<category><![CDATA[Info Resources]]></category>

		<category><![CDATA[Marketing Information Service]]></category>

		<category><![CDATA[Metro Rail]]></category>

		<category><![CDATA[Montreal Quebec]]></category>

		<category><![CDATA[Multimedia Services]]></category>

		<category><![CDATA[Paris France]]></category>

		<category><![CDATA[Project Databases]]></category>

		<category><![CDATA[Rail Corridor]]></category>

		<category><![CDATA[South India]]></category>

		<category><![CDATA[Sugar Land Texas]]></category>

		<category><![CDATA[Veolia Environnement]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2904</guid>
		<description><![CDATA[Reliance Infrastructure Plans $7 Billion of Investments in India and Abroad, an
Industrial Info News Alert
BANGALORE, INDIA, Jul 03, 2008 (MARKET WIRE via COMTEX) &#8212; Researched by
Industrial Info Resources (Sugar Land, Texas) &#8212; Reliance Infrastructure Limited
(BOM:500390) (Mumbai) will make investments of around $7 billion over the next
three years toward expansion of its domestic engineering and construction
business, [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/veolia-environnement-sa-ve-reliance-infrastructure-plans-7-billion-of-investments-in-india-and-abroad-an-industrial-info-news-alert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S&#038;P hikes Yahoo to buy; 12-month price target of $27</title>
		<link>http://investment-blog.net/sp-equity-hikes-yahoo-to-buy-from-hold/</link>
		<comments>http://investment-blog.net/sp-equity-hikes-yahoo-to-buy-from-hold/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breaking news and Ideas]]></category>

		<category><![CDATA[Buy Hold]]></category>

		<category><![CDATA[Distractions]]></category>

		<category><![CDATA[Equity Research]]></category>

		<category><![CDATA[Execution]]></category>

		<category><![CDATA[Global Online Advertising]]></category>

		<category><![CDATA[Information Technology Analyst]]></category>

		<category><![CDATA[Internet Portal]]></category>

		<category><![CDATA[Kessler]]></category>

		<category><![CDATA[Losses]]></category>

		<category><![CDATA[Management Talent]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Price Target]]></category>

		<category><![CDATA[Risk Reward]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Shareholder Meeting]]></category>

		<category><![CDATA[Shares]]></category>

		<category><![CDATA[Uncertainty]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Yahoo Inc]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2903</guid>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &#8212; S&#038;P Equity Research on Tuesday hiked Yahoo Inc. to
buy from hold with a 12-month price target of $27. &#8220;We are well aware of Yahoo&#8217;s
troubles, including a less firm global online advertising market, notable
competition, recent losses of substantial management talent, inconsistent
execution, and considerable distractions and uncertainty related to the Aug. 1
shareholder meeting,&#8221; [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/sp-equity-hikes-yahoo-to-buy-from-hold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financials stocks skid in early action</title>
		<link>http://investment-blog.net/financials-stocks-skid-in-early-action/</link>
		<comments>http://investment-blog.net/financials-stocks-skid-in-early-action/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breaking news and Ideas]]></category>

		<category><![CDATA[Amex]]></category>

		<category><![CDATA[Broker Dealer]]></category>

		<category><![CDATA[Cit Group]]></category>

		<category><![CDATA[Cit Group Inc]]></category>

		<category><![CDATA[Commercial Finance Company]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Dealer Index]]></category>

		<category><![CDATA[Early Tuesday]]></category>

		<category><![CDATA[Etf]]></category>

		<category><![CDATA[Financial Stocks]]></category>

		<category><![CDATA[Justice Department Probe]]></category>

		<category><![CDATA[Lehman]]></category>

		<category><![CDATA[Liquidity]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Negative Outlook]]></category>

		<category><![CDATA[P500]]></category>

		<category><![CDATA[Sector Spdr]]></category>

		<category><![CDATA[Securities Broker]]></category>

		<category><![CDATA[Swiss Bank]]></category>

		<category><![CDATA[Ubs]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2902</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; U.S. financial stocks fell early Tuesday, as the
Financial Select Sector SPDR , an ETF that tracks the financial stocks in the S&#038;P500, lost 1.2%, while the Amex Securities Broker/Dealer Index slipped 0.3%.
Investors are closely eyeing financial firms as the third quarter begins, and are
maintaining negative outlook as the credit crisis continues [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/financials-stocks-skid-in-early-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow Jones Industrial futures were off 111 points to 11228.</title>
		<link>http://investment-blog.net/dow-jones-industrial-futures-were-off-111-points-to-11228/</link>
		<comments>http://investment-blog.net/dow-jones-industrial-futures-were-off-111-points-to-11228/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 11:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breaking news and Ideas]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Dow Futures]]></category>

		<category><![CDATA[Dow Index]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Industrial]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[European Shares]]></category>

		<category><![CDATA[Losses]]></category>

		<category><![CDATA[Nasdaq 100]]></category>

		<category><![CDATA[Nasdaq Futures]]></category>

		<category><![CDATA[Pan European]]></category>

		<category><![CDATA[Rising Oil Prices]]></category>

		<category><![CDATA[Steep Fall]]></category>

		<category><![CDATA[Stock Futures]]></category>

		<category><![CDATA[Stock Index Futures]]></category>

		<category><![CDATA[Stoxx]]></category>

		<category><![CDATA[Subprime Mortgage Crisis]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2901</guid>
		<description><![CDATA[  DOW JONES NEWSWIRES 
Stock-index futures point toward a sharply lower opening for Wall Street Tuesday,
with a steep fall in Europe and continuing worries about rising oil prices
expected to start the third quarter on a negative note.
Dow Jones Industrial futures were off 111 points to 11228.
S&#038;P 500 futures were down 13 points to 1268. [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/dow-jones-industrial-futures-were-off-111-points-to-11228/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Futures Sharply Lower To Start 3Q</title>
		<link>http://investment-blog.net/futures-sharply-lower-to-start-3q/</link>
		<comments>http://investment-blog.net/futures-sharply-lower-to-start-3q/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 11:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breaking news and Ideas]]></category>

		<category><![CDATA[Anheuser Busch]]></category>

		<category><![CDATA[Anheuser Busch Bud]]></category>

		<category><![CDATA[Blue Chip Index]]></category>

		<category><![CDATA[Brewing Group]]></category>

		<category><![CDATA[Crude Oil Futures]]></category>

		<category><![CDATA[Dow Futures]]></category>

		<category><![CDATA[Dow Jones Industrial]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Inbev]]></category>

		<category><![CDATA[Institute Of Supply Management]]></category>

		<category><![CDATA[Japanese Currency]]></category>

		<category><![CDATA[Nasdaq 100]]></category>

		<category><![CDATA[Nasdaq Futures]]></category>

		<category><![CDATA[Nymex Crude Oil Futures]]></category>

		<category><![CDATA[Rising Oil Prices]]></category>

		<category><![CDATA[Steep Fall]]></category>

		<category><![CDATA[Steep Losses]]></category>

		<category><![CDATA[Stock Index Futures]]></category>

		<category><![CDATA[Subprime Mortgage Crisis]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2900</guid>
		<description><![CDATA[   DOW JONES NEWSWIRES 
Stock-index futures point toward a sharply lower opening for Wall Street Tuesday,
with a steep fall in Europe and continuing worries about rising oil prices
expected to start the third quarter on a negative note.
Dow Jones Industrial futures were off 111 points to 11228.
S&#038;P 500 futures were down 13 points to [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/futures-sharply-lower-to-start-3q/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More headwinds seen facing Merrill Lynch, Morgan Stanley</title>
		<link>http://investment-blog.net/more-headwinds-seen-facing-merrill-lynch-morgan-stanley/</link>
		<comments>http://investment-blog.net/more-headwinds-seen-facing-merrill-lynch-morgan-stanley/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breaking news and Ideas]]></category>

		<category><![CDATA[Bove]]></category>

		<category><![CDATA[Current Capital]]></category>

		<category><![CDATA[Drumbeat]]></category>

		<category><![CDATA[Financial Stocks]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Goldman Sachs Group]]></category>

		<category><![CDATA[Goldman Sachs Group Inc]]></category>

		<category><![CDATA[Ladenburg Thalmann]]></category>

		<category><![CDATA[Lehman Bros]]></category>

		<category><![CDATA[Lynch Co Inc]]></category>

		<category><![CDATA[Mcdermid]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[Merrill Lynch Co]]></category>

		<category><![CDATA[Merrill Lynch Co Inc]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[Price Target]]></category>

		<category><![CDATA[Quarter Loss]]></category>

		<category><![CDATA[Quarter Result]]></category>

		<category><![CDATA[Roger Freeman]]></category>

		<category><![CDATA[Sachs Group Inc]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2899</guid>
		<description><![CDATA[Analyst sees Merrill, Morgan facing big headwinds
By Riley McDermid, MarketWatch
Last Update: 6/30/2008 4:58:00 PM
NEW YORK (MarketWatch) &#8212; Wall Street&#8217;s bearish drumbeat goes on.
In the latest episode, Ladenburg Thalmann &#038; Co. cut estimates for Merrill Lynch &#038;
Co. Inc. and Morgan Stanley on Monday, joining a chorus of analysts predicting
the two besieged banks will face serious headwinds [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/more-headwinds-seen-facing-merrill-lynch-morgan-stanley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analyst: Merrill will raise equity in third quarter</title>
		<link>http://investment-blog.net/analyst-merrill-will-raise-equity-in-third-quarter/</link>
		<comments>http://investment-blog.net/analyst-merrill-will-raise-equity-in-third-quarter/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breaking news and Ideas]]></category>

		<category><![CDATA[1 Billion]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[Bove]]></category>

		<category><![CDATA[Current Capital]]></category>

		<category><![CDATA[Dick]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Ladenburg Thalmann]]></category>

		<category><![CDATA[Lynch Co Inc]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[Merrill Lynch Co]]></category>

		<category><![CDATA[Merrill Lynch Co Inc]]></category>

		<category><![CDATA[Price Target]]></category>

		<category><![CDATA[Principal]]></category>

		<category><![CDATA[Quarter Result]]></category>

		<category><![CDATA[Share Estimate]]></category>

		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2898</guid>
		<description><![CDATA[NEW YORK (MarketWatch) - Ladenburg Thalmann on Monday said Merrill Lynch &#038; Co.
Inc. will have to raise equity in the third quarter and could be forced to unload
20% of its stake in Bloomberg, analyst Dick Bove predicted. Bove estimated
Merrill would sell its holdings in Bloomberg for $1 billion, which would solve
any current capital issues, and [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/analyst-merrill-will-raise-equity-in-third-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ladenburg cuts Morgan Stanley estimates</title>
		<link>http://investment-blog.net/ladenburg-cuts-morgan-stanley-estimates/</link>
		<comments>http://investment-blog.net/ladenburg-cuts-morgan-stanley-estimates/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 11:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breaking news and Ideas]]></category>

		<category><![CDATA[Bottom Line]]></category>

		<category><![CDATA[Bove]]></category>

		<category><![CDATA[Chief Executive]]></category>

		<category><![CDATA[Dick]]></category>

		<category><![CDATA[Disastrous Loss]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Ladenburg Thalmann]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[Phil Purcell]]></category>

		<category><![CDATA[Profit Estimates]]></category>

		<category><![CDATA[Shape]]></category>

		<category><![CDATA[Turmoil]]></category>

		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2897</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Ladenburg Thalmann on Monday cut its 2008 and 2009
profit estimates for Morgan Stanley on worries that management turmoil and a dip
in equity markets will affect the bank&#8217;s bottom line. Analyst Dick Bove trimmed
his 2008 estimate for the bank to $4.34 a share from $4.80 a share, and for 2009
to $5.14 a [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/ladenburg-cuts-morgan-stanley-estimates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Focus Media Holding Ltd. (FMCN) Coporate business overiew</title>
		<link>http://investment-blog.net/focus-media-holding-ltd-fmcn-coporate-business-overiew/</link>
		<comments>http://investment-blog.net/focus-media-holding-ltd-fmcn-coporate-business-overiew/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 11:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing Strategies]]></category>

		<category><![CDATA[Journal of Stock Investments]]></category>

		<category><![CDATA[Mergers and Acquisitions]]></category>

		<category><![CDATA[Personal insights]]></category>

		<category><![CDATA[Absolute Dollars]]></category>

		<category><![CDATA[Best Direction]]></category>

		<category><![CDATA[Business Lines]]></category>

		<category><![CDATA[Business Model]]></category>

		<category><![CDATA[Cfo]]></category>

		<category><![CDATA[Contract Renewal]]></category>

		<category><![CDATA[Core Business]]></category>

		<category><![CDATA[Doing Research]]></category>

		<category><![CDATA[Fmcn]]></category>

		<category><![CDATA[Focus Media]]></category>

		<category><![CDATA[Growth Opportunities]]></category>

		<category><![CDATA[Integration Team]]></category>

		<category><![CDATA[Market Share]]></category>

		<category><![CDATA[Mgt]]></category>

		<category><![CDATA[Mkt]]></category>

		<category><![CDATA[Model Products]]></category>

		<category><![CDATA[Professionalism]]></category>

		<category><![CDATA[Stock Price]]></category>

		<category><![CDATA[Strategy And Focus]]></category>

		<category><![CDATA[Successful Sales]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2896</guid>
		<description><![CDATA[My understanding from the call:
- though no exciting numbers released (maybe some in subsequent session by CFO), CEO hinted he has seen exciting results. Word &#8220;Excitement&#8221; had been repeated many times.
- CEO said progress in line with last guidance so far, very comfortable with it. Though not too exciting to us (without hearing raised guidance) [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/focus-media-holding-ltd-fmcn-coporate-business-overiew/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Beijing 2008 Olympic Games Cannot Satisfy Worldwide Ticket Demand &#8230; Yet HotelsCombined.com Can Satisfy Worldwide Accommodation Demand</title>
		<link>http://investment-blog.net/the-beijing-2008-olympic-games-cannot-satisfy-worldwide-ticket-demand-yet-hotelscombinedcom-can-satisfy-worldwide-accommodation-demand/</link>
		<comments>http://investment-blog.net/the-beijing-2008-olympic-games-cannot-satisfy-worldwide-ticket-demand-yet-hotelscombinedcom-can-satisfy-worldwide-accommodation-demand/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 03:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breaking news and Ideas]]></category>

		<category><![CDATA[2008 Olympic Games]]></category>

		<category><![CDATA[Accommodation Australia]]></category>

		<category><![CDATA[Accommodation Sydney]]></category>

		<category><![CDATA[Beijing 2008 Olympic]]></category>

		<category><![CDATA[Beijing 2008 Olympic Games]]></category>

		<category><![CDATA[Five Star Hotels]]></category>

		<category><![CDATA[Hotel Price Comparison]]></category>

		<category><![CDATA[Hotel Rooms]]></category>

		<category><![CDATA[International Travelers]]></category>

		<category><![CDATA[Municipal Administration]]></category>

		<category><![CDATA[Olympic Games]]></category>

		<category><![CDATA[Olympic Ticket]]></category>

		<category><![CDATA[Paralympic Games]]></category>

		<category><![CDATA[Price Comparison Website]]></category>

		<category><![CDATA[Prnewswire]]></category>

		<category><![CDATA[Star Hotel]]></category>

		<category><![CDATA[Sydney Australia]]></category>

		<category><![CDATA[Ticket Demand]]></category>

		<category><![CDATA[Vice Director]]></category>

		<category><![CDATA[Worldwide Accommodation]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2895</guid>
		<description><![CDATA[The Beijing 2008 Olympic Games Cannot Satisfy Worldwide Ticket Demand &#8230; Yet
HotelsCombined.com Can Satisfy Worldwide Accommodation Demand
SYDNEY, Australia, June 29, 2008 /PRNewswire via COMTEX/ &#8212; One World, One Dream
is the theme of the Beijing Games &#8212; and if overseas ticket demand is any
indicator, the whole world wants to be in Beijing for the Games to [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/the-beijing-2008-olympic-games-cannot-satisfy-worldwide-ticket-demand-yet-hotelscombinedcom-can-satisfy-worldwide-accommodation-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five tips for borrowers whose home equity credit line is frozen</title>
		<link>http://investment-blog.net/five-tips-for-borrowers-whose-home-equity-credit-line-is-frozen/</link>
		<comments>http://investment-blog.net/five-tips-for-borrowers-whose-home-equity-credit-line-is-frozen/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 01:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breaking news and Ideas]]></category>

		<category><![CDATA[American Express]]></category>

		<category><![CDATA[American Express Credit Card]]></category>

		<category><![CDATA[Bank Of America]]></category>

		<category><![CDATA[Denise Lopez]]></category>

		<category><![CDATA[Equity Line Of Credit]]></category>

		<category><![CDATA[Freeze Tag]]></category>

		<category><![CDATA[Heloc]]></category>

		<category><![CDATA[Helocs]]></category>

		<category><![CDATA[Hoak]]></category>

		<category><![CDATA[Home Equity Credit]]></category>

		<category><![CDATA[Home Equity Line]]></category>

		<category><![CDATA[Home Equity Line Of Credit]]></category>

		<category><![CDATA[Independent Appraisal]]></category>

		<category><![CDATA[Mail]]></category>

		<category><![CDATA[Palm Beach]]></category>

		<category><![CDATA[Property Values]]></category>

		<category><![CDATA[Washington Mutual]]></category>

		<category><![CDATA[West Palm Beach]]></category>

		<category><![CDATA[West Palm Beach Fla]]></category>

		<category><![CDATA[Zero Balance]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2894</guid>
		<description><![CDATA[Freeze tag
Five tips for borrowers who find their HELOC has been reduced
By Amy Hoak, MarketWatch
Last Update: 6/29/2008 3:30:00 PM
CHICAGO (MarketWatch) &#8212; When Denise Lopez bought two new tables, a floor lamp
and a chair recently, her intent was to finance it with her home equity line of
credit. But it wasn&#8217;t long before she discovered that wasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/five-tips-for-borrowers-whose-home-equity-credit-line-is-frozen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Caution: Fed May Hike Rate Anytime Soon To Lower Crude Price</title>
		<link>http://investment-blog.net/caution-fed-may-hike-rate-anytime-soon-to-lower-crude-price/</link>
		<comments>http://investment-blog.net/caution-fed-may-hike-rate-anytime-soon-to-lower-crude-price/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 01:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breaking news and Ideas]]></category>

		<category><![CDATA[Abdalla]]></category>

		<category><![CDATA[Alternative Assets]]></category>

		<category><![CDATA[Badri]]></category>

		<category><![CDATA[Broad Church]]></category>

		<category><![CDATA[Crude Price]]></category>

		<category><![CDATA[Current Oil Prices]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Newswires]]></category>

		<category><![CDATA[Energy Expert]]></category>

		<category><![CDATA[Exchange Traded Funds]]></category>

		<category><![CDATA[Financial Speculators]]></category>

		<category><![CDATA[Major Oil Companies]]></category>

		<category><![CDATA[New York Mercantile Exchange]]></category>

		<category><![CDATA[Oil Summit]]></category>

		<category><![CDATA[Prime Culprit]]></category>

		<category><![CDATA[Producer Group]]></category>

		<category><![CDATA[Retail Investors]]></category>

		<category><![CDATA[Sudden Deflation]]></category>

		<category><![CDATA[York Mercantile Exchange]]></category>

		<category><![CDATA[York Mercantile Exchange Friday]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2893</guid>
		<description><![CDATA[Of DOW JONES NEWSWIRES
BRUSSELS (Dow Jones)&#8211;A rate hike by the U.S. Federal Reserve will lower crude
prices as financial speculators quit the commodity in favor of alternative
assets, according to the secretary general of OPEC, with the producer group
unlikely to fret if prices fall back to levels that reflect the fundamentals of
oil - conceivably below $100 a [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/caution-fed-may-hike-rate-anytime-soon-to-lower-crude-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial News: Lehman Backs Hedge Funds With $3 Billion</title>
		<link>http://investment-blog.net/financial-news-lehman-backs-hedge-funds-with-3-billion/</link>
		<comments>http://investment-blog.net/financial-news-lehman-backs-hedge-funds-with-3-billion/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 01:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breaking news and Ideas]]></category>

		<category><![CDATA[Bluebay Asset Management]]></category>

		<category><![CDATA[Data Provider]]></category>

		<category><![CDATA[David Walker]]></category>

		<category><![CDATA[De Shaw]]></category>

		<category><![CDATA[First Three Months]]></category>

		<category><![CDATA[Glg Partners]]></category>

		<category><![CDATA[Hedge Fund Managers]]></category>

		<category><![CDATA[Hedge Fund Research]]></category>

		<category><![CDATA[High Net Worth Individuals]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[Light At The End Of The Tunnel]]></category>

		<category><![CDATA[Liquidations]]></category>

		<category><![CDATA[Long Term Capital]]></category>

		<category><![CDATA[Long Term Capital Management]]></category>

		<category><![CDATA[Minority Stakes]]></category>

		<category><![CDATA[New Launches]]></category>

		<category><![CDATA[Retail Market]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Torrid Time]]></category>

		<category><![CDATA[William Hutchings]]></category>

		<guid isPermaLink="false">http://investment-blog.net/?p=2892</guid>
		<description><![CDATA[   By William Hutchings and David Walker
   Of FINANCIAL NEWS 
Lehman Brothers and U.S. credit manager Aladdin Capital are each raising $3
billion funds to back small hedge fund managers in the hope of capitalizing on
the worst dislocation in the industry for a decade.
Lehman Brothers aims to raise $3 billion to $5 [...]]]></description>
		<wfw:commentRss>http://investment-blog.net/financial-news-lehman-backs-hedge-funds-with-3-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial News: Banks Suffer As Fees Plunge By Over A Third</title>
		<link>http://investment-blog.net/financial-news-banks-suffer-as-fees-plunge-by-over-a-third/</link>
		<comments>http://investment-blog.net/financial-news-banks-suffer-as-fees-plunge-by-over-a-third/#comments</comments>
